| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 0:41:25.6 | |||
| 2 | 1 | 103 | Raymond Johnston | Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 0:43:57.9 | 0:02:32.3 | 0:02:32.3 | |
| 3 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 0:44:17.3 | 0:00:19.4 | 0:02:51.7 | |
| 4 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 0:44:25.7 | 0:00:08.4 | 0:03:00.1 | |
| 5 | 1 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 0:44:49.8 | 0:00:24.1 | 0:03:24.2 | |
| 6 | 2 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 0:44:52.0 | 0:00:02.2 | 0:03:26.4 | |
| 7 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 0:45:18.5 | 0:00:26.5 | 0:03:52.9 | |
| 8 | 3 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 0:45:21.2 | 0:00:02.7 | 0:03:55.6 | |
| 9 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:45:24.7 | 0:00:03.5 | 0:03:59.1 | |
| 10 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 0:45:32.3 | 0:00:07.6 | 0:04:06.7 |
| 11 | 5 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 0:45:42.5 | 0:00:10.2 | 0:04:16.9 |
| 12 | 3 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 0:45:46.0 | 0:00:03.5 | 0:04:20.4 | |
| 13 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 0:46:03.3 | 0:00:17.3 | 0:04:37.7 | |
| 14 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:46:07.7 | 0:00:04.4 | 0:04:42.1 | |
| 15 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 0:46:09.1 | 0:00:01.4 | 0:04:43.5 | |
| 16 | 7 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 0:46:36.8 | 0:00:27.7 | 0:05:11.2 | |
| 17 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 0:46:53.7 | 0:00:16.9 | 0:05:28.1 | |
| 18 | 8 | 128 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 7 | 0:40.0 | 0:47:09.2 | 0:00:15.5 | 0:05:43.6 |
| 19 | 1 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 0:47:12.8 | 0:00:03.6 | 0:05:47.2 | |
| 20 | 4 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:47:18.2 | 0:00:05.4 | 0:05:52.6 | |
| 21 | 2 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 0:47:26.6 | 0:00:08.4 | 0:06:01.0 | |
| 22 | 5 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 0:48:03.6 | 0:00:37.0 | 0:06:38.0 | |
| 23 | 9 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 0:48:09.8 | 0:00:06.2 | 0:06:44.2 | |
| 24 | 3 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 0:48:13.5 | 0:00:03.7 | 0:06:47.9 | |
| 25 | 4 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 0:48:26.0 | 0:00:12.5 | 0:07:00.4 | |
| 26 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 0:50:03.0 | 0:01:37.0 | 0:08:37.4 | |
| 27 | 10 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 0:51:15.3 | 0:01:12.3 | 0:09:49.7 | |
| 28 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 0:52:11.5 | 0:00:56.2 | 0:10:45.9 | |
| 29 | 11 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 0:53:05.7 | 0:00:54.2 | 0:11:40.1 | |
| 30 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 0:53:50.9 | 0:00:45.2 | 0:12:25.3 | |
| 31 | 12 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 0:54:10.2 | 0:00:19.3 | 0:12:44.6 | |
| 32 | 3 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 0:56:05.5 | 0:01:55.3 | 0:14:39.9 | |
| 33 | 4 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 0:57:36.8 | 0:01:31.3 | 0:16:11.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 0:55:14.8 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 0:51:43.1 | |||
| 2 | 1 | 136 | Andy Johnston | Jim McSherry | Vauxhall Chevette | 22 | 0:53:29.2 | 0:01:46.1 | 0:01:46.1 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |