| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 0:49:19.2 | |||
| 2 | 1 | 103 | Raymond Johnston | Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 0:52:21.3 | 0:03:02.1 | 0:03:02.1 | |
| 3 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 0:52:46.0 | 0:00:24.7 | 0:03:26.8 | |
| 4 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 0:52:48.1 | 0:00:02.1 | 0:03:28.9 | |
| 5 | 1 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 0:53:20.0 | 0:00:31.9 | 0:04:00.8 | |
| 6 | 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 0:53:34.8 | 0:00:14.8 | 0:04:15.6 | |
| 7 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 0:53:49.3 | 0:00:14.5 | 0:04:30.1 | |
| 8 | 3 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 0:54:01.0 | 0:00:11.7 | 0:04:41.8 | |
| 9 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:54:08.4 | 0:00:07.4 | 0:04:49.2 | |
| 10 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 0:54:18.4 | 0:00:10.0 | 0:04:59.2 |
| 11 | 5 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 0:54:20.5 | 0:00:02.1 | 0:05:01.3 |
| 12 | 3 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 0:54:32.9 | 0:00:12.4 | 0:05:13.7 | |
| 13 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:54:53.7 | 0:00:20.8 | 0:05:34.5 | |
| 14 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 0:55:00.4 | 0:00:06.7 | 0:05:41.2 | |
| 15 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 0:55:03.7 | 0:00:03.3 | 0:05:44.5 | |
| 16 | 7 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 0:55:27.2 | 0:00:23.5 | 0:06:08.0 | |
| 17 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 0:56:01.5 | 0:00:34.3 | 0:06:42.3 | |
| 18 | 1 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 0:56:18.6 | 0:00:17.1 | 0:06:59.4 | |
| 19 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 0:56:32.2 | 0:00:13.6 | 0:07:13.0 | |
| 20 | 2 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 0:56:41.9 | 0:00:09.7 | 0:07:22.7 | |
| 21 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 0:56:55.7 | 0:00:13.8 | 0:07:36.5 |
| 22 | 4 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 0:57:06.2 | 0:00:10.5 | 0:07:47.0 | |
| 23 | 3 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 0:57:40.3 | 0:00:34.1 | 0:08:21.1 | |
| 24 | 8 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 0:57:41.5 | 0:00:01.2 | 0:08:22.3 | |
| 25 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:00:21.8 | 0:02:40.3 | 0:11:02.6 | |
| 26 | 9 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 1:00:26.0 | 0:00:04.2 | 0:11:06.8 | |
| 27 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 1:02:16.2 | 0:01:50.2 | 0:12:57.0 | |
| 28 | 10 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:02:19.8 | 0:00:03.6 | 0:13:00.6 | |
| 29 | 11 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:02:46.8 | 0:00:27.0 | 0:13:27.6 | |
| 30 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 1:04:11.5 | 0:01:24.7 | 0:14:52.3 | |
| 31 | 3 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 1:06:29.9 | 0:02:18.4 | 0:17:10.7 | |
| 32 | 4 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 1:07:07.2 | 0:00:37.3 | 0:17:48.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 1:06:26.8 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:01:53.1 | |||
| 2 | 1 | 136 | Andy Johnston | Jim McSherry | Vauxhall Chevette | 22 | 1:09:29.2 | 0:07:36.1 | 0:07:36.1 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |