| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 116 | Niall Henry/Oliver McErlean | 9 | TC6A | Late at TC6A | 0:40.0 | 0:00:40.0 |
| 122 | Raymond Conlon/Darren McCague | 7 | TC0B | Late at TC0B | 0:20.0 | 0:00:20.0 |
| TC2A | Late at TC2A | 0:10.0 | 0:00:30.0 | |||
| 128 | John Devlin/Gavin Devlin | 7 | TC2A | Late at TC2A | 0:40.0 | 0:00:40.0 |
| 132 | Cyril Doherty/Graham Henderson | 2 | TC0B | Late at TC0B | 0:10.0 | 0:00:10.0 |
| 147 | Alan Courtney/Jim Hill | 21 | TC9C | Late at TC9C | 1:00.0 | 0:01:00.0 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |