| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 0:57:59.4 | |||
| 2 | 1 | 103 | Raymond Johnston | Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 1:01:29.2 | 0:03:29.8 | 0:03:29.8 | |
| 3 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 1:01:59.4 | 0:00:30.2 | 0:04:00.0 | |
| 4 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 1:02:09.6 | 0:00:10.2 | 0:04:10.2 | |
| 5 | 1 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 1:02:46.6 | 0:00:37.0 | 0:04:47.2 | |
| 6 | 2 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 1:02:49.5 | 0:00:02.9 | 0:04:50.1 | |
| 7 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 1:03:12.5 | 0:00:23.0 | 0:05:13.1 | |
| 8 | 3 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 1:03:23.6 | 0:00:11.1 | 0:05:24.2 |
| 9 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:03:37.6 | 0:00:14.0 | 0:05:38.2 | |
| 10 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 1:03:51.8 | 0:00:14.2 | 0:05:52.4 |
| 11 | 5 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 1:03:52.7 | 0:00:00.9 | 0:05:53.3 | |
| 12 | 3 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 1:03:57.2 | 0:00:04.5 | 0:05:57.8 | |
| 13 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 1:04:22.4 | 0:00:25.2 | 0:06:23.0 | |
| 14 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:04:45.4 | 0:00:23.0 | 0:06:46.0 | |
| 15 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 1:04:53.3 | 0:00:07.9 | 0:06:53.9 | |
| 16 | 7 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 1:05:24.5 | 0:00:31.2 | 0:07:25.1 | |
| 17 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 1:05:33.0 | 0:00:08.5 | 0:07:33.6 | |
| 18 | 4 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 1:06:25.8 | 0:00:52.8 | 0:08:26.4 | |
| 19 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 1:06:34.7 | 0:00:08.9 | 0:08:35.3 | |
| 20 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 1:06:50.8 | 0:00:16.1 | 0:08:51.4 |
| 21 | 2 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 1:08:02.7 | 0:01:11.9 | 0:10:03.3 | |
| 22 | 8 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 1:08:07.3 | 0:00:04.6 | 0:10:07.9 | |
| 23 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 1:09:28.0 | 0:01:20.7 | 0:11:28.6 | |
| 24 | 3 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 1:10:13.9 | 0:00:45.9 | 0:12:14.5 | |
| 25 | 9 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 1:10:25.8 | 0:00:11.9 | 0:12:26.4 | |
| 26 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:11:02.9 | 0:00:37.1 | 0:13:03.5 | |
| 27 | 10 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:12:04.9 | 0:01:02.0 | 0:14:05.5 | |
| 28 | 11 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:12:38.5 | 0:00:33.6 | 0:14:39.1 | |
| 29 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 1:13:36.1 | 0:00:57.6 | 0:15:36.7 | |
| 30 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 1:15:37.7 | 0:02:01.6 | 0:17:38.3 | |
| 31 | 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 1:17:30.8 | 0:01:53.1 | 0:19:31.4 | |
| 32 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 1:18:55.4 | 0:01:24.6 | 0:20:56.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 1:18:24.7 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:13:04.9 | |||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |