| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
Stage Bogey: 6:30.0. Stage Target: 17:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 101 | Kenny McKinstry/Noel Orr | Subaru Impreza WRC | 9 | 7:47.4 | ||
| 2 | 107 | Emma McKinstry/Kenny Hull | Subaru Impreza WRC | 9 | 8:15.1 | 0:27.7 | 0:27.7 |
| 3 | 103 | Raymond Johnston/Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 8:19.2 | 0:04.1 | 0:31.8 |
| 4 | 119 | Michael Conlon/Adain Boyle | Ford Escort MK2 | 7 | 8:25.0 | 0:05.8 | 0:37.6 |
| 5 | 114 | John Waring/Alan Whyte | Ford Escort MK2 | 8 | 8:25.1 | 0:00.1 | 0:37.7 |
| 6 | 117 | Mervyn Wedlock/Damien McCabe | Ford Escort MK2 | 7 | 8:32.2 | 0:07.1 | 0:44.8 |
| 7 | 143 | Chris Simms/Hugh McKenna | Ford Escort MK2 | 7 | 8:32.6 | 0:00.4 | 0:45.2 |
| 8 | 106 | Frank Kelly/Liam Brennan | Ford Escort MK2 | 7 | 8:33.0 | 0:00.4 | 0:45.6 |
| 9 | 128 | John Devlin/Gavin Devlin | Chrysler Sunbeam | 7 | 8:35.7 | 0:02.7 | 0:48.3 |
| 10 | 115 | David Armstrong/John Rowlands | Ford Escort G3 | 8 | 8:39.4 | 0:03.7 | 0:52.0 |
| 11 | 138 | Geoffrey Dolan/Connor Murphy | Talbot Sunbeam | 7 | 8:40.0 | 0:00.6 | 0:52.6 |
| 12 | 132 | Cyril Doherty/Graham Henderson | Subaru Impreza | 2 | 8:40.2 | 0:00.2 | 0:52.8 |
| 13 | 122 | Raymond Conlon/Darren McCague | Toyota Corolla | 7 | 8:42.2 | 0:02.0 | 0:54.8 |
| 14 | 108 | Stuart Biggerstaff/Francis Regan | Subaru Impreza WRC | 9 | 8:44.0 | 0:01.8 | 0:56.6 |
| 15 | 127 | David Roe/Sean Brunton | Ford Escort MK2 | 7 | 8:45.2 | 0:01.2 | 0:57.8 |
| 16 | 124 | Fergal Allen/Brian Sharkey | BMW M3 | 8 | 8:47.9 | 0:02.7 | 1:00.5 |
| 17 | 134 | Jack Maguire/Duncan McFarlane | Ford Escort MK2 | 7 | 8:48.2 | 0:00.3 | 1:00.8 |
| 18 | 111 | Trevor Ferguson/David McElroy | Subaru Impreza N12 | 2 | 8:48.7 | 0:00.5 | 1:01.3 |
| 19 | 121 | Winston Henry/Robert Harold | Ford Escort RS1800 | 7 | 8:50.6 | 0:01.9 | 1:03.2 |
| 20 | 120 | Jonny Leonard/Jackie Donaldson | Ford Fiesta ST | 1 | 9:00.2 | 0:09.6 | 1:12.8 |
| 21 | 140 | Enda McStravog/Alan Keena | Ford Escort | 6 | 9:04.5 | 0:04.3 | 1:17.1 |
| 22 | 130 | Donal Crossan/Brian Ruth | Ford Escort | 7 | 9:05.1 | 0:00.6 | 1:17.7 |
| 23 | 116 | Niall Henry/Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 9:05.3 | 0:00.2 | 1:17.9 |
| 24 | 141 | Neil Harron/Patrick Malanaphy | Ford Escort | 6 | 9:08.1 | 0:02.8 | 1:20.7 |
| 25 | 133 | Andrew Simms/Andrew Knox | Ford Escort MK2 | 6 | 9:09.5 | 0:01.4 | 1:22.1 |
| 26 | 139 | Ciaran King/Russell Harold | Honda Civic | 5 | 9:31.8 | 0:22.3 | 1:44.4 |
| 27 | 149 | John McCabe/Trevor Burke | Ford Escort | 5 | 9:35.4 | 0:03.6 | 1:48.0 |
| 28 | 152 | Kris Farrell/Darragh Mullen | Proton Satria | 3 | 9:51.3 | 0:15.9 | 2:03.9 |
| 29 | 154 | Samantha Thom/Johnny Baird | Peugeot 106 | 5 | 9:55.7 | 0:04.4 | 2:08.3 |
| 30 | 147 | Alan Courtney/Jim Hill | Porsche 928 | 21 | 9:58.7 | 0:03.0 | 2:11.3 |
| 31 | 136 | Andy Johnston/Jim McSherry | Vauxhall Chevette | 22 | 10:31.2 | 0:32.5 | 2:43.8 |
| 32 | 156 | William Todd/Noel Anderson | Morris Mini Cooper S | 10 | 10:46.8 | 0:15.6 | 2:59.4 |
| 33 | 155 | Brian Vance/Ciaran McNamara | Toyota Corolla | 5 | 11:56.4 | 1:09.6 | 4:09.0 |
| 34 | 112 | Mark Donnelly/Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 12:06.7 | 0:10.3 | 4:19.3 |
| 35 | 109 | Enda McNulty/Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 12:21.3 | 0:14.6 | 4:33.9 |
| 36 | 144 | Eamon McCrystal/Oonagh McFerran | Ford Escort MK2 | 7 | 14:26.1 | 2:04.8 | 6:38.7 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |