| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 0:33:38.2 | |||
| 2 | 1 | 103 | Raymond Johnston | Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 0:35:38.7 | 0:02:00.5 | 0:02:00.5 | |
| 3 | 2 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 0:35:42.3 | 0:00:03.6 | 0:02:04.1 | |
| 4 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 0:35:52.2 | 0:00:09.9 | 0:02:14.0 | |
| 5 | 3 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 0:36:10.6 | 0:00:18.4 | 0:02:32.4 | |
| 6 | 1 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 0:36:17.6 | 0:00:07.0 | 0:02:39.4 | |
| 7 | 2 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 0:36:19.3 | 0:00:01.7 | 0:02:41.1 | |
| 8 | 2 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 0:36:27.0 | 0:00:07.7 | 0:02:48.8 | |
| 9 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 0:36:39.1 | 0:00:12.1 | 0:03:00.9 | |
| 10 | 3 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:36:44.7 | 0:00:05.6 | 0:03:06.5 | |
| 11 | 4 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 0:36:48.6 | 0:00:03.9 | 0:03:10.4 | |
| 12 | 3 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 0:36:52.1 | 0:00:03.5 | 0:03:13.9 |
| 13 | 4 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 0:36:57.3 | 0:00:05.2 | 0:03:19.1 | |
| 14 | 5 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 0:37:00.3 | 0:00:03.0 | 0:03:22.1 |
| 15 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 0:37:15.4 | 0:00:15.1 | 0:03:37.2 | |
| 16 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:37:17.1 | 0:00:01.7 | 0:03:38.9 | |
| 17 | 4 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 0:37:25.1 | 0:00:08.0 | 0:03:46.9 | |
| 18 | 7 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 0:37:51.6 | 0:00:26.5 | 0:04:13.4 | |
| 19 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 0:37:53.5 | 0:00:01.9 | 0:04:15.3 | |
| 20 | 1 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 0:38:03.3 | 0:00:09.8 | 0:04:25.1 | |
| 21 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:38:12.9 | 0:00:09.6 | 0:04:34.7 | |
| 22 | 2 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 0:38:22.1 | 0:00:09.2 | 0:04:43.9 | |
| 23 | 8 | 128 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 7 | 0:40.0 | 0:38:33.5 | 0:00:11.4 | 0:04:55.3 |
| 24 | 9 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 0:38:39.6 | 0:00:06.1 | 0:05:01.4 | |
| 25 | 10 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 0:39:04.7 | 0:00:25.1 | 0:05:26.5 | |
| 26 | 3 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 0:39:05.4 | 0:00:00.7 | 0:05:27.2 | |
| 27 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 0:40:27.6 | 0:01:22.2 | 0:06:49.4 | |
| 28 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 0:42:15.8 | 0:01:48.2 | 0:08:37.6 | |
| 29 | 11 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 0:42:27.1 | 0:00:11.3 | 0:08:48.9 | |
| 30 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 0:43:59.6 | 0:01:32.5 | 0:10:21.4 | |
| 31 | 3 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 0:44:09.1 | 0:00:09.5 | 0:10:30.9 | |
| 32 | 12 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 0:45:37.2 | 0:01:28.1 | 0:11:59.0 | |
| 33 | 4 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 0:48:05.0 | 0:02:27.8 | 0:14:26.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 0:44:28.0 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 0:41:44.4 | |||
| 2 | 1 | 136 | Andy Johnston | Jim McSherry | Vauxhall Chevette | 22 | 0:42:58.0 | 0:01:13.6 | 0:01:13.6 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |