| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 0:23:56.1 | |||
| 2 | 1 | 105 | Camillus Bradley | Danny O'Neill | Ford Escort | 7 | 0:25:11.7 | 0:01:15.6 | 0:01:15.6 | |
| 3 | 2 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 0:25:20.1 | 0:00:08.4 | 0:01:24.0 | |
| 4 | 1 | 103 | Raymond Johnston | Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 0:25:21.2 | 0:00:01.1 | 0:01:25.1 | |
| 5 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 0:25:27.9 | 0:00:06.7 | 0:01:31.8 | |
| 6 | 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 0:25:48.2 | 0:00:20.3 | 0:01:52.1 | |
| 7 | 1 | 151 | Stephen Baxter | Karl Atkinson | Ford Fiesta ST | 5 | 0:25:49.2 | 0:00:01.0 | 0:01:53.1 | |
| 8 | 3 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 0:25:50.5 | 0:00:01.3 | 0:01:54.4 | |
| 9 | 2 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 0:25:51.7 | 0:00:01.2 | 0:01:55.6 | |
| 10 | 3 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 0:26:00.2 | 0:00:08.5 | 0:02:04.1 | |
| 11 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:26:03.1 | 0:00:02.9 | 0:02:07.0 | |
| 12 | 3 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 0:26:04.8 | 0:00:01.7 | 0:02:08.7 |
| 13 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 0:26:06.2 | 0:00:01.4 | 0:02:10.1 | |
| 14 | 4 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 0:26:25.7 | 0:00:19.5 | 0:02:29.6 | |
| 15 | 5 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 0:26:32.5 | 0:00:06.8 | 0:02:36.4 |
| 16 | 6 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 0:26:34.8 | 0:00:02.3 | 0:02:38.7 | |
| 17 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 0:26:40.7 | 0:00:05.9 | 0:02:44.6 | |
| 18 | 4 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 0:26:43.3 | 0:00:02.6 | 0:02:47.2 | |
| 19 | 7 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:26:48.6 | 0:00:05.3 | 0:02:52.5 | |
| 20 | 8 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 0:26:52.4 | 0:00:03.8 | 0:02:56.3 | |
| 21 | 9 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 0:27:02.4 | 0:00:10.0 | 0:03:06.3 | |
| 22 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 0:27:11.5 | 0:00:09.1 | 0:03:15.4 | |
| 23 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 0:27:14.7 | 0:00:03.2 | 0:03:18.6 | |
| 24 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:27:22.1 | 0:00:07.4 | 0:03:26.0 | |
| 25 | 2 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 0:27:22.7 | 0:00:00.6 | 0:03:26.6 | |
| 26 | 2 | 150 | Dara Leonard | Vinnie Boyd | Ford Fiesta ST | 1 | 0:27:25.9 | 0:00:03.2 | 0:03:29.8 | |
| 27 | 10 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 0:27:42.7 | 0:00:16.8 | 0:03:46.6 | |
| 28 | 11 | 128 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 7 | 0:40.0 | 0:27:43.9 | 0:00:01.2 | 0:03:47.8 |
| 29 | 12 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 0:27:54.0 | 0:00:10.1 | 0:03:57.9 | |
| 30 | 3 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 0:27:57.4 | 0:00:03.4 | 0:04:01.3 | |
| 31 | 2 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 0:29:02.4 | 0:01:05.0 | 0:05:06.3 | |
| 32 | 3 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 0:30:17.7 | 0:01:15.3 | 0:06:21.6 | |
| 33 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 0:31:08.2 | 0:00:50.5 | 0:07:12.1 | |
| 34 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 0:31:45.0 | 0:00:36.8 | 0:07:48.9 | |
| 35 | 13 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 0:35:01.4 | 0:03:16.4 | 0:11:05.3 | |
| 36 | 5 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 0:36:40.1 | 0:01:38.7 | 0:12:44.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 0:31:47.6 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 136 | Andy Johnston | Jim McSherry | Vauxhall Chevette | 22 | 0:29:23.4 | |||
| 2 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 0:29:58.6 | 0:00:35.2 | 0:00:35.2 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |