| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 0:15:29.9 | |||
| 2 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 0:16:31.7 | 0:01:01.8 | 0:01:01.8 | |
| 3 | 1 | 105 | Camillus Bradley | Danny O'Neill | Ford Escort | 7 | 0:16:34.4 | 0:00:02.7 | 0:01:04.5 | |
| 4 | 1 | 103 | Raymond Johnston | Fabien McAleer | Mitsubishi Lancer Evo 9 | 2 | 0:16:36.3 | 0:00:01.9 | 0:01:06.4 | |
| 5 | 2 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 0:16:36.9 | 0:00:00.6 | 0:01:07.0 | |
| 6 | 3 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 0:16:43.5 | 0:00:06.6 | 0:01:13.6 | |
| 7 | 2 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 0:16:50.6 | 0:00:07.1 | 0:01:20.7 | |
| 8 | 2 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 0:16:50.8 | 0:00:00.2 | 0:01:20.9 | |
| 9 | 3 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 0:16:51.9 | 0:00:01.1 | 0:01:22.0 | |
| 10 | 1 | 151 | Stephen Baxter | Karl Atkinson | Ford Fiesta ST | 5 | 0:16:54.0 | 0:00:02.1 | 0:01:24.1 | |
| 11 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:16:55.4 | 0:00:01.4 | 0:01:25.5 | |
| 12 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 0:16:58.9 | 0:00:03.5 | 0:01:29.0 | |
| 13 | 3 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 0:17:04.6 | 0:00:05.7 | 0:01:34.7 |
| 14 | 5 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:17:15.3 | 0:00:10.7 | 0:01:45.4 | |
| 15 | 6 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 0:17:18.1 | 0:00:02.8 | 0:01:48.2 | |
| 16 | 4 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 0:17:20.4 | 0:00:02.3 | 0:01:50.5 | |
| 17 | 7 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 0:17:25.3 | 0:00:04.9 | 0:01:55.4 | |
| 18 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 0:17:25.8 | 0:00:00.5 | 0:01:55.9 | |
| 19 | 4 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 0:17:26.4 | 0:00:00.6 | 0:01:56.5 | |
| 20 | 8 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 0:17:29.8 | 0:00:03.4 | 0:01:59.9 |
| 21 | 1 | 150 | Dara Leonard | Vinnie Boyd | Ford Fiesta ST | 1 | 0:17:38.8 | 0:00:09.0 | 0:02:08.9 | |
| 22 | 9 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 0:17:39.1 | 0:00:00.3 | 0:02:09.2 | |
| 23 | 2 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 0:17:39.2 | 0:00:00.1 | 0:02:09.3 | |
| 24 | 1 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 0:17:49.0 | 0:00:09.8 | 0:02:19.1 | |
| 25 | 2 | 125 | Alan Simms | Graeme Stewart | Ford Escort MK2 | 6 | 0:17:50.3 | 0:00:01.3 | 0:02:20.4 | |
| 26 | 3 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 0:17:53.3 | 0:00:03.0 | 0:02:23.4 | |
| 27 | 10 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 0:17:55.2 | 0:00:01.9 | 0:02:25.3 | |
| 28 | 11 | 128 | John Devlin | Gavin Devlin | Chrysler Sunbeam | 7 | 0:40.0 | 0:17:56.0 | 0:00:00.8 | 0:02:26.1 |
| 29 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:17:58.2 | 0:00:02.2 | 0:02:28.3 | |
| 30 | 6 | 123 | Nigel McGinn | Nigel Devine | Mitsubishi Lancer Evo 6 | 9 | 0:18:12.3 | 0:00:14.1 | 0:02:42.4 | |
| 31 | 12 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 0:18:19.5 | 0:00:07.2 | 0:02:49.6 | |
| 32 | 4 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 0:18:29.8 | 0:00:10.3 | 0:02:59.9 | |
| 33 | 2 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 0:18:58.0 | 0:00:28.2 | 0:03:28.1 | |
| 34 | 5 | 142 | Niall Branniff | Barry Savage | Ford Escort MK2 | 6 | 0:19:49.6 | 0:00:51.6 | 0:04:19.7 | |
| 35 | 3 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 0:19:51.3 | 0:00:01.7 | 0:04:21.4 | |
| 36 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 0:20:24.0 | 0:00:32.7 | 0:04:54.1 | |
| 37 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 0:20:48.4 | 0:00:24.4 | 0:05:18.5 | |
| 38 | 13 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 0:25:52.1 | 0:05:03.7 | 0:10:22.2 | |
| 39 | 5 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 0:26:50.8 | 0:00:58.7 | 0:11:20.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 0:21:00.1 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 136 | Andy Johnston | Jim McSherry | Vauxhall Chevette | 22 | 0:18:08.3 | |||
| 2 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 0:19:44.9 | 0:01:36.6 | 0:01:36.6 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |