| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
Stage Bogey: 3:40. Stage Target: 10:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 3 | Paul Bird/Ian Windress | Subaru Impreza WRC S9 | 5 | 4:57 | ||
| 2 | 1 | Chris Wise/Tracey Taylor-West | MG Metro 6R4 | 5 | 5:06 | 0:09 | 0:09 |
| 3 | 9 | Steven Hogg/Phil Shortt | Subaru Impreza | 5 | 5:13 | 0:07 | 0:16 |
| 4= | 7 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | 5 | 5:16 | 0:03 | 0:19 |
| 4= | 8 | Richard Cook/Edwin Cook | Mitsubishi Evo | 5 | 5:16 | 0:19 | |
| 6 | 16 | David Hardie/Michael Baird | Subaru Impreza | 5 | 5:20 | 0:04 | 0:23 |
| 7 | 18 | John Gaskin/Mark Gaskin | Subaru Impreza | 5 | 5:23 | 0:03 | 0:26 |
| 8 | 26 | Ross Fernie/John Young | Ford Escort Cosworth | 5 | 5:25 | 0:02 | 0:28 |
| 9 | 15 | John Deegan/Giles Dykes | Honda Civic Type R | 3 | 5:26 | 0:01 | 0:29 |
| 10= | 20 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 5:29 | 0:03 | 0:32 |
| 10= | 25 | David Conley/Jeff Fletcher | Hillman Avenger | 2 | 5:29 | 0:32 | |
| 12= | 17 | Duncan Wardrop/Ian Crosbie | Mitsubishi Evo 6 | 5 | 5:32 | 0:03 | 0:35 |
| 12= | 36 | Des Campbell/James Braithwaite | Peugeot 206 | 2 | 5:32 | 0:35 | |
| 14= | 10 | Kev Dunn/Alison Woodcock | Subaru Impreza | 5 | 5:33 | 0:01 | 0:36 |
| 14= | 21 | Alistair Hutchinson/St John Dykes | Renault Clio RS | 3 | 5:33 | 0:36 | |
| 14= | 62 | Stephen Oade/Tim Croft | Ford Escort | 3 | 5:33 | 0:36 | |
| 17= | 23 | Mark Thompson/Matthew Thompson | Peugeot 206 | 3 | 5:34 | 0:01 | 0:37 |
| 17= | 33 | Kev Monaghan/Chris Purvis | Vauxhall Corsa | 2 | 5:34 | 0:37 | |
| 19 | 44 | John Cressey/Karen Cressey | BMW MINI | 4 | 5:35 | 0:01 | 0:38 |
| 20 | 22 | Barry Lindsay/Michael Lindsay | Peugeot 106 | 2 | 5:37 | 0:02 | 0:40 |
| 21 | 24 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 5:38 | 0:01 | 0:41 |
| 22= | 30 | Dave Seed/Mick Morpeth | Escort G4 | 3 | 5:39 | 0:01 | 0:42 |
| 22= | 57 | Andrew Auld/Mark William | Peugeot 205 | 3 | 5:39 | 0:42 | |
| 22= | 96 | Ian Dawes/Garry Dawes | BMW MINI S | 4 | 5:39 | 0:42 | |
| 25= | 38 | Ben Wilkinson/Tim Senior | Citroen Saxo | 1 | 5:40 | 0:01 | 0:43 |
| 25= | 45 | Matthew Smith/Amanda Cornforth | Peugeot 205 GTI | 2 | 5:40 | 0:43 | |
| 27 | 2 | John Stone/Lee Carter | Ford Escort Mk2 | 4 | 5:42 | 0:02 | 0:45 |
| 28= | 40 | Steven Crowther/David Batley | Peugeot 205 GTI | 1 | 5:43 | 0:01 | 0:46 |
| 28= | 46 | Geoff Wilson/Sean O'Neill | Ford Escort Mk2 | 4 | 5:43 | 0:46 | |
| 30 | 29 | Michael Davison/Josh Davison | Proton Compact | 2 | 5:44 | 0:01 | 0:47 |
| 31= | 27 | Alan Hick/Alison Coleman | Nissan Pulsar | 5 | 5:45 | 0:01 | 0:48 |
| 31= | 41 | Pete Gibson/Adam Bradford | Vauxhall Nova | 2 | 5:45 | 0:48 | |
| 33= | 4 | John Marwood/David Fossey | MG Metro 6R4 | 5 | 5:46 | 0:01 | 0:49 |
| 33= | 28 | Keith Renton/Adam Turnbull | Mitsubishi Evo 6 | 5 | 5:46 | 0:49 | |
| 33= | 56 | James Knox/Kevin Knox | BMW M3 | 5 | 5:46 | 0:49 | |
| 33= | 65 | Ian Woodhouse/Jason Leaf | Peugeot 205 GTI | 2 | 5:46 | 0:49 | |
| 37 | 43 | John Bainbridge/Andrew Lees | Subaru Impreza | 5 | 5:47 | 0:01 | 0:50 |
| 38 | 68 | Derrick Fawcett/Sarah Fawcett | Vauxhall Nova | 1 | 5:49 | 0:02 | 0:52 |
| 39= | 14 | Davy Hughes/Carol Rossendale | Ford Escort | 3 | 5:51 | 0:02 | 0:54 |
| 39= | 34 | Darren Grimston/D. Raper | Ford Escort Mk2 | 3 | 5:51 | 0:54 | |
| 39= | 47 | James Robertson/Mike Rollo | Ford Fiesta ST | 3 | 5:51 | 0:54 | |
| 42= | 48 | Larry Carter/Richard Place | Peugeot 206 | 2 | 5:52 | 0:01 | 0:55 |
| 42= | 50 | Andrew Plunkett/Paul Firth | Honda Civic | 2 | 5:52 | 0:55 | |
| 44 | 32 | Andy Drake/Jeff Bedford | Ford Escort Mk2 | 3 | 5:53 | 0:01 | 0:56 |
| 45 | 59 | Brian Morris/Mark Leybourne | Datsun 240Z | 6 | 5:54 | 0:01 | 0:57 |
| 46= | 19 | Eric Kent/John Eric Tillett | Ford Escort Cosworth | 5 | 5:55 | 0:01 | 0:58 |
| 46= | 76 | John Stringer/Andrew Cowley | BMW 318iS | 3 | 5:55 | 0:58 | |
| 48 | 51 | Craig Smith/Jennifer Smith | Vauxhall Nova | 1 | 5:56 | 0:01 | 0:59 |
| 49= | 53 | Adam Charlesworth/Chris Roe | Metro | 1 | 5:57 | 0:01 | 1:00 |
| 49= | 81 | Garry Pearson/R. Mitchell | Peugeot 205 GTI | 2 | 5:57 | 1:00 | |
| 51 | 55 | John Midgley/Geoff Maybank | Toyota Levin | 6 | 6:00 | 0:03 | 1:03 |
| 52 | 49 | Wayne Sheridan/Richard Winstanley | Peugeot 306 S16 | 3 | 6:01 | 0:01 | 1:04 |
| 53= | 54 | Ian Storey/Rob Dawson | Ford Focus ST170 | 3 | 6:02 | 0:01 | 1:05 |
| 53= | 69 | John Cockerill/Jim Goodman | Ford Escort Mk2 | 6 | 6:02 | 1:05 | |
| 53= | 71 | Peter Taylor/Paul Hughes | Peugeot 106 | 2 | 6:02 | 1:05 | |
| 56= | 31 | Stephen Bethwaite/Mark Fisher | Vauxhall Nova SR | 1 | 6:03 | 0:01 | 1:06 |
| 56= | 42 | Jon Olds/Stuart Simpson | VW Golf | 3 | 6:03 | 1:06 | |
| 58= | 61 | Piers Jackson/Timothy Nichol | Peugeot 205 GTI | 3 | 6:04 | 0:01 | 1:07 |
| 58= | 87 | Darryl Pointer/Gayle May | Citroen Saxo | 2 | 6:04 | 1:07 | |
| 60 | 78 | David Phillips/Antony Komas | Peugeot 205 GTI | 3 | 6:05 | 0:01 | 1:08 |
| 61 | 52 | John Clayton/Steve Bielby | BMW 325i | 5 | 6:06 | 0:01 | 1:09 |
| 62 | 66 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 6:07 | 0:01 | 1:10 |
| 63 | 64 | Kevin Tennick/Darren Smith | Peugeot 205 | 3 | 6:08 | 0:01 | 1:11 |
| 64 | 85 | Neil Marshall/Mike Scrimgour | Peugeot 205 GTI | 3 | 6:09 | 0:01 | 1:12 |
| 65= | 35 | Terry Searle/Paul Ruston | Rover S1600 | 2 | 6:12 | 0:03 | 1:15 |
| 65= | 74 | Matt Pedley/Chris Pedley | Suzuki Swift | 1 | 6:12 | 1:15 | |
| 65= | 86 | Brian Jukes/Hal Ridge | Seat Ibiza | 3 | 6:12 | 1:15 | |
| 65= | 91 | Paul Banks/Clare Walker | Peugeot 106 | 1 | 6:12 | 1:15 | |
| 69 | 82 | David Tait/Tony Jones | Peugeot 205 GTI | 2 | 6:13 | 0:01 | 1:16 |
| 70 | 63 | Garry Johnson/Paul Bond | Proton Satria | 1 | 6:14 | 0:01 | 1:17 |
| 71 | 70 | Stephen Dobson/Christopher Lineker | Rover 200 | 2 | 6:17 | 0:03 | 1:20 |
| 72 | 89 | Colin Maxwell/S. Paterson | Ford Escort RS2000 | 3 | 6:20 | 0:03 | 1:23 |
| 73= | 79 | Martin Breen/Simon Graham | Peugeot 106 Rallye | 1 | 6:21 | 0:01 | 1:24 |
| 73= | 94 | Steve Williams/Jamie Williams | Rover Metro Gti | 2 | 6:21 | 1:24 | |
| 75= | 75 | Andrew Irving/Reg Irving | Peugeot 205 | 1 | 6:27 | 0:06 | 1:30 |
| 75= | 93 | Adam Taylor/S. Graveson | Peugeot 205 | 3 | 6:27 | 1:30 | |
| 77 | 90 | Jon Moor/John Jackson | Vauxhall Nova RWD | 3 | 6:28 | 0:01 | 1:31 |
| 78 | 58 | James Brackenbury/Daniel Thornton-Grace | Vauxhall Corsa | 1 | 6:39 | 0:11 | 1:42 |
| 79 | 72 | Chris Anderson/Charlotte Banner | Ford Puma | 2 | 6:41 | 0:02 | 1:44 |
| 80 | 83 | Carin Logan/Christine Sanderson | Citroen Saxo | 2 | 6:51 | 0:10 | 1:54 |
| 81 | 84 | Kenneth McRae/Russell Churchill | Peugeot 205 Rallye | 1 | 7:01 | 0:10 | 2:04 |
| 82= | 37 | Gary Salmon/Steven Dargan | Vauxhall Corsa | 2 | 10:00 | 2:59 | 5:03 |
| 82= | 39 | Tony Thompson/Kim Torrington | MG ZR | 1 | 10:00 | 5:03 | |
| 82= | 60 | Stuart Leighton/Rachel Anne Heel | Vauxhall Nova Sport | 3 | 10:00 | 5:03 | |
| 82= | 67 | Dave Nicholson/Steve Nicholson | Vauxhall Nova | 2 | 10:00 | 5:03 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |