| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 3 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 5 | 0:16:01 | |||
| 2 | 2 | 1 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 5 | 0:16:10 | 0:00:09 | 0:00:09 | |
| 3 | 3 | 9 | Steven Hogg | Phil Shortt | Subaru Impreza | 5 | 0:16:20 | 0:00:10 | 0:00:19 | |
| 4 | 4 | 16 | David Hardie | Michael Baird | Subaru Impreza | 5 | 0:16:51 | 0:00:31 | 0:00:50 | |
| 5 | 5 | 8 | Richard Cook | Edwin Cook | Mitsubishi Evo | 5 | 0:16:54 | 0:00:03 | 0:00:53 | |
| 6 | 6 | 18 | John Gaskin | Mark Gaskin | Subaru Impreza | 5 | 0:16:57 | 0:00:03 | 0:00:56 | |
| 7 | 7 | 7 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 5 | 0:17:13 | 0:00:16 | 0:01:12 | |
| 8 | 1 | 20 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 2 | 0:17:18 | 0:00:05 | 0:01:17 | |
| 9 | 1 | 15 | John Deegan | Giles Dykes | Honda Civic Type R | 3 | 0:17:29 | 0:00:11 | 0:01:28 | |
| 10 | 2 | 21 | Alistair Hutchinson | St John Dykes | Renault Clio RS | 3 | 0:17:32 | 0:00:03 | 0:01:31 | |
| 11 | 8 | 10 | Kev Dunn | Alison Woodcock | Subaru Impreza | 5 | 0:17:32 | 0:01:31 | ||
| 12 | 9 | 26 | Ross Fernie | John Young | Ford Escort Cosworth | 5 | 0:17:37 | 0:00:05 | 0:01:36 | |
| 13 | 2 | 36 | Des Campbell | James Braithwaite | Peugeot 206 | 2 | 0:17:42 | 0:00:05 | 0:01:41 | |
| 14 | 3 | 62 | Stephen Oade | Tim Croft | Ford Escort | 3 | 0:17:45 | 0:00:03 | 0:01:44 | |
| 15 | 10 | 17 | Duncan Wardrop | Ian Crosbie | Mitsubishi Evo 6 | 5 | 0:17:48 | 0:00:03 | 0:01:47 | |
| 16 | 3 | 25 | David Conley | Jeff Fletcher | Hillman Avenger | 2 | 0:17:50 | 0:00:02 | 0:01:49 | |
| 17 | 4 | 24 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 2 | 0:17:55 | 0:00:05 | 0:01:54 | |
| 18 | 1 | 44 | John Cressey | Karen Cressey | BMW MINI | 4 | 0:17:55 | 0:01:54 | ||
| 19 | 2 | 2 | John Stone | Lee Carter | Ford Escort Mk2 | 4 | 0:18:00 | 0:00:05 | 0:01:59 | |
| 20 | 1 | 40 | Steven Crowther | David Batley | Peugeot 205 GTI | 1 | 0:18:01 | 0:00:01 | 0:02:00 | |
| 21 | 5 | 22 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 2 | 0:18:01 | 0:02:00 | ||
| 22 | 6 | 33 | Kev Monaghan | Chris Purvis | Vauxhall Corsa | 2 | 0:18:01 | 0:02:00 | ||
| 23 | 7 | 45 | Matthew Smith | Amanda Cornforth | Peugeot 205 GTI | 2 | 0:18:03 | 0:00:02 | 0:02:02 | |
| 24 | 4 | 30 | Dave Seed | Mick Morpeth | Escort G4 | 3 | 0:18:03 | 0:02:02 | ||
| 25 | 8 | 41 | Pete Gibson | Adam Bradford | Vauxhall Nova | 2 | 0:18:12 | 0:00:09 | 0:02:11 | |
| 26 | 11 | 28 | Keith Renton | Adam Turnbull | Mitsubishi Evo 6 | 5 | 0:18:23 | 0:00:11 | 0:02:22 | |
| 27 | 5 | 23 | Mark Thompson | Matthew Thompson | Peugeot 206 | 3 | 0:18:24 | 0:00:01 | 0:02:23 | |
| 28 | 9 | 50 | Andrew Plunkett | Paul Firth | Honda Civic | 2 | 0:18:33 | 0:00:09 | 0:02:32 | |
| 29 | 12 | 56 | James Knox | Kevin Knox | BMW M3 | 5 | 0:18:34 | 0:00:01 | 0:02:33 | |
| 30 | 10 | 29 | Michael Davison | Josh Davison | Proton Compact | 2 | 0:18:36 | 0:00:02 | 0:02:35 | |
| 31 | 3 | 46 | Geoff Wilson | Sean O'Neill | Ford Escort Mk2 | 4 | 0:18:36 | 0:02:35 | ||
| 32 | 6 | 14 | Davy Hughes | Carol Rossendale | Ford Escort | 3 | 0:18:36 | 0:02:35 | ||
| 33 | 7 | 47 | James Robertson | Mike Rollo | Ford Fiesta ST | 3 | 0:18:39 | 0:00:03 | 0:02:38 | |
| 34 | 8 | 42 | Jon Olds | Stuart Simpson | VW Golf | 3 | 0:18:40 | 0:00:01 | 0:02:39 | |
| 35 | 9 | 57 | Andrew Auld | Mark William | Peugeot 205 | 3 | 0:18:41 | 0:00:01 | 0:02:40 | |
| 36 | 4 | 96 | Ian Dawes | Garry Dawes | BMW MINI S | 4 | 0:18:42 | 0:00:01 | 0:02:41 | |
| 37 | 2 | 68 | Derrick Fawcett | Sarah Fawcett | Vauxhall Nova | 1 | 0:18:45 | 0:00:03 | 0:02:44 | |
| 38 | 10 | 34 | Darren Grimston | D. Raper | Ford Escort Mk2 | 3 | 0:18:46 | 0:00:01 | 0:02:45 | |
| 39 | 11 | 65 | Ian Woodhouse | Jason Leaf | Peugeot 205 GTI | 2 | 0:18:49 | 0:00:03 | 0:02:48 | |
| 40 | 12 | 48 | Larry Carter | Richard Place | Peugeot 206 | 2 | 0:18:49 | 0:02:48 | ||
| 41 | 3 | 53 | Adam Charlesworth | Chris Roe | Metro | 1 | 0:18:53 | 0:00:04 | 0:02:52 | |
| 42 | 13 | 81 | Garry Pearson | R. Mitchell | Peugeot 205 GTI | 2 | 0:18:57 | 0:00:04 | 0:02:56 | |
| 43 | 11 | 76 | John Stringer | Andrew Cowley | BMW 318iS | 3 | 0:18:57 | 0:02:56 | ||
| 44 | 13 | 43 | John Bainbridge | Andrew Lees | Subaru Impreza | 5 | 0:18:57 | 0:02:56 | ||
| 45 | 12 | 49 | Wayne Sheridan | Richard Winstanley | Peugeot 306 S16 | 3 | 0:19:04 | 0:00:07 | 0:03:03 | |
| 46 | 4 | 31 | Stephen Bethwaite | Mark Fisher | Vauxhall Nova SR | 1 | 0:19:07 | 0:00:03 | 0:03:06 | |
| 47 | 13 | 32 | Andy Drake | Jeff Bedford | Ford Escort Mk2 | 3 | 0:19:09 | 0:00:02 | 0:03:08 | |
| 48 | 14 | 4 | John Marwood | David Fossey | MG Metro 6R4 | 5 | 0:19:09 | 0:03:08 | ||
| 49 | 15 | 27 | Alan Hick | Alison Coleman | Nissan Pulsar | 5 | 0:19:10 | 0:00:01 | 0:03:09 | |
| 50 | 1 | 59 | Brian Morris | Mark Leybourne | Datsun 240Z | 6 | 0:19:11 | 0:00:01 | 0:03:10 | |
| 51 | 5 | 38 | Ben Wilkinson | Tim Senior | Citroen Saxo | 1 | 0:19:11 | 0:03:10 | ||
| 52 | 6 | 51 | Craig Smith | Jennifer Smith | Vauxhall Nova | 1 | 0:19:16 | 0:00:05 | 0:03:15 | |
| 53 | 14 | 71 | Peter Taylor | Paul Hughes | Peugeot 106 | 2 | 0:19:21 | 0:00:05 | 0:03:20 | |
| 54 | 2 | 69 | John Cockerill | Jim Goodman | Ford Escort Mk2 | 6 | 0:19:22 | 0:00:01 | 0:03:21 | |
| 55 | 16 | 52 | John Clayton | Steve Bielby | BMW 325i | 5 | 0:19:24 | 0:00:02 | 0:03:23 | |
| 56 | 14 | 61 | Piers Jackson | Timothy Nichol | Peugeot 205 GTI | 3 | 0:19:26 | 0:00:02 | 0:03:25 | |
| 57 | 17 | 19 | Eric Kent | John Eric Tillett | Ford Escort Cosworth | 5 | 0:19:27 | 0:00:01 | 0:03:26 | |
| 58 | 3 | 55 | John Midgley | Geoff Maybank | Toyota Levin | 6 | 0:19:31 | 0:00:04 | 0:03:30 | |
| 59 | 15 | 54 | Ian Storey | Rob Dawson | Ford Focus ST170 | 3 | 0:19:39 | 0:00:08 | 0:03:38 | |
| 60 | 15 | 35 | Terry Searle | Paul Ruston | Rover S1600 | 2 | 0:19:41 | 0:00:02 | 0:03:40 | |
| 61 | 16 | 85 | Neil Marshall | Mike Scrimgour | Peugeot 205 GTI | 3 | 0:19:43 | 0:00:02 | 0:03:42 | |
| 62 | 17 | 78 | David Phillips | Antony Komas | Peugeot 205 GTI | 3 | 0:19:44 | 0:00:01 | 0:03:43 | |
| 63 | 18 | 86 | Brian Jukes | Hal Ridge | Seat Ibiza | 3 | 0:19:53 | 0:00:09 | 0:03:52 | |
| 64 | 7 | 91 | Paul Banks | Clare Walker | Peugeot 106 | 1 | 0:20:07 | 0:00:14 | 0:04:06 | |
| 65 | 8 | 79 | Martin Breen | Simon Graham | Peugeot 106 Rallye | 1 | 0:20:16 | 0:00:09 | 0:04:15 | |
| 66 | 9 | 63 | Garry Johnson | Paul Bond | Proton Satria | 1 | 0:20:17 | 0:00:01 | 0:04:16 | |
| 67 | 19 | 64 | Kevin Tennick | Darren Smith | Peugeot 205 | 3 | 0:20:19 | 0:00:02 | 0:04:18 | |
| 68 | 16 | 82 | David Tait | Tony Jones | Peugeot 205 GTI | 2 | 0:20:20 | 0:00:01 | 0:04:19 | |
| 69 | 5 | 66 | Martin Cockerill | Stephen Kent | MG Maestro | 4 | 0:20:25 | 0:00:05 | 0:04:24 | |
| 70 | 20 | 93 | Adam Taylor | S. Graveson | Peugeot 205 | 3 | 0:20:26 | 0:00:01 | 0:04:25 | |
| 71 | 10 | 75 | Andrew Irving | Reg Irving | Peugeot 205 | 1 | 0:20:34 | 0:00:08 | 0:04:33 | |
| 72 | 17 | 70 | Stephen Dobson | Christopher Lineker | Rover 200 | 2 | 0:20:51 | 0:00:17 | 0:04:50 | |
| 73 | 11 | 74 | Matt Pedley | Chris Pedley | Suzuki Swift | 1 | 0:20:51 | 0:04:50 | ||
| 74 | 21 | 90 | Jon Moor | John Jackson | Vauxhall Nova RWD | 3 | 0:20:52 | 0:00:01 | 0:04:51 | |
| 75 | 18 | 72 | Chris Anderson | Charlotte Banner | Ford Puma | 2 | 0:21:01 | 0:00:09 | 0:05:00 | |
| 76 | 19 | 83 | Carin Logan | Christine Sanderson | Citroen Saxo | 2 | 0:21:10 | 0:00:09 | 0:05:09 | |
| 77 | 20 | 94 | Steve Williams | Jamie Williams | Rover Metro Gti | 2 | 0:21:13 | 0:00:03 | 0:05:12 | |
| 78 | 22 | 89 | Colin Maxwell | S. Paterson | Ford Escort RS2000 | 3 | 0:21:21 | 0:00:08 | 0:05:20 | |
| 79 | 12 | 58 | James Brackenbury | Daniel Thornton-Grace | Vauxhall Corsa | 1 | 0:21:32 | 0:00:11 | 0:05:31 | |
| 80 | 13 | 84 | Kenneth McRae | Russell Churchill | Peugeot 205 Rallye | 1 | 0:22:20 | 0:00:48 | 0:06:19 | |
| 81 | 21 | 87 | Darryl Pointer | Gayle May | Citroen Saxo | 2 | 0:22:34 | 0:00:14 | 0:06:33 | |
| 82 | 22 | 37 | Gary Salmon | Steven Dargan | Vauxhall Corsa | 2 | 0:26:09 | 0:03:35 | 0:10:08 | |
| 83 | 23 | 60 | Stuart Leighton | Rachel Anne Heel | Vauxhall Nova Sport | 3 | 0:26:56 | 0:00:47 | 0:10:55 | |
| 84 | 14 | 39 | Tony Thompson | Kim Torrington | MG ZR | 1 | 0:27:00 | 0:00:04 | 0:10:59 | |
| 85 | 23 | 67 | Dave Nicholson | Steve Nicholson | Vauxhall Nova | 2 | 0:30:00 | 0:03:00 | 0:13:59 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |