| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
| Stage | Time | Winner |
|---|---|---|
| 1 | 5:35 | Paul Bird (3) |
| 2 | 5:25 | Chris Wise (1) |
| 3 | 4:57 | Paul Bird (3) |
| 4 | 4:55 | Paul Bird (3) |
| 5 | 4:58 | Paul Bird (3) |
| 6 | 4:50 | Paul Bird (3) |
| 7 | 5:26 | Paul Bird (3) |
| 8 | 5:43 | Steven Hogg (9) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul Bird | 6 | 2 | ||||||||
| 1 | Chris Wise | 1 | 5 | 2 | |||||||
| 9 | Steven Hogg | 1 | 1 | 6 | |||||||
| 8 | Richard Cook | 3 | 2 | 2 | 1 | ||||||
| 18 | John Gaskin | 3 | 2 | 1 | 2 | ||||||
| 16 | David Hardie | 2 | 2 | 3 | 1 | ||||||
| 7 | Chris Marshall | 2 | 2 | 2 | 1 | ||||||
| 15 | John Deegan | 1 | 1 | 2 | 1 | ||||||
| 20 | Chris Platt | 1 | 3 | 1 | |||||||
| 24 | Geoffrey Harkness | 1 | |||||||||
| 21 | Alistair Hutchinson | 3 | 1 | ||||||||
| 26 | Ross Fernie | 2 | |||||||||
| 44 | John Cressey | 1 | |||||||||
| 10 | Kev Dunn | 1 | 2 | ||||||||
| 62 | Stephen Oade | 1 | 1 | ||||||||
| 2 | John Stone | 1 | |||||||||
| 17 | Duncan Wardrop | 2 | |||||||||
| 25 | David Conley | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Paul Bird (3)
Stage 2: Chris Wise (1) & Paul Bird (3)
Stages 3-8: Paul Bird (3)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |