| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
Stage Bogey: 3:40. Stage Target: 10:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Chris Wise/Tracey Taylor-West | MG Metro 6R4 | 5 | 5:25 | ||
| 2 | 3 | Paul Bird/Ian Windress | Subaru Impreza WRC S9 | 5 | 5:29 | 0:04 | 0:04 |
| 3 | 9 | Steven Hogg/Phil Shortt | Subaru Impreza | 5 | 5:31 | 0:02 | 0:06 |
| 4 | 16 | David Hardie/Michael Baird | Subaru Impreza | 5 | 5:38 | 0:07 | 0:13 |
| 5= | 8 | Richard Cook/Edwin Cook | Mitsubishi Evo | 5 | 5:42 | 0:04 | 0:17 |
| 5= | 18 | John Gaskin/Mark Gaskin | Subaru Impreza | 5 | 5:42 | 0:17 | |
| 7 | 7 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | 5 | 5:46 | 0:04 | 0:21 |
| 8 | 20 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 5:50 | 0:04 | 0:25 |
| 9 | 15 | John Deegan/Giles Dykes | Honda Civic Type R | 3 | 5:52 | 0:02 | 0:27 |
| 10 | 10 | Kev Dunn/Alison Woodcock | Subaru Impreza | 5 | 5:55 | 0:03 | 0:30 |
| 11 | 17 | Duncan Wardrop/Ian Crosbie | Mitsubishi Evo 6 | 5 | 5:56 | 0:01 | 0:31 |
| 12 | 21 | Alistair Hutchinson/St John Dykes | Renault Clio RS | 3 | 5:57 | 0:01 | 0:32 |
| 13 | 36 | Des Campbell/James Braithwaite | Peugeot 206 | 2 | 6:01 | 0:04 | 0:36 |
| 14= | 26 | Ross Fernie/John Young | Ford Escort Cosworth | 5 | 6:02 | 0:01 | 0:37 |
| 14= | 44 | John Cressey/Karen Cressey | BMW MINI | 4 | 6:02 | 0:37 | |
| 16 | 30 | Dave Seed/Mick Morpeth | Escort G4 | 3 | 6:03 | 0:01 | 0:38 |
| 17= | 24 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 6:04 | 0:01 | 0:39 |
| 17= | 25 | David Conley/Jeff Fletcher | Hillman Avenger | 2 | 6:04 | 0:39 | |
| 17= | 40 | Steven Crowther/David Batley | Peugeot 205 GTI | 1 | 6:04 | 0:39 | |
| 17= | 43 | John Bainbridge/Andrew Lees | Subaru Impreza | 5 | 6:04 | 0:39 | |
| 21= | 22 | Barry Lindsay/Michael Lindsay | Peugeot 106 | 2 | 6:05 | 0:01 | 0:40 |
| 21= | 23 | Mark Thompson/Matthew Thompson | Peugeot 206 | 3 | 6:05 | 0:40 | |
| 21= | 33 | Kev Monaghan/Chris Purvis | Vauxhall Corsa | 2 | 6:05 | 0:40 | |
| 21= | 62 | Stephen Oade/Tim Croft | Ford Escort | 3 | 6:05 | 0:40 | |
| 25 | 14 | Davy Hughes/Carol Rossendale | Ford Escort | 3 | 6:07 | 0:02 | 0:42 |
| 26 | 45 | Matthew Smith/Amanda Cornforth | Peugeot 205 GTI | 2 | 6:08 | 0:01 | 0:43 |
| 27 | 28 | Keith Renton/Adam Turnbull | Mitsubishi Evo 6 | 5 | 6:09 | 0:01 | 0:44 |
| 28= | 2 | John Stone/Lee Carter | Ford Escort Mk2 | 4 | 6:10 | 0:01 | 0:45 |
| 28= | 41 | Pete Gibson/Adam Bradford | Vauxhall Nova | 2 | 6:10 | 0:45 | |
| 28= | 42 | Jon Olds/Stuart Simpson | VW Golf | 3 | 6:10 | 0:45 | |
| 31 | 47 | James Robertson/Mike Rollo | Ford Fiesta ST | 3 | 6:13 | 0:03 | 0:48 |
| 32 | 50 | Andrew Plunkett/Paul Firth | Honda Civic | 2 | 6:14 | 0:01 | 0:49 |
| 33= | 27 | Alan Hick/Alison Coleman | Nissan Pulsar | 5 | 6:18 | 0:04 | 0:53 |
| 33= | 53 | Adam Charlesworth/Chris Roe | Metro | 1 | 6:18 | 0:53 | |
| 33= | 68 | Derrick Fawcett/Sarah Fawcett | Vauxhall Nova | 1 | 6:18 | 0:53 | |
| 36= | 48 | Larry Carter/Richard Place | Peugeot 206 | 2 | 6:21 | 0:03 | 0:56 |
| 36= | 96 | Ian Dawes/Garry Dawes | BMW MINI S | 4 | 6:21 | 0:56 | |
| 38= | 57 | Andrew Auld/Mark William | Peugeot 205 | 3 | 6:24 | 0:03 | 0:59 |
| 38= | 76 | John Stringer/Andrew Cowley | BMW 318iS | 3 | 6:24 | 0:59 | |
| 38= | 81 | Garry Pearson/R. Mitchell | Peugeot 205 GTI | 2 | 6:24 | 0:59 | |
| 41 | 32 | Andy Drake/Jeff Bedford | Ford Escort Mk2 | 3 | 6:25 | 0:01 | 1:00 |
| 42= | 34 | Darren Grimston/D. Raper | Ford Escort Mk2 | 3 | 6:26 | 0:01 | 1:01 |
| 42= | 49 | Wayne Sheridan/Richard Winstanley | Peugeot 306 S16 | 3 | 6:26 | 1:01 | |
| 42= | 56 | James Knox/Kevin Knox | BMW M3 | 5 | 6:26 | 1:01 | |
| 45 | 31 | Stephen Bethwaite/Mark Fisher | Vauxhall Nova SR | 1 | 6:27 | 0:01 | 1:02 |
| 46= | 69 | John Cockerill/Jim Goodman | Ford Escort Mk2 | 6 | 6:28 | 0:01 | 1:03 |
| 46= | 94 | Steve Williams/Jamie Williams | Rover Metro Gti | 2 | 6:28 | 1:03 | |
| 48 | 65 | Ian Woodhouse/Jason Leaf | Peugeot 205 GTI | 2 | 6:29 | 0:01 | 1:04 |
| 49 | 4 | John Marwood/David Fossey | MG Metro 6R4 | 5 | 6:30 | 0:01 | 1:05 |
| 50= | 29 | Michael Davison/Josh Davison | Proton Compact | 2 | 6:31 | 0:01 | 1:06 |
| 50= | 37 | Gary Salmon/Steven Dargan | Vauxhall Corsa | 2 | 6:31 | 1:06 | |
| 52 | 46 | Geoff Wilson/Sean O'Neill | Ford Escort Mk2 | 4 | 6:32 | 0:01 | 1:07 |
| 53= | 19 | Eric Kent/John Eric Tillett | Ford Escort Cosworth | 5 | 6:33 | 0:01 | 1:08 |
| 53= | 71 | Peter Taylor/Paul Hughes | Peugeot 106 | 2 | 6:33 | 1:08 | |
| 55= | 59 | Brian Morris/Mark Leybourne | Datsun 240Z | 6 | 6:34 | 0:01 | 1:09 |
| 55= | 61 | Piers Jackson/Timothy Nichol | Peugeot 205 GTI | 3 | 6:34 | 1:09 | |
| 55= | 87 | Darryl Pointer/Gayle May | Citroen Saxo | 2 | 6:34 | 1:09 | |
| 58 | 54 | Ian Storey/Rob Dawson | Ford Focus ST170 | 3 | 6:35 | 0:01 | 1:10 |
| 59 | 55 | John Midgley/Geoff Maybank | Toyota Levin | 6 | 6:36 | 0:01 | 1:11 |
| 60 | 38 | Ben Wilkinson/Tim Senior | Citroen Saxo | 1 | 6:38 | 0:02 | 1:13 |
| 61= | 52 | John Clayton/Steve Bielby | BMW 325i | 5 | 6:39 | 0:01 | 1:14 |
| 61= | 85 | Neil Marshall/Mike Scrimgour | Peugeot 205 GTI | 3 | 6:39 | 1:14 | |
| 63 | 51 | Craig Smith/Jennifer Smith | Vauxhall Nova | 1 | 6:42 | 0:03 | 1:17 |
| 64 | 86 | Brian Jukes/Hal Ridge | Seat Ibiza | 3 | 6:45 | 0:03 | 1:20 |
| 65 | 63 | Garry Johnson/Paul Bond | Proton Satria | 1 | 6:47 | 0:02 | 1:22 |
| 66= | 64 | Kevin Tennick/Darren Smith | Peugeot 205 | 3 | 6:50 | 0:03 | 1:25 |
| 66= | 79 | Martin Breen/Simon Graham | Peugeot 106 Rallye | 1 | 6:50 | 1:25 | |
| 68= | 82 | David Tait/Tony Jones | Peugeot 205 GTI | 2 | 6:51 | 0:01 | 1:26 |
| 68= | 91 | Paul Banks/Clare Walker | Peugeot 106 | 1 | 6:51 | 1:26 | |
| 70 | 35 | Terry Searle/Paul Ruston | Rover S1600 | 2 | 6:52 | 0:01 | 1:27 |
| 71 | 72 | Chris Anderson/Charlotte Banner | Ford Puma | 2 | 6:54 | 0:02 | 1:29 |
| 72 | 78 | David Phillips/Antony Komas | Peugeot 205 GTI | 3 | 6:58 | 0:04 | 1:33 |
| 73 | 75 | Andrew Irving/Reg Irving | Peugeot 205 | 1 | 6:59 | 0:01 | 1:34 |
| 74 | 89 | Colin Maxwell/S. Paterson | Ford Escort RS2000 | 3 | 7:00 | 0:01 | 1:35 |
| 75= | 83 | Carin Logan/Christine Sanderson | Citroen Saxo | 2 | 7:02 | 0:02 | 1:37 |
| 75= | 90 | Jon Moor/John Jackson | Vauxhall Nova RWD | 3 | 7:02 | 1:37 | |
| 77 | 74 | Matt Pedley/Chris Pedley | Suzuki Swift | 1 | 7:03 | 0:01 | 1:38 |
| 78 | 70 | Stephen Dobson/Christopher Lineker | Rover 200 | 2 | 7:10 | 0:07 | 1:45 |
| 79 | 58 | James Brackenbury/Daniel Thornton-Grace | Vauxhall Corsa | 1 | 7:13 | 0:03 | 1:48 |
| 80 | 93 | Adam Taylor/S. Graveson | Peugeot 205 | 3 | 7:22 | 0:09 | 1:57 |
| 81 | 66 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 7:25 | 0:03 | 2:00 |
| 82 | 84 | Kenneth McRae/Russell Churchill | Peugeot 205 Rallye | 1 | 7:32 | 0:07 | 2:07 |
| 83= | 39 | Tony Thompson/Kim Torrington | MG ZR | 1 | 10:00 | 2:28 | 4:35 |
| 83= | 60 | Stuart Leighton/Rachel Anne Heel | Vauxhall Nova Sport | 3 | 10:00 | 4:35 | |
| 83= | 67 | Dave Nicholson/Steve Nicholson | Vauxhall Nova | 2 | 10:00 | 4:35 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |