| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 40 | Steven Crowther | David Batley | Peugeot 205 GTI | 0:12:18 | |||
| 2= | 53 | Adam Charlesworth | Chris Roe | Metro | 0:12:56 | 0:00:38 | 0:00:38 | |
| 2= | 68 | Derrick Fawcett | Sarah Fawcett | Vauxhall Nova | 0:12:56 | 0:00:38 | ||
| 4 | 31 | Stephen Bethwaite | Mark Fisher | Vauxhall Nova SR | 0:13:04 | 0:00:08 | 0:00:46 | |
| 5 | 51 | Craig Smith | Jennifer Smith | Vauxhall Nova | 0:13:20 | 0:00:16 | 0:01:02 | |
| 6 | 38 | Ben Wilkinson | Tim Senior | Citroen Saxo | 0:13:31 | 0:00:11 | 0:01:13 | |
| 7 | 91 | Paul Banks | Clare Walker | Peugeot 106 | 0:13:55 | 0:00:24 | 0:01:37 | |
| 8 | 79 | Martin Breen | Simon Graham | Peugeot 106 Rallye | 0:13:55 | 0:01:37 | ||
| 9 | 63 | Garry Johnson | Paul Bond | Proton Satria | 0:14:03 | 0:00:08 | 0:01:45 | |
| 10 | 75 | Andrew Irving | Reg Irving | Peugeot 205 | 0:14:07 | 0:00:04 | 0:01:49 | |
| 11 | 74 | Matt Pedley | Chris Pedley | Suzuki Swift | 0:14:39 | 0:00:32 | 0:02:21 | |
| 12 | 58 | James Brackenbury | Daniel Thornton-Grace | Vauxhall Corsa | 0:14:53 | 0:00:14 | 0:02:35 | |
| 13 | 84 | Kenneth McRae | Russell Churchill | Peugeot 205 Rallye | 0:15:19 | 0:00:26 | 0:03:01 | |
| 14 | 39 | Tony Thompson | Kim Torrington | MG ZR | 0:17:00 | 0:01:41 | 0:04:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:11:49 | |||
| 2 | 36 | Des Campbell | James Braithwaite | Peugeot 206 | 0:12:10 | 0:00:21 | 0:00:21 | |
| 3 | 24 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:12:17 | 0:00:07 | 0:00:28 | |
| 4 | 25 | David Conley | Jeff Fletcher | Hillman Avenger | 0:12:21 | 0:00:04 | 0:00:32 | |
| 5 | 45 | Matthew Smith | Amanda Cornforth | Peugeot 205 GTI | 0:12:23 | 0:00:02 | 0:00:34 | |
| 6 | 22 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:12:24 | 0:00:01 | 0:00:35 | |
| 7 | 41 | Pete Gibson | Adam Bradford | Vauxhall Nova | 0:12:27 | 0:00:03 | 0:00:38 | |
| 8 | 33 | Kev Monaghan | Chris Purvis | Vauxhall Corsa | 0:12:27 | 0:00:38 | ||
| 9 | 50 | Andrew Plunkett | Paul Firth | Honda Civic | 0:12:41 | 0:00:14 | 0:00:52 | |
| 10 | 29 | Michael Davison | Josh Davison | Proton Compact | 0:12:52 | 0:00:11 | 0:01:03 | |
| 11 | 48 | Larry Carter | Richard Place | Peugeot 206 | 0:12:57 | 0:00:05 | 0:01:08 | |
| 12 | 81 | Garry Pearson | R. Mitchell | Peugeot 205 GTI | 0:13:00 | 0:00:03 | 0:01:11 | |
| 13 | 65 | Ian Woodhouse | Jason Leaf | Peugeot 205 GTI | 0:13:03 | 0:00:03 | 0:01:14 | |
| 14 | 71 | Peter Taylor | Paul Hughes | Peugeot 106 | 0:13:19 | 0:00:16 | 0:01:30 | |
| 15 | 35 | Terry Searle | Paul Ruston | Rover S1600 | 0:13:29 | 0:00:10 | 0:01:40 | |
| 16 | 82 | David Tait | Tony Jones | Peugeot 205 GTI | 0:14:07 | 0:00:38 | 0:02:18 | |
| 17 | 83 | Carin Logan | Christine Sanderson | Citroen Saxo | 0:14:19 | 0:00:12 | 0:02:30 | |
| 18 | 72 | Chris Anderson | Charlotte Banner | Ford Puma | 0:14:20 | 0:00:01 | 0:02:31 | |
| 19 | 70 | Stephen Dobson | Christopher Lineker | Rover 200 | 0:14:34 | 0:00:14 | 0:02:45 | |
| 20 | 94 | Steve Williams | Jamie Williams | Rover Metro Gti | 0:14:52 | 0:00:18 | 0:03:03 | |
| 21 | 37 | Gary Salmon | Steven Dargan | Vauxhall Corsa | 0:16:09 | 0:01:17 | 0:04:20 | |
| 22 | 87 | Darryl Pointer | Gayle May | Citroen Saxo | 0:16:30 | 0:00:21 | 0:04:41 | |
| 23 | 67 | Dave Nicholson | Steve Nicholson | Vauxhall Nova | 0:20:00 | 0:03:30 | 0:08:11 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Alistair Hutchinson | St John Dykes | Renault Clio RS | 0:11:59 | |||
| 2 | 15 | John Deegan | Giles Dykes | Honda Civic Type R | 0:12:03 | 0:00:04 | 0:00:04 | |
| 3 | 62 | Stephen Oade | Tim Croft | Ford Escort | 0:12:12 | 0:00:09 | 0:00:13 | |
| 4 | 30 | Dave Seed | Mick Morpeth | Escort G4 | 0:12:24 | 0:00:12 | 0:00:25 | |
| 5 | 42 | Jon Olds | Stuart Simpson | VW Golf | 0:12:37 | 0:00:13 | 0:00:38 | |
| 6 | 14 | Davy Hughes | Carol Rossendale | Ford Escort | 0:12:45 | 0:00:08 | 0:00:46 | |
| 7 | 47 | James Robertson | Mike Rollo | Ford Fiesta ST | 0:12:48 | 0:00:03 | 0:00:49 | |
| 8 | 23 | Mark Thompson | Matthew Thompson | Peugeot 206 | 0:12:50 | 0:00:02 | 0:00:51 | |
| 9 | 34 | Darren Grimston | D. Raper | Ford Escort Mk2 | 0:12:55 | 0:00:05 | 0:00:56 | |
| 10= | 57 | Andrew Auld | Mark William | Peugeot 205 | 0:13:02 | 0:00:07 | 0:01:03 | |
| 10= | 76 | John Stringer | Andrew Cowley | BMW 318iS | 0:13:02 | 0:01:03 | ||
| 12 | 49 | Wayne Sheridan | Richard Winstanley | Peugeot 306 S16 | 0:13:03 | 0:00:01 | 0:01:04 | |
| 13 | 32 | Andy Drake | Jeff Bedford | Ford Escort Mk2 | 0:13:16 | 0:00:13 | 0:01:17 | |
| 14 | 61 | Piers Jackson | Timothy Nichol | Peugeot 205 GTI | 0:13:22 | 0:00:06 | 0:01:23 | |
| 15 | 85 | Neil Marshall | Mike Scrimgour | Peugeot 205 GTI | 0:13:34 | 0:00:12 | 0:01:35 | |
| 16 | 54 | Ian Storey | Rob Dawson | Ford Focus ST170 | 0:13:37 | 0:00:03 | 0:01:38 | |
| 17 | 78 | David Phillips | Antony Komas | Peugeot 205 GTI | 0:13:39 | 0:00:02 | 0:01:40 | |
| 18 | 86 | Brian Jukes | Hal Ridge | Seat Ibiza | 0:13:41 | 0:00:02 | 0:01:42 | |
| 19 | 93 | Adam Taylor | S. Graveson | Peugeot 205 | 0:13:59 | 0:00:18 | 0:02:00 | |
| 20 | 64 | Kevin Tennick | Darren Smith | Peugeot 205 | 0:14:11 | 0:00:12 | 0:02:12 | |
| 21 | 90 | Jon Moor | John Jackson | Vauxhall Nova RWD | 0:14:24 | 0:00:13 | 0:02:25 | |
| 22 | 89 | Colin Maxwell | S. Paterson | Ford Escort RS2000 | 0:15:01 | 0:00:37 | 0:03:02 | |
| 23 | 60 | Stuart Leighton | Rachel Anne Heel | Vauxhall Nova Sport | 0:16:56 | 0:01:55 | 0:04:57 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | John Stone | Lee Carter | Ford Escort Mk2 | 0:12:18 | |||
| 2 | 44 | John Cressey | Karen Cressey | BMW MINI | 0:12:20 | 0:00:02 | 0:00:02 | |
| 3 | 46 | Geoff Wilson | Sean O'Neill | Ford Escort Mk2 | 0:12:53 | 0:00:33 | 0:00:35 | |
| 4 | 96 | Ian Dawes | Garry Dawes | BMW MINI S | 0:13:03 | 0:00:10 | 0:00:45 | |
| 5 | 66 | Martin Cockerill | Stephen Kent | MG Maestro | 0:14:18 | 0:01:15 | 0:02:00 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:11:04 | |||
| 2 | 1 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:11:04 | |||
| 3 | 9 | Steven Hogg | Phil Shortt | Subaru Impreza | 0:11:07 | 0:00:03 | 0:00:03 | |
| 4 | 16 | David Hardie | Michael Baird | Subaru Impreza | 0:11:31 | 0:00:24 | 0:00:27 | |
| 5 | 18 | John Gaskin | Mark Gaskin | Subaru Impreza | 0:11:34 | 0:00:03 | 0:00:30 | |
| 6 | 8 | Richard Cook | Edwin Cook | Mitsubishi Evo | 0:11:38 | 0:00:04 | 0:00:34 | |
| 7 | 7 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:11:57 | 0:00:19 | 0:00:53 | |
| 8 | 10 | Kev Dunn | Alison Woodcock | Subaru Impreza | 0:11:59 | 0:00:02 | 0:00:55 | |
| 9 | 26 | Ross Fernie | John Young | Ford Escort Cosworth | 0:12:12 | 0:00:13 | 0:01:08 | |
| 10 | 17 | Duncan Wardrop | Ian Crosbie | Mitsubishi Evo 6 | 0:12:16 | 0:00:04 | 0:01:12 | |
| 11 | 28 | Keith Renton | Adam Turnbull | Mitsubishi Evo 6 | 0:12:37 | 0:00:21 | 0:01:33 | |
| 12 | 56 | James Knox | Kevin Knox | BMW M3 | 0:12:48 | 0:00:11 | 0:01:44 | |
| 13 | 43 | John Bainbridge | Andrew Lees | Subaru Impreza | 0:13:10 | 0:00:22 | 0:02:06 | |
| 14 | 52 | John Clayton | Steve Bielby | BMW 325i | 0:13:18 | 0:00:08 | 0:02:14 | |
| 15 | 4 | John Marwood | David Fossey | MG Metro 6R4 | 0:13:23 | 0:00:05 | 0:02:19 | |
| 16 | 27 | Alan Hick | Alison Coleman | Nissan Pulsar | 0:13:25 | 0:00:02 | 0:02:21 | |
| 17 | 19 | Eric Kent | John Eric Tillett | Ford Escort Cosworth | 0:13:32 | 0:00:07 | 0:02:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Brian Morris | Mark Leybourne | Datsun 240Z | 0:13:17 | |||
| 2 | 69 | John Cockerill | Jim Goodman | Ford Escort Mk2 | 0:13:20 | 0:00:03 | 0:00:03 | |
| 3 | 55 | John Midgley | Geoff Maybank | Toyota Levin | 0:13:31 | 0:00:11 | 0:00:14 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |