| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:36 on 18 January 2009
Stage Bogey: 3:40. Stage Target: 10:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 3 | Paul Bird/Ian Windress | Subaru Impreza WRC S9 | 5 | 4:55 | ||
| 2 | 1 | Chris Wise/Tracey Taylor-West | MG Metro 6R4 | 5 | 4:59 | 0:04 | 0:04 |
| 3 | 9 | Steven Hogg/Phil Shortt | Subaru Impreza | 5 | 5:07 | 0:08 | 0:12 |
| 4= | 7 | Chris Marshall/Simon Hunter | Mitsubishi Evo 5 | 5 | 5:11 | 0:04 | 0:16 |
| 4= | 16 | David Hardie/Michael Baird | Subaru Impreza | 5 | 5:11 | 0:16 | |
| 6 | 8 | Richard Cook/Edwin Cook | Mitsubishi Evo | 5 | 5:14 | 0:03 | 0:19 |
| 7 | 18 | John Gaskin/Mark Gaskin | Subaru Impreza | 5 | 5:19 | 0:05 | 0:24 |
| 8 | 26 | Ross Fernie/John Young | Ford Escort Cosworth | 5 | 5:20 | 0:01 | 0:25 |
| 9 | 62 | Stephen Oade/Tim Croft | Ford Escort | 3 | 5:22 | 0:02 | 0:27 |
| 10 | 17 | Duncan Wardrop/Ian Crosbie | Mitsubishi Evo 6 | 5 | 5:23 | 0:01 | 0:28 |
| 11= | 10 | Kev Dunn/Alison Woodcock | Subaru Impreza | 5 | 5:24 | 0:01 | 0:29 |
| 11= | 15 | John Deegan/Giles Dykes | Honda Civic Type R | 3 | 5:24 | 0:29 | |
| 11= | 21 | Alistair Hutchinson/St John Dykes | Renault Clio RS | 3 | 5:24 | 0:29 | |
| 14= | 25 | David Conley/Jeff Fletcher | Hillman Avenger | 2 | 5:26 | 0:02 | 0:31 |
| 14= | 36 | Des Campbell/James Braithwaite | Peugeot 206 | 2 | 5:26 | 0:31 | |
| 14= | 44 | John Cressey/Karen Cressey | BMW MINI | 4 | 5:26 | 0:31 | |
| 17 | 20 | Chris Platt/Mad Mick Robinson | Vauxhall Tigra | 2 | 5:29 | 0:03 | 0:34 |
| 18= | 22 | Barry Lindsay/Michael Lindsay | Peugeot 106 | 2 | 5:30 | 0:01 | 0:35 |
| 18= | 33 | Kev Monaghan/Chris Purvis | Vauxhall Corsa | 2 | 5:30 | 0:35 | |
| 20= | 28 | Keith Renton/Adam Turnbull | Mitsubishi Evo 6 | 5 | 5:31 | 0:01 | 0:36 |
| 20= | 43 | John Bainbridge/Andrew Lees | Subaru Impreza | 5 | 5:31 | 0:36 | |
| 22 | 4 | John Marwood/David Fossey | MG Metro 6R4 | 5 | 5:32 | 0:01 | 0:37 |
| 23= | 2 | John Stone/Lee Carter | Ford Escort Mk2 | 4 | 5:33 | 0:01 | 0:38 |
| 23= | 23 | Mark Thompson/Matthew Thompson | Peugeot 206 | 3 | 5:33 | 0:38 | |
| 23= | 38 | Ben Wilkinson/Tim Senior | Citroen Saxo | 1 | 5:33 | 0:38 | |
| 23= | 96 | Ian Dawes/Garry Dawes | BMW MINI S | 4 | 5:33 | 0:38 | |
| 27= | 27 | Alan Hick/Alison Coleman | Nissan Pulsar | 5 | 5:34 | 0:01 | 0:39 |
| 27= | 30 | Dave Seed/Mick Morpeth | Escort G4 | 3 | 5:34 | 0:39 | |
| 27= | 57 | Andrew Auld/Mark William | Peugeot 205 | 3 | 5:34 | 0:39 | |
| 30= | 24 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 5:35 | 0:01 | 0:40 |
| 30= | 42 | Jon Olds/Stuart Simpson | VW Golf | 3 | 5:35 | 0:40 | |
| 30= | 46 | Geoff Wilson/Sean O'Neill | Ford Escort Mk2 | 4 | 5:35 | 0:40 | |
| 33= | 40 | Steven Crowther/David Batley | Peugeot 205 GTI | 1 | 5:38 | 0:03 | 0:43 |
| 33= | 45 | Matthew Smith/Amanda Cornforth | Peugeot 205 GTI | 2 | 5:38 | 0:43 | |
| 33= | 50 | Andrew Plunkett/Paul Firth | Honda Civic | 2 | 5:38 | 0:43 | |
| 33= | 65 | Ian Woodhouse/Jason Leaf | Peugeot 205 GTI | 2 | 5:38 | 0:43 | |
| 37 | 41 | Pete Gibson/Adam Bradford | Vauxhall Nova | 2 | 5:40 | 0:02 | 0:45 |
| 38 | 14 | Davy Hughes/Carol Rossendale | Ford Escort | 3 | 5:41 | 0:01 | 0:46 |
| 39= | 47 | James Robertson/Mike Rollo | Ford Fiesta ST | 3 | 5:44 | 0:03 | 0:49 |
| 39= | 51 | Craig Smith/Jennifer Smith | Vauxhall Nova | 1 | 5:44 | 0:49 | |
| 39= | 53 | Adam Charlesworth/Chris Roe | Metro | 1 | 5:44 | 0:49 | |
| 42= | 29 | Michael Davison/Josh Davison | Proton Compact | 2 | 5:45 | 0:01 | 0:50 |
| 42= | 32 | Andy Drake/Jeff Bedford | Ford Escort Mk2 | 3 | 5:45 | 0:50 | |
| 42= | 34 | Darren Grimston/D. Raper | Ford Escort Mk2 | 3 | 5:45 | 0:50 | |
| 42= | 68 | Derrick Fawcett/Sarah Fawcett | Vauxhall Nova | 1 | 5:45 | 0:50 | |
| 46= | 48 | Larry Carter/Richard Place | Peugeot 206 | 2 | 5:47 | 0:02 | 0:52 |
| 46= | 54 | Ian Storey/Rob Dawson | Ford Focus ST170 | 3 | 5:47 | 0:52 | |
| 46= | 56 | James Knox/Kevin Knox | BMW M3 | 5 | 5:47 | 0:52 | |
| 49 | 81 | Garry Pearson/R. Mitchell | Peugeot 205 GTI | 2 | 5:48 | 0:01 | 0:53 |
| 50= | 61 | Piers Jackson/Timothy Nichol | Peugeot 205 GTI | 3 | 5:50 | 0:02 | 0:55 |
| 50= | 76 | John Stringer/Andrew Cowley | BMW 318iS | 3 | 5:50 | 0:55 | |
| 52 | 59 | Brian Morris/Mark Leybourne | Datsun 240Z | 6 | 5:51 | 0:01 | 0:56 |
| 53 | 52 | John Clayton/Steve Bielby | BMW 325i | 5 | 5:52 | 0:01 | 0:57 |
| 54 | 71 | Peter Taylor/Paul Hughes | Peugeot 106 | 2 | 5:54 | 0:02 | 0:59 |
| 55= | 31 | Stephen Bethwaite/Mark Fisher | Vauxhall Nova SR | 1 | 5:55 | 0:01 | 1:00 |
| 55= | 49 | Wayne Sheridan/Richard Winstanley | Peugeot 306 S16 | 3 | 5:55 | 1:00 | |
| 55= | 78 | David Phillips/Antony Komas | Peugeot 205 GTI | 3 | 5:55 | 1:00 | |
| 55= | 87 | Darryl Pointer/Gayle May | Citroen Saxo | 2 | 5:55 | 1:00 | |
| 59 | 66 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 5:58 | 0:03 | 1:03 |
| 60= | 55 | John Midgley/Geoff Maybank | Toyota Levin | 6 | 6:00 | 0:02 | 1:05 |
| 60= | 86 | Brian Jukes/Hal Ridge | Seat Ibiza | 3 | 6:00 | 1:05 | |
| 60= | 91 | Paul Banks/Clare Walker | Peugeot 106 | 1 | 6:00 | 1:05 | |
| 63 | 69 | John Cockerill/Jim Goodman | Ford Escort Mk2 | 6 | 6:01 | 0:01 | 1:06 |
| 64= | 72 | Chris Anderson/Charlotte Banner | Ford Puma | 2 | 6:07 | 0:06 | 1:12 |
| 64= | 79 | Martin Breen/Simon Graham | Peugeot 106 Rallye | 1 | 6:07 | 1:12 | |
| 64= | 82 | David Tait/Tony Jones | Peugeot 205 GTI | 2 | 6:07 | 1:12 | |
| 64= | 89 | Colin Maxwell/S. Paterson | Ford Escort RS2000 | 3 | 6:07 | 1:12 | |
| 68= | 35 | Terry Searle/Paul Ruston | Rover S1600 | 2 | 6:08 | 0:01 | 1:13 |
| 68= | 64 | Kevin Tennick/Darren Smith | Peugeot 205 | 3 | 6:08 | 1:13 | |
| 68= | 70 | Stephen Dobson/Christopher Lineker | Rover 200 | 2 | 6:08 | 1:13 | |
| 71= | 19 | Eric Kent/John Eric Tillett | Ford Escort Cosworth | 5 | 6:09 | 0:01 | 1:14 |
| 71= | 85 | Neil Marshall/Mike Scrimgour | Peugeot 205 GTI | 3 | 6:09 | 1:14 | |
| 73= | 58 | James Brackenbury/Daniel Thornton-Grace | Vauxhall Corsa | 1 | 6:16 | 0:07 | 1:21 |
| 73= | 93 | Adam Taylor/S. Graveson | Peugeot 205 | 3 | 6:16 | 1:21 | |
| 75 | 90 | Jon Moor/John Jackson | Vauxhall Nova RWD | 3 | 6:17 | 0:01 | 1:22 |
| 76 | 83 | Carin Logan/Christine Sanderson | Citroen Saxo | 2 | 6:19 | 0:02 | 1:24 |
| 77 | 75 | Andrew Irving/Reg Irving | Peugeot 205 | 1 | 6:21 | 0:02 | 1:26 |
| 78 | 74 | Matt Pedley/Chris Pedley | Suzuki Swift | 1 | 6:25 | 0:04 | 1:30 |
| 79 | 37 | Gary Salmon/Steven Dargan | Vauxhall Corsa | 2 | 6:42 | 0:17 | 1:47 |
| 80 | 84 | Kenneth McRae/Russell Churchill | Peugeot 205 Rallye | 1 | 6:47 | 0:05 | 1:52 |
| 81= | 60 | Stuart Leighton/Rachel Anne Heel | Vauxhall Nova Sport | 3 | 10:00 | 3:13 | 5:05 |
| 81= | 67 | Dave Nicholson/Steve Nicholson | Vauxhall Nova | 2 | 10:00 | 5:05 | |
| 81= | 94 | Steve Williams/Jamie Williams | Rover Metro Gti | 2 | 10:00 | 5:05 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |