MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 5 - Longcross 2

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:17:37.7    
2   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:17:37.8 0:00:00.1 0:00:00.1
3   2   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:17:40.6 0:00:02.8 0:00:02.9
4   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:18:02.9 0:00:22.3 0:00:25.2
5   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:18:14.4 0:00:11.5 0:00:36.7
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:18:19.2 0:00:04.8 0:00:41.5
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:18:31.1 0:00:11.9 0:00:53.4
8   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:18:37.5 0:00:06.4 0:00:59.8
9   2   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:18:40.6 0:00:03.1 0:01:02.9
10   3   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:18:55.2 0:00:14.6 0:01:17.5
11   4   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:19:03.5 0:00:08.3 0:01:25.8
12   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:19:15.5 0:00:12.0 0:01:37.8
13   5   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:19:17.2 0:00:01.7 0:01:39.5
14   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:19:22.2 0:00:05.0 0:01:44.5
15   2   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:19:23.6 0:00:01.4 0:01:45.9
16   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:19:28.4 0:00:04.8 0:01:50.7
17   3   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4   0:19:38.3 0:00:09.9 0:02:00.6
18   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:19:42.9 0:00:04.6 0:02:05.2
19   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:19:47.3 0:00:04.4 0:02:09.6
20   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:19:50.0 0:00:02.7 0:02:12.3
21   8   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:20:08.0 0:00:18.0 0:02:30.3
22   9   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:20:24.2 0:00:16.2 0:02:46.5
23   4   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   0:20:40.8 0:00:16.6 0:03:03.1
24   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:20:46.6 0:00:05.8 0:03:08.9
25   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:21:01.3 0:00:14.7 0:03:23.6
26   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:21:02.5 0:00:01.2 0:03:24.8
27   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:21:07.1 0:00:04.6 0:03:29.4
28   5   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 0:10.0 0:21:09.2 0:00:02.1 0:03:31.5
29   2   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 0:40.0 0:21:28.7 0:00:19.5 0:03:51.0
30   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:21:59.7 0:00:31.0 0:04:22.0
31   3   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:22:02.3 0:00:02.6 0:04:24.6
32   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   0:22:10.7 0:00:08.4 0:04:33.0
33   4   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:22:18.6 0:00:07.9 0:04:40.9
34   5   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:22:24.5 0:00:05.9 0:04:46.8
35   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:22:27.2 0:00:02.7 0:04:49.5
36   6   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:22:43.1 0:00:15.9 0:05:05.4
37   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:25:00.9 0:02:17.8 0:07:23.2
38   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 0:29:05.6 0:04:04.7 0:11:27.9
39   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   0:33:42.8 0:04:37.2 0:16:05.1
40   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   0:34:09.3 0:00:26.5 0:16:31.6
41   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 1:11:57.5 0:37:48.2 0:54:19.8
42   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 40:00.0 1:14:32.4 0:02:34.9 0:56:54.7
43   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 45:00.0 1:36:06.8 0:21:34.4 1:18:29.1

Page Author: