MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 6 - MIRA 1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:18:39.8    
2   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:18:41.1 0:00:01.3 0:00:01.3
3   2   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:18:42.3 0:00:01.2 0:00:02.5
4   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:19:08.9 0:00:26.6 0:00:29.1
5   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:19:19.9 0:00:11.0 0:00:40.1
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:19:28.8 0:00:08.9 0:00:49.0
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:19:37.1 0:00:08.3 0:00:57.3
8   2   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:19:45.1 0:00:08.0 0:01:05.3
9   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:19:45.7 0:00:00.6 0:01:05.9
10   3   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:20:09.1 0:00:23.4 0:01:29.3
11   4   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:20:15.6 0:00:06.5 0:01:35.8
12   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:20:25.8 0:00:10.2 0:01:46.0
13   5   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:20:29.1 0:00:03.3 0:01:49.3
14   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:20:34.8 0:00:05.7 0:01:55.0
15   2   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:20:36.0 0:00:01.2 0:01:56.2
16   3   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4   0:20:48.0 0:00:12.0 0:02:08.2
17   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:20:50.0 0:00:02.0 0:02:10.2
18   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:21:00.3 0:00:10.3 0:02:20.5
19   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:21:00.6 0:00:00.3 0:02:20.8
20   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:21:03.5 0:00:02.9 0:02:23.7
21   8   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:21:22.0 0:00:18.5 0:02:42.2
22   9   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:21:41.4 0:00:19.4 0:03:01.6
23   4   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   0:21:59.4 0:00:18.0 0:03:19.6
24   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:22:07.9 0:00:08.5 0:03:28.1
25   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:22:17.2 0:00:09.3 0:03:37.4
26   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:22:18.7 0:00:01.5 0:03:38.9
27   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:22:24.8 0:00:06.1 0:03:45.0
28   5   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 0:10.0 0:22:30.8 0:00:06.0 0:03:51.0
29   2   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 0:40.0 0:22:58.0 0:00:27.2 0:04:18.2
30   3   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:23:21.4 0:00:23.4 0:04:41.6
31   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:23:28.5 0:00:07.1 0:04:48.7
32   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   0:23:34.8 0:00:06.3 0:04:55.0
33   4   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:23:41.2 0:00:06.4 0:05:01.4
34   5   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:23:47.1 0:00:05.9 0:05:07.3
35   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:23:50.8 0:00:03.7 0:05:11.0
36   6   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:24:04.8 0:00:14.0 0:05:25.0
37   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:26:09.5 0:02:04.7 0:07:29.7
38   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 0:30:25.5 0:04:16.0 0:11:45.7
39   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   0:35:07.4 0:04:41.9 0:16:27.6
40   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   0:35:33.0 0:00:25.6 0:16:53.2
41   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 1:13:19.7 0:37:46.7 0:54:39.9
42   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 45:00.0 1:24:32.4 0:11:12.7 1:05:52.6
43   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 50:00.0 1:46:06.8 0:21:34.4 1:27:27.0

Page Author: