MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 18 - Weston Park 2

Results final at 20:05 on 6 September 2007

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   1:03:44.3    
2   1   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   1:03:58.2 0:00:13.9 0:00:13.9
3   2   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   1:04:28.0 0:00:29.8 0:00:43.7
4   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   1:05:40.8 0:01:12.8 0:01:56.5
5   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   1:06:03.5 0:00:22.7 0:02:19.2
6   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   1:07:47.6 0:01:44.1 0:04:03.3
7   1   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   1:08:58.4 0:01:10.8 0:05:14.1
8   2   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   1:09:28.7 0:00:30.3 0:05:44.4
9   3   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   1:09:42.3 0:00:13.6 0:05:58.0
10   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   1:09:47.9 0:00:05.6 0:06:03.6
11   4   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   1:09:47.9   0:06:03.6
12   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   1:09:56.7 0:00:08.8 0:06:12.4
13   5   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   1:11:00.9 0:01:04.2 0:07:16.6
14   1   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   1:11:09.5 0:00:08.6 0:07:25.2
15   2   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   1:11:34.4 0:00:24.9 0:07:50.1
16   6   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   1:11:35.4 0:00:01.0 0:07:51.1
17   2   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   1:11:45.2 0:00:09.8 0:08:00.9
18   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   1:12:10.6 0:00:25.4 0:08:26.3
19   7   99 John Evans Jeff Moyes GB/GB Porsche 911 6   1:12:35.9 0:00:25.3 0:08:51.6
20   8   58 John Clark Chris Clark GB/GB Jaguar E-Type 6 5:20.0 1:13:12.7 0:00:36.8 0:09:28.4
21   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   1:13:19.2 0:00:06.5 0:09:34.9
22   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   1:16:03.6 0:02:44.4 0:12:19.3
23   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   1:16:03.8 0:00:00.2 0:12:19.5
24   9   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   1:17:04.3 0:01:00.5 0:13:20.0
25   5   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   1:19:31.0 0:02:26.7 0:15:46.7
26   2   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   1:19:55.7 0:00:24.7 0:16:11.4
27   3   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   1:21:23.4 0:01:27.7 0:17:39.1
28   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   1:21:31.4 0:00:08.0 0:17:47.1
29   4   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   1:21:57.1 0:00:25.7 0:18:12.8
30   3   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   1:23:21.2 0:01:24.1 0:19:36.9
31   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   1:24:09.9 0:00:48.7 0:20:25.6
32   5   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   1:25:16.6 0:01:06.7 0:21:32.3
33   2   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   1:28:05.0 0:02:48.4 0:24:20.7
34   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   1:28:59.3 0:00:54.3 0:25:15.0
35   3   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 1:29:50.1 0:00:50.8 0:26:05.8
36   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   1:31:27.1 0:01:37.0 0:27:42.8
37   4   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 2:05:14.4 0:33:47.3 1:01:30.1

Page Author: