MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 5 - Longcross 2

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   82 John Grant/Charles Elwell GB/GB Chevron B16 7 2:02.6    
2   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 2:03.5 0:00.9 0:00.9
3   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 2:03.8 0:00.3 0:01.2
4   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 2:06.6 0:02.8 0:04.0
5   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 2:08.0 0:01.4 0:05.4
6   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 2:09.0 0:01.0 0:06.4
7   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 2:10.2 0:01.2 0:07.6
8   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 2:10.3 0:00.1 0:07.7
9   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 2:11.9 0:01.6 0:09.3
10   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 2:12.4 0:00.5 0:09.8
11   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 2:13.3 0:00.9 0:10.7
12   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 2:14.0 0:00.7 0:11.4
13   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 2:14.2 0:00.2 0:11.6
14   63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 2:15.7 0:01.5 0:13.1
15   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 2:16.7 0:01.0 0:14.1
16   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 2:18.3 0:01.6 0:15.7
17   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 2:19.3 0:01.0 0:16.7
18   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 2:21.3 0:02.0 0:18.7
19   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 2:22.4 0:01.1 0:19.8
20   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 2:22.7 0:00.3 0:20.1
21   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 2:22.9 0:00.2 0:20.3
22   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 2:23.0 0:00.1 0:20.4
23   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 2:24.7 0:01.7 0:22.1
24   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 2:25.2 0:00.5 0:22.6
25   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 2:25.3 0:00.1 0:22.7
26   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 2:25.8 0:00.5 0:23.2
27   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 2:26.4 0:00.6 0:23.8
28   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 2:26.9 0:00.5 0:24.3
29   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 2:28.2 0:01.3 0:25.6
30   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 2:29.5 0:01.3 0:26.9
31   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 2:29.9 0:00.4 0:27.3
32   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 2:31.4 0:01.5 0:28.8
33   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 2:33.0 0:01.6 0:30.4
34   57 Caroline Betts/Celia Drabble GB/GB MGB 3 2:33.2 0:00.2 0:30.6
35   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 2:33.6 0:00.4 0:31.0
36   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 2:33.7 0:00.1 0:31.1
37   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 2:36.3 0:02.6 0:33.7
38   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 2:40.0 0:03.7 0:37.4
39   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 2:41.3 0:01.3 0:38.7
40   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 2:55.1 0:13.8 0:52.5
41= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 7:30.0 4:34.9 5:27.4
41= 64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 7:30.0   5:27.4
41= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 7:30.0   5:27.4


Page Author: