MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 4 - Longcross 1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:15:33.9    
2   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:15:35.2 0:00:01.3 0:00:01.3
3   2   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:15:37.1 0:00:01.9 0:00:03.2
4   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:15:53.9 0:00:16.8 0:00:20.0
5   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:16:07.8 0:00:13.9 0:00:33.9
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:16:09.0 0:00:01.2 0:00:35.1
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:16:18.7 0:00:09.7 0:00:44.8
8   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:16:29.5 0:00:10.8 0:00:55.6
9   2   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:16:30.3 0:00:00.8 0:00:56.4
10   3   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:16:41.0 0:00:10.7 0:01:07.1
11   4   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:16:46.8 0:00:05.8 0:01:12.9
12   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:16:56.2 0:00:09.4 0:01:22.3
13   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:16:57.5 0:00:01.3 0:01:23.6
14   5   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:17:05.3 0:00:07.8 0:01:31.4
15   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:17:07.1 0:00:01.8 0:01:33.2
16   2   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:17:10.3 0:00:03.2 0:01:36.4
17   3   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4   0:17:22.6 0:00:12.3 0:01:48.7
18   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:17:24.6 0:00:02.0 0:01:50.7
19   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:17:24.6   0:01:50.7
20   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:17:27.6 0:00:03.0 0:01:53.7
21   8   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:17:45.1 0:00:17.5 0:02:11.2
22   9   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:17:59.0 0:00:13.9 0:02:25.1
23   4   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   0:18:12.6 0:00:13.6 0:02:38.7
24   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:18:17.1 0:00:04.5 0:02:43.2
25   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:18:34.9 0:00:17.8 0:03:01.0
26   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:18:39.5 0:00:04.6 0:03:05.6
27   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:18:40.2 0:00:00.7 0:03:06.3
28   5   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 0:10.0 0:18:43.4 0:00:03.2 0:03:09.5
29   2   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 0:40.0 0:18:57.3 0:00:13.9 0:03:23.4
30   3   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:19:21.0 0:00:23.7 0:03:47.1
31   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:19:26.1 0:00:05.1 0:03:52.2
32   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   0:19:37.5 0:00:11.4 0:04:03.6
33   4   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:19:44.9 0:00:07.4 0:04:11.0
34   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:19:47.2 0:00:02.3 0:04:13.3
35   5   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:19:51.5 0:00:04.3 0:04:17.6
36   6   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:20:06.8 0:00:15.3 0:04:32.9
37   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:22:46.9 0:02:40.1 0:07:13.0
38   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 0:26:35.7 0:03:48.8 0:11:01.8
39   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   0:31:14.2 0:04:38.5 0:15:40.3
40   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   0:31:17.5 0:00:03.3 0:15:43.6
41   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 15:00.0 0:42:02.4 0:10:44.9 0:26:28.5
42   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 20:00.0 0:49:27.5 0:07:25.1 0:33:53.6
43   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 25:00.0 1:08:36.8 0:19:09.3 0:53:02.9

Page Author: