| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 1:20:00.9 | |||
| 2 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 1:25:50.3 | 0:05:49.4 | 0:05:49.4 | |
| 3 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 1:26:19.6 | 0:00:29.3 | 0:06:18.7 | |
| 4 | 1 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 1:26:55.0 | 0:00:35.4 | 0:06:54.1 |
| 5 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 1:27:16.9 | 0:00:21.9 | 0:07:16.0 | |
| 6 | 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 1:27:38.5 | 0:00:21.6 | 0:07:37.6 | |
| 7 | 1 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 1:28:03.3 | 0:00:24.8 | 0:08:02.4 | |
| 8 | 3 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 1:28:32.9 | 0:00:29.6 | 0:08:32.0 | |
| 9 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 1:28:44.2 | 0:00:11.3 | 0:08:43.3 |
| 10 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:28:54.7 | 0:00:10.5 | 0:08:53.8 | |
| 11 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 1:29:09.4 | 0:00:14.7 | 0:09:08.5 | |
| 12 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 1:30:04.0 | 0:00:54.6 | 0:10:03.1 | |
| 13 | 5 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 1:30:45.9 | 0:00:41.9 | 0:10:45.0 | |
| 14 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:30:46.7 | 0:00:00.8 | 0:10:45.8 | |
| 15 | 3 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 1:30:52.9 | 0:00:06.2 | 0:10:52.0 | |
| 16 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 1:30:53.7 | 0:00:00.8 | 0:10:52.8 | |
| 17 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 1:31:53.5 | 0:00:59.8 | 0:11:52.6 | |
| 18 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 1:32:20.0 | 0:00:26.5 | 0:12:19.1 |
| 19 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 1:34:59.3 | 0:02:39.3 | 0:14:58.4 | |
| 20 | 7 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 1:36:07.0 | 0:01:07.7 | 0:16:06.1 | |
| 21 | 2 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 1:36:27.7 | 0:00:20.7 | 0:16:26.8 | |
| 22 | 3 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 1:36:32.4 | 0:00:04.7 | 0:16:31.5 | |
| 23 | 8 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:36:58.7 | 0:00:26.3 | 0:16:57.8 | |
| 24 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:38:36.6 | 0:01:37.9 | 0:18:35.7 | |
| 25 | 9 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:40:45.9 | 0:02:09.3 | 0:20:45.0 | |
| 26 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 1:42:07.8 | 0:01:21.9 | 0:22:06.9 | |
| 27 | 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 1:43:39.5 | 0:01:31.7 | 0:23:38.6 | |
| 28 | 10 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 1:44:12.3 | 0:00:32.8 | 0:24:11.4 | |
| 29 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 1:44:39.7 | 0:00:27.4 | 0:24:38.8 | |
| 30 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 1:49:24.7 | 0:04:45.0 | 0:29:23.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 1:48:23.9 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:42:11.5 | |||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |