| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 1:28:03.7 | |||
| 2 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 1:34:30.6 | 0:06:26.9 | 0:06:26.9 | |
| 3 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 1:34:46.1 | 0:00:15.5 | 0:06:42.4 | |
| 4 | 1 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 1:35:16.2 | 0:00:30.1 | 0:07:12.5 |
| 5 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 1:35:57.4 | 0:00:41.2 | 0:07:53.7 | |
| 6 | 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 1:36:10.7 | 0:00:13.3 | 0:08:07.0 | |
| 7 | 1 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 1:36:52.6 | 0:00:41.9 | 0:08:48.9 | |
| 8 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 1:37:17.0 | 0:00:24.4 | 0:09:13.3 |
| 9 | 3 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 1:37:34.1 | 0:00:17.1 | 0:09:30.4 | |
| 10 | 4 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:37:36.1 | 0:00:02.0 | 0:09:32.4 | |
| 11 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 1:38:13.6 | 0:00:37.5 | 0:10:09.9 | |
| 12 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 1:38:35.0 | 0:00:21.4 | 0:10:31.3 | |
| 13 | 3 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 1:39:25.6 | 0:00:50.6 | 0:11:21.9 | |
| 14 | 5 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:39:36.4 | 0:00:10.8 | 0:11:32.7 | |
| 15 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 1:39:53.4 | 0:00:17.0 | 0:11:49.7 | |
| 16 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 1:40:52.4 | 0:00:59.0 | 0:12:48.7 | |
| 17 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 1:41:23.9 | 0:00:31.5 | 0:13:20.2 |
| 18 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 1:44:03.4 | 0:02:39.5 | 0:15:59.7 | |
| 19 | 6 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 1:45:00.4 | 0:00:57.0 | 0:16:56.7 | |
| 20 | 7 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:45:31.4 | 0:00:31.0 | 0:17:27.7 | |
| 21 | 2 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 1:45:41.2 | 0:00:09.8 | 0:17:37.5 | |
| 22 | 3 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 1:45:41.8 | 0:00:00.6 | 0:17:38.1 | |
| 23 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:47:49.1 | 0:02:07.3 | 0:19:45.4 | |
| 24 | 8 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:49:55.2 | 0:02:06.1 | 0:21:51.5 | |
| 25 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 1:51:53.4 | 0:01:58.2 | 0:23:49.7 | |
| 26 | 9 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 1:52:50.8 | 0:00:57.4 | 0:24:47.1 | |
| 27 | 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 1:53:08.9 | 0:00:18.1 | 0:25:05.2 | |
| 28 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 1:59:24.0 | 0:06:15.1 | 0:31:20.3 | |
| 29 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 2:00:21.5 | 0:00:57.5 | 0:32:17.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 1:59:01.2 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:00.0 | 1:53:33.9 | ||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |