| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 1:36:52.6 | |||
| 2 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 1:44:08.8 | 0:07:16.2 | 0:07:16.2 | |
| 3 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 1:44:14.8 | 0:00:06.0 | 0:07:22.2 | |
| 4 | 1 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 1:44:36.1 | 0:00:21.3 | 0:07:43.5 |
| 5 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 1:45:36.5 | 0:01:00.4 | 0:08:43.9 | |
| 6 | 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 1:45:39.7 | 0:00:03.2 | 0:08:47.1 | |
| 7 | 1 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 1:46:29.0 | 0:00:49.3 | 0:09:36.4 | |
| 8 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 1:46:43.5 | 0:00:14.5 | 0:09:50.9 |
| 9 | 3 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:47:06.9 | 0:00:23.4 | 0:10:14.3 | |
| 10 | 4 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 1:47:23.7 | 0:00:16.8 | 0:10:31.1 | |
| 11 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 1:47:43.8 | 0:00:20.1 | 0:10:51.2 | |
| 12 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 1:47:54.6 | 0:00:10.8 | 0:11:02.0 | |
| 13 | 3 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 1:49:08.0 | 0:01:13.4 | 0:12:15.4 | |
| 14 | 5 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:49:11.9 | 0:00:03.9 | 0:12:19.3 | |
| 15 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 1:49:39.5 | 0:00:27.6 | 0:12:46.9 | |
| 16 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 1:50:46.8 | 0:01:07.3 | 0:13:54.2 | |
| 17 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 1:51:21.8 | 0:00:35.0 | 0:14:29.2 |
| 18 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 1:53:58.2 | 0:02:36.4 | 0:17:05.6 | |
| 19 | 6 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:54:48.4 | 0:00:50.2 | 0:17:55.8 | |
| 20 | 7 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 1:55:01.0 | 0:00:12.6 | 0:18:08.4 | |
| 21 | 2 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 1:55:44.8 | 0:00:43.8 | 0:18:52.2 | |
| 22 | 3 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 1:55:49.6 | 0:00:04.8 | 0:18:57.0 | |
| 23 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:57:55.2 | 0:02:05.6 | 0:21:02.6 | |
| 24 | 8 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:59:59.6 | 0:02:04.4 | 0:23:07.0 | |
| 25 | 9 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 2:02:13.5 | 0:02:13.9 | 0:25:20.9 | |
| 26 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 2:02:34.4 | 0:00:20.9 | 0:25:41.8 | |
| 27 | 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 2:03:51.3 | 0:01:16.9 | 0:26:58.7 | |
| 28 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 2:12:46.8 | 0:08:55.5 | 0:35:54.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 2:10:42.5 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:00.0 | 2:04:51.3 | ||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |