| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 1:14:10.8 | |||
| 2 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 1:19:20.5 | 0:05:09.7 | 0:05:09.7 | |
| 3 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 1:19:50.6 | 0:00:30.1 | 0:05:39.8 | |
| 4 | 1 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 1:20:10.3 | 0:00:19.7 | 0:05:59.5 | |
| 5 | 2 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 1:20:22.7 | 0:00:12.4 | 0:06:11.9 |
| 6 | 3 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 1:20:28.9 | 0:00:06.2 | 0:06:18.1 | |
| 7 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 1:20:49.8 | 0:00:20.9 | 0:06:39.0 | |
| 8 | 4 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 1:21:39.3 | 0:00:49.5 | 0:07:28.5 | |
| 9 | 1 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 1:21:43.2 | 0:00:03.9 | 0:07:32.4 | |
| 10 | 5 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:21:50.7 | 0:00:07.5 | 0:07:39.9 | |
| 11 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 1:21:59.8 | 0:00:09.1 | 0:07:49.0 |
| 12 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 1:22:27.9 | 0:00:28.1 | 0:08:17.1 | |
| 13 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 1:23:09.4 | 0:00:41.5 | 0:08:58.6 | |
| 14 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:23:20.9 | 0:00:11.5 | 0:09:10.1 | |
| 15 | 7 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 1:23:47.2 | 0:00:26.3 | 0:09:36.4 | |
| 16 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 1:23:53.0 | 0:00:05.8 | 0:09:42.2 | |
| 17 | 3 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 1:24:20.4 | 0:00:27.4 | 0:10:09.6 | |
| 18 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 1:25:11.2 | 0:00:50.8 | 0:11:00.4 | |
| 19 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 1:25:33.6 | 0:00:22.4 | 0:11:22.8 |
| 20 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 1:28:04.3 | 0:02:30.7 | 0:13:53.5 | |
| 21 | 8 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 1:28:17.5 | 0:00:13.2 | 0:14:06.7 | |
| 22 | 2 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 1:28:58.7 | 0:00:41.2 | 0:14:47.9 | |
| 23 | 3 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 1:29:17.7 | 0:00:19.0 | 0:15:06.9 | |
| 24 | 9 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:30:19.5 | 0:01:01.8 | 0:16:08.7 | |
| 25 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:31:06.9 | 0:00:47.4 | 0:16:56.1 | |
| 26 | 10 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:33:02.9 | 0:01:56.0 | 0:18:52.1 | |
| 27 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 1:34:26.9 | 0:01:24.0 | 0:20:16.1 | |
| 28 | 11 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 1:36:12.3 | 0:01:45.4 | 0:22:01.5 | |
| 29 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 1:36:39.7 | 0:00:27.4 | 0:22:28.9 | |
| 30 | 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 1:36:49.4 | 0:00:09.7 | 0:22:38.6 | |
| 31 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 1:41:24.7 | 0:04:35.3 | 0:27:13.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 1:40:23.9 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:34:11.5 | |||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |