| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
Results final at 19:15 on 4 April 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Kenny McKinstry | Noel Orr | Subaru Impreza WRC | 9 | 1:08:03.4 | |||
| 2 | 2 | 107 | Emma McKinstry | Kenny Hull | Subaru Impreza WRC | 9 | 1:12:52.2 | 0:04:48.8 | 0:04:48.8 | |
| 3 | 1 | 114 | John Waring | Alan Whyte | Ford Escort MK2 | 8 | 1:13:06.6 | 0:00:14.4 | 0:05:03.2 | |
| 4 | 1 | 119 | Michael Conlon | Adain Boyle | Ford Escort MK2 | 7 | 1:13:37.8 | 0:00:31.2 | 0:05:34.4 | |
| 5 | 2 | 117 | Mervyn Wedlock | Damien McCabe | Ford Escort MK2 | 7 | 1:13:50.8 | 0:00:13.0 | 0:05:47.4 | |
| 6 | 3 | 122 | Raymond Conlon | Darren McCague | Toyota Corolla | 7 | 0:30.0 | 1:13:56.7 | 0:00:05.9 | 0:05:53.3 |
| 7 | 2 | 115 | David Armstrong | John Rowlands | Ford Escort G3 | 8 | 1:14:03.3 | 0:00:06.6 | 0:05:59.9 | |
| 8 | 4 | 143 | Chris Simms | Hugh McKenna | Ford Escort MK2 | 7 | 1:14:40.1 | 0:00:36.8 | 0:06:36.7 | |
| 9 | 5 | 138 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 1:14:53.4 | 0:00:13.3 | 0:06:50.0 | |
| 10 | 1 | 111 | Trevor Ferguson | David McElroy | Subaru Impreza N12 | 2 | 1:15:06.9 | 0:00:13.5 | 0:07:03.5 | |
| 11 | 2 | 132 | Cyril Doherty | Graham Henderson | Subaru Impreza | 2 | 0:10.0 | 1:15:13.5 | 0:00:06.6 | 0:07:10.1 |
| 12 | 3 | 108 | Stuart Biggerstaff | Francis Regan | Subaru Impreza WRC | 9 | 1:15:21.5 | 0:00:08.0 | 0:07:18.1 | |
| 13 | 6 | 121 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 1:15:48.7 | 0:00:27.2 | 0:07:45.3 | |
| 14 | 4 | 109 | Enda McNulty | Paul Sheridan | Mitsubishi Lancer Evo 6 | 9 | 1:16:15.6 | 0:00:26.9 | 0:08:12.2 | |
| 15 | 7 | 127 | David Roe | Sean Brunton | Ford Escort MK2 | 7 | 1:16:41.0 | 0:00:25.4 | 0:08:37.6 | |
| 16 | 3 | 124 | Fergal Allen | Brian Sharkey | BMW M3 | 8 | 1:16:42.6 | 0:00:01.6 | 0:08:39.2 | |
| 17 | 3 | 112 | Mark Donnelly | Steven O' Hanlon | Mitsubishi Lancer Evo 8 | 2 | 1:17:29.5 | 0:00:46.9 | 0:09:26.1 | |
| 18 | 1 | 140 | Enda McStravog | Alan Keena | Ford Escort | 6 | 1:18:20.1 | 0:00:50.6 | 0:10:16.7 | |
| 19 | 5 | 116 | Niall Henry | Oliver McErlean | Mitsubishi Lancer Evo 6 | 9 | 0:40.0 | 1:18:32.2 | 0:00:12.1 | 0:10:28.8 |
| 20 | 8 | 130 | Donal Crossan | Brian Ruth | Ford Escort | 7 | 1:20:17.5 | 0:01:45.3 | 0:12:14.1 | |
| 21 | 2 | 141 | Neil Harron | Patrick Malanaphy | Ford Escort | 6 | 1:21:12.4 | 0:00:54.9 | 0:13:09.0 | |
| 22 | 1 | 120 | Jonny Leonard | Jackie Donaldson | Ford Fiesta ST | 1 | 1:21:15.5 | 0:00:03.1 | 0:13:12.1 | |
| 23 | 3 | 133 | Andrew Simms | Andrew Knox | Ford Escort MK2 | 6 | 1:22:02.4 | 0:00:46.9 | 0:13:59.0 | |
| 24 | 1 | 149 | John McCabe | Trevor Burke | Ford Escort | 5 | 1:23:22.2 | 0:01:19.8 | 0:15:18.8 | |
| 25 | 9 | 106 | Frank Kelly | Liam Brennan | Ford Escort MK2 | 7 | 1:23:25.3 | 0:00:03.1 | 0:15:21.9 | |
| 26 | 10 | 144 | Eamon McCrystal | Oonagh McFerran | Ford Escort MK2 | 7 | 1:25:02.9 | 0:01:37.6 | 0:16:59.5 | |
| 27 | 2 | 154 | Samantha Thom | Johnny Baird | Peugeot 106 | 5 | 1:26:35.2 | 0:01:32.3 | 0:18:31.8 | |
| 28 | 11 | 134 | Jack Maguire | Duncan McFarlane | Ford Escort MK2 | 7 | 1:28:25.8 | 0:01:50.6 | 0:20:22.4 | |
| 29 | 1 | 152 | Kris Farrell | Darragh Mullen | Proton Satria | 3 | 1:28:44.7 | 0:00:18.9 | 0:20:41.3 | |
| 30 | 3 | 139 | Ciaran King | Russell Harold | Honda Civic | 5 | 1:29:44.3 | 0:00:59.6 | 0:21:40.9 | |
| 31 | 4 | 155 | Brian Vance | Ciaran McNamara | Toyota Corolla | 5 | 1:33:24.7 | 0:03:40.4 | 0:25:21.3 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 156 | William Todd | Noel Anderson | Morris Mini Cooper S | 10 | 1:32:23.9 | |||
No results available for Overall Post Historic Rally Cars
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 147 | Alan Courtney | Jim Hill | Porsche 928 | 21 | 1:26:11.5 | |||
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | International | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements International | Change Event |