| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
Results provisional at 17:23 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:59. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Hugh Hunter/Andy Marchbank | Ford Focus WRC | 5 | 5:25 | ||
| 2= | 2 | Michael O'Brien/Terry Moore | Ford Focus WRC | 5 | 5:35 | 0:10 | 0:10 |
| 2= | 5 | Chris Bown/Roger Bown | Mitsubishi Evo | 5 | 5:35 | 0:10 | |
| 4 | 4 | Karl Simmons/Guy Simmons | Subaru Impreza | 5 | 5:37 | 0:02 | 0:12 |
| 5 | 7 | Phil Brown/Andy Morgan | Subaru Impreza | 5 | 5:43 | 0:06 | 0:18 |
| 6 | 15 | Ian Pashley/John Hendley | Mitsubishi Evo6 | 5 | 5:44 | 0:01 | 0:19 |
| 7 | 6 | Chris Firth/Karen Watts | Subaru Impreza | 5 | 5:45 | 0:01 | 0:20 |
| 8= | 9 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 5:56 | 0:11 | 0:31 |
| 8= | 10 | Paul James/Derek Davies | Mitsubishi Evo9 | 5 | 5:56 | 0:31 | |
| 10 | 23 | Marcus Fuller/Chris Lilley | Subaru Impreza | 5 | 5:59 | 0:03 | 0:34 |
| 11 | 14 | Chris Cawthorne/Andy MacArthur | Subaru Impreza | 5 | 6:02 | 0:03 | 0:37 |
| 12 | 16 | Shelly Taunt/Julie Murphy | Subaru Impreza | 5 | 6:03 | 0:01 | 0:38 |
| 13 | 18 | Errol Bairstow/Arthur Heaton | Mitsubishi Evo6 | 5 | 6:05 | 0:02 | 0:40 |
| 14 | 22 | John Stevens/Andrew Davies | Ford Escort Mk2 | 3 | 6:07 | 0:02 | 0:42 |
| 15 | 17 | Gavin Collyer/Mike Scrimgour | Mitsubishi Evo3 | 5 | 6:08 | 0:01 | 0:43 |
| 16= | 8 | Chris Blake/Tony Walker | Escort Cosworth | 5 | 6:09 | 0:01 | 0:44 |
| 16= | 11 | James Sparrow/Dave Everard | Escort Cosworth | 5 | 6:09 | 0:44 | |
| 18 | 21 | Glen Workman/Jonathan Charles | Talbot Sunbeam | 3 | 6:15 | 0:06 | 0:50 |
| 19 | 34 | Simon Smith/Silvia Earle | Ford Escort Mk2 | 4 | 6:17 | 0:02 | 0:52 |
| 20 | 31 | Jamie Anderson/Martin Auskerin | Peugeot 205GTi | 2 | 6:24 | 0:07 | 0:59 |
| 21 | 32 | Gareth Clark/Peter Reeson | Vauxhall Corsa | 1 | 6:25 | 0:01 | 1:00 |
| 22 | 19 | Bruce Coate-Bond/Lucy Coate-Bond | Escort Cosworth | 5 | 6:28 | 0:03 | 1:03 |
| 23 | 28 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 1 | 6:31 | 0:03 | 1:06 |
| 24 | 27 | Nick Everard/Alex Lee | Peugeot 106 | 2 | 6:36 | 0:05 | 1:11 |
| 25= | 29 | Craig Bellworthy/Gem Cantrell | Vauxhall Nova | 1 | 6:41 | 0:05 | 1:16 |
| 25= | 40 | Colin Treeby/Mike Smith | Rover 213 | 3 | 6:41 | 1:16 | |
| 25= | 49 | Jim Snee/John Picavance | Vauxhall Astra | 1 | 6:41 | 1:16 | |
| 28= | 20 | Mel Hudson/Roy Bell | BMW 325i | 4 | 6:42 | 0:01 | 1:17 |
| 28= | 33 | Mick Cox/Paul Davis | Ford Escort Mk2 | 3 | 6:42 | 1:17 | |
| 30 | 39 | Glyn Lyons/Joe Pattison | Ford Escort Mk1 | 2 | 6:49 | 0:07 | 1:24 |
| 31 | 35 | Mark Mazzitelli/Steven Mazzitelli | Ford Escort Mk2 | 3 | 6:52 | 0:03 | 1:27 |
| 32 | 42 | Stephen Gozzard/Ian White | Opel Corsa GT | 1 | 6:58 | 0:06 | 1:33 |
| 33 | 37 | Robert Bradley/Matthew Bradley | Ford Escort | 3 | 7:00 | 0:02 | 1:35 |
| 34 | 48 | Ian Holliday/Jane Wright | Suzuki SwiftGTi | 1 | 7:11 | 0:11 | 1:46 |
| 35 | 25 | Dean Hickling/Geoff Moss | Sierra XR 4x4 | 5 | 7:12 | 0:01 | 1:47 |
| 36 | 41 | Martin Copcutt/Andrea Davis | Toyota Aygo | 1 | 7:26 | 0:14 | 2:01 |
| 37 | 47 | Liam Butler/Pete Butler | Peugeot 106 | 1 | 7:36 | 0:10 | 2:11 |
| 38 | 43 | Christopher Cook/Phill Sanders | Peugeot 106XT | 1 | 7:56 | 0:20 | 2:31 |
| 39 | 36 | Cliff Richards/Reg Day | Ford Escort Mk2 | 3 | 13:00 | 5:04 | 7:35 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Historic | Change Event |