| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
Results final at 17:53 on 26 October 2008
| Stage | Time | Winner |
|---|---|---|
| 1 | 4:07 | Michael O'Brien (2) |
| 2 | 5:09 | Michael O'Brien (2) |
| 3 | 5:25 | Hugh Hunter (1) |
| 4 | 5:33 | Hugh Hunter (1) |
| 5 | 6:29 | Hugh Hunter (1) |
| 6 | 5:37 | Hugh Hunter (1) |
| 7 | 5:15 | Hugh Hunter (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Hunter | 5 | 2 | ||||||||
| 2 | Michael O'Brien | 2 | 4 | 1 | |||||||
| 5 | Chris Bown | 2 | 4 | 1 | |||||||
| 6 | Chris Firth | 1 | 3 | 1 | 2 | ||||||
| 4 | Karl Simmons | 6 | 1 | ||||||||
| 7 | Phil Brown | 2 | 1 | 2 | |||||||
| 3 | Donovan Jenkin | 1 | 1 | ||||||||
| 9 | Keith Turner | 3 | 1 | 2 | |||||||
| 15 | Ian Pashley | 2 | 2 | 1 | 2 | ||||||
| 11 | James Sparrow | 1 | 1 | 1 | 1 | ||||||
| 10 | Paul James | 3 | 2 | ||||||||
| 16 | Shelly Taunt | 1 | |||||||||
| 18 | Errol Bairstow | 2 | 1 | ||||||||
| 12 | Darren Snape | 1 | |||||||||
| 23 | Marcus Fuller | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-3: Michael O'Brien (2)
Stage 4: Hugh Hunter (1) & Michael O'Brien (2)
Stages 5-7: Hugh Hunter (1)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Historic | Change Event |