| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
Results provisional at 17:23 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:47. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Hugh Hunter/Andy Marchbank | Ford Focus WRC | 5 | 5:33 | ||
| 2 | 2 | Michael O'Brien/Terry Moore | Ford Focus WRC | 5 | 5:34 | 0:01 | 0:01 |
| 3 | 6 | Chris Firth/Karen Watts | Subaru Impreza | 5 | 5:51 | 0:17 | 0:18 |
| 4 | 5 | Chris Bown/Roger Bown | Mitsubishi Evo | 5 | 5:52 | 0:01 | 0:19 |
| 5 | 4 | Karl Simmons/Guy Simmons | Subaru Impreza | 5 | 5:53 | 0:01 | 0:20 |
| 6 | 15 | Ian Pashley/John Hendley | Mitsubishi Evo6 | 5 | 5:55 | 0:02 | 0:22 |
| 7 | 11 | James Sparrow/Dave Everard | Escort Cosworth | 5 | 5:58 | 0:03 | 0:25 |
| 8= | 9 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 6:00 | 0:02 | 0:27 |
| 8= | 10 | Paul James/Derek Davies | Mitsubishi Evo9 | 5 | 6:00 | 0:27 | |
| 8= | 16 | Shelly Taunt/Julie Murphy | Subaru Impreza | 5 | 6:00 | 0:27 | |
| 11 | 7 | Phil Brown/Andy Morgan | Subaru Impreza | 5 | 6:04 | 0:04 | 0:31 |
| 12 | 18 | Errol Bairstow/Arthur Heaton | Mitsubishi Evo6 | 5 | 6:08 | 0:04 | 0:35 |
| 13 | 14 | Chris Cawthorne/Andy MacArthur | Subaru Impreza | 5 | 6:09 | 0:01 | 0:36 |
| 14 | 22 | John Stevens/Andrew Davies | Ford Escort Mk2 | 3 | 6:21 | 0:12 | 0:48 |
| 15 | 21 | Glen Workman/Jonathan Charles | Talbot Sunbeam | 3 | 6:24 | 0:03 | 0:51 |
| 16= | 19 | Bruce Coate-Bond/Lucy Coate-Bond | Escort Cosworth | 5 | 6:26 | 0:02 | 0:53 |
| 16= | 34 | Simon Smith/Silvia Earle | Ford Escort Mk2 | 4 | 6:26 | 0:53 | |
| 18 | 8 | Chris Blake/Tony Walker | Escort Cosworth | 5 | 6:29 | 0:03 | 0:56 |
| 19 | 27 | Nick Everard/Alex Lee | Peugeot 106 | 2 | 6:31 | 0:02 | 0:58 |
| 20 | 31 | Jamie Anderson/Martin Auskerin | Peugeot 205GTi | 2 | 6:34 | 0:03 | 1:01 |
| 21 | 17 | Gavin Collyer/Mike Scrimgour | Mitsubishi Evo3 | 5 | 6:35 | 0:01 | 1:02 |
| 22 | 32 | Gareth Clark/Peter Reeson | Vauxhall Corsa | 1 | 6:37 | 0:02 | 1:04 |
| 23 | 36 | Cliff Richards/Reg Day | Ford Escort Mk2 | 3 | 6:39 | 0:02 | 1:06 |
| 24 | 29 | Craig Bellworthy/Gem Cantrell | Vauxhall Nova | 1 | 6:45 | 0:06 | 1:12 |
| 25 | 20 | Mel Hudson/Roy Bell | BMW 325i | 4 | 6:46 | 0:01 | 1:13 |
| 26 | 35 | Mark Mazzitelli/Steven Mazzitelli | Ford Escort Mk2 | 3 | 6:48 | 0:02 | 1:15 |
| 27 | 39 | Glyn Lyons/Joe Pattison | Ford Escort Mk1 | 2 | 6:51 | 0:03 | 1:18 |
| 28 | 28 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 1 | 6:52 | 0:01 | 1:19 |
| 29 | 33 | Mick Cox/Paul Davis | Ford Escort Mk2 | 3 | 6:55 | 0:03 | 1:22 |
| 30 | 49 | Jim Snee/John Picavance | Vauxhall Astra | 1 | 6:56 | 0:01 | 1:23 |
| 31 | 42 | Stephen Gozzard/Ian White | Opel Corsa GT | 1 | 6:57 | 0:01 | 1:24 |
| 32 | 37 | Robert Bradley/Matthew Bradley | Ford Escort | 3 | 7:01 | 0:04 | 1:28 |
| 33 | 41 | Martin Copcutt/Andrea Davis | Toyota Aygo | 1 | 7:24 | 0:23 | 1:51 |
| 34 | 25 | Dean Hickling/Geoff Moss | Sierra XR 4x4 | 5 | 7:30 | 0:06 | 1:57 |
| 35= | 47 | Liam Butler/Pete Butler | Peugeot 106 | 1 | 7:35 | 0:05 | 2:02 |
| 35= | 48 | Ian Holliday/Jane Wright | Suzuki SwiftGTi | 1 | 7:35 | 2:02 | |
| 37 | 43 | Christopher Cook/Phill Sanders | Peugeot 106XT | 1 | 7:50 | 0:15 | 2:17 |
| 38 | 23 | Marcus Fuller/Chris Lilley | Subaru Impreza | 5 | 10:10 | 2:20 | 4:37 |
| 39 | 40 | Colin Treeby/Mike Smith | Rover 213 | 3 | 10:37 | 0:27 | 5:04 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Historic | Change Event |