| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
Results provisional at 17:23 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:29. Stage Target: 10:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 2 | Michael O'Brien/Terry Moore | Ford Focus WRC | 5 | 5:09 | ||
| 2 | 1 | Hugh Hunter/Andy Marchbank | Ford Focus WRC | 5 | 5:14 | 0:05 | 0:05 |
| 3 | 5 | Chris Bown/Roger Bown | Mitsubishi Evo | 5 | 5:16 | 0:02 | 0:07 |
| 4 | 4 | Karl Simmons/Guy Simmons | Subaru Impreza | 5 | 5:19 | 0:03 | 0:10 |
| 5 | 6 | Chris Firth/Karen Watts | Subaru Impreza | 5 | 5:21 | 0:02 | 0:12 |
| 6 | 3 | Donovan Jenkin/Ian Bass | Subaru WRC | 5 | 5:26 | 0:05 | 0:17 |
| 7 | 15 | Ian Pashley/John Hendley | Mitsubishi Evo6 | 5 | 5:31 | 0:05 | 0:22 |
| 8 | 10 | Paul James/Derek Davies | Mitsubishi Evo9 | 5 | 5:34 | 0:03 | 0:25 |
| 9 | 12 | Darren Snape/Anthony Adams | Mitsubishi Evo | 5 | 5:35 | 0:01 | 0:26 |
| 10 | 18 | Errol Bairstow/Arthur Heaton | Mitsubishi Evo6 | 5 | 5:40 | 0:05 | 0:31 |
| 11 | 9 | Keith Turner/Steve Ward | Subaru Impreza | 5 | 5:43 | 0:03 | 0:34 |
| 12 | 8 | Chris Blake/Tony Walker | Escort Cosworth | 5 | 5:44 | 0:01 | 0:35 |
| 13= | 16 | Shelly Taunt/Julie Murphy | Subaru Impreza | 5 | 5:46 | 0:02 | 0:37 |
| 13= | 36 | Cliff Richards/Reg Day | Ford Escort Mk2 | 3 | 5:46 | 0:37 | |
| 15 | 11 | James Sparrow/Dave Everard | Escort Cosworth | 5 | 5:49 | 0:03 | 0:40 |
| 16 | 22 | John Stevens/Andrew Davies | Ford Escort Mk2 | 3 | 5:50 | 0:01 | 0:41 |
| 17 | 14 | Chris Cawthorne/Andy MacArthur | Subaru Impreza | 5 | 5:51 | 0:01 | 0:42 |
| 18 | 7 | Phil Brown/Andy Morgan | Subaru Impreza | 5 | 5:52 | 0:01 | 0:43 |
| 19 | 17 | Gavin Collyer/Mike Scrimgour | Mitsubishi Evo3 | 5 | 5:53 | 0:01 | 0:44 |
| 20 | 21 | Glen Workman/Jonathan Charles | Talbot Sunbeam | 3 | 5:57 | 0:04 | 0:48 |
| 21= | 23 | Marcus Fuller/Chris Lilley | Subaru Impreza | 5 | 5:58 | 0:01 | 0:49 |
| 21= | 34 | Simon Smith/Silvia Earle | Ford Escort Mk2 | 4 | 5:58 | 0:49 | |
| 23 | 31 | Jamie Anderson/Martin Auskerin | Peugeot 205GTi | 2 | 6:01 | 0:03 | 0:52 |
| 24 | 32 | Gareth Clark/Peter Reeson | Vauxhall Corsa | 1 | 6:03 | 0:02 | 0:54 |
| 25 | 28 | Kev Hutchinson/Mike Angove | Vauxhall Astra | 1 | 6:06 | 0:03 | 0:57 |
| 26 | 37 | Robert Bradley/Matthew Bradley | Ford Escort | 3 | 6:12 | 0:06 | 1:03 |
| 27 | 27 | Nick Everard/Alex Lee | Peugeot 106 | 2 | 6:13 | 0:01 | 1:04 |
| 28 | 33 | Mick Cox/Paul Davis | Ford Escort Mk2 | 3 | 6:15 | 0:02 | 1:06 |
| 29= | 42 | Stephen Gozzard/Ian White | Opel Corsa GT | 1 | 6:20 | 0:05 | 1:11 |
| 29= | 49 | Jim Snee/John Picavance | Vauxhall Astra | 1 | 6:20 | 1:11 | |
| 31 | 20 | Mel Hudson/Roy Bell | BMW 325i | 4 | 6:21 | 0:01 | 1:12 |
| 32= | 19 | Bruce Coate-Bond/Lucy Coate-Bond | Escort Cosworth | 5 | 6:23 | 0:02 | 1:14 |
| 32= | 39 | Glyn Lyons/Joe Pattison | Ford Escort Mk1 | 2 | 6:23 | 1:14 | |
| 34 | 40 | Colin Treeby/Mike Smith | Rover 213 | 3 | 6:25 | 0:02 | 1:16 |
| 35 | 29 | Craig Bellworthy/Gem Cantrell | Vauxhall Nova | 1 | 6:26 | 0:01 | 1:17 |
| 36 | 35 | Mark Mazzitelli/Steven Mazzitelli | Ford Escort Mk2 | 3 | 6:37 | 0:11 | 1:28 |
| 37= | 25 | Dean Hickling/Geoff Moss | Sierra XR 4x4 | 5 | 6:48 | 0:11 | 1:39 |
| 37= | 41 | Martin Copcutt/Andrea Davis | Toyota Aygo | 1 | 6:48 | 1:39 | |
| 39 | 38 | Alan Abbey/Rob Price | Ford Puma | 2 | 6:49 | 0:01 | 1:40 |
| 40 | 46 | Trevor Longhurst/Mick Johnson | Rover 214 SRi | 1 | 6:58 | 0:09 | 1:49 |
| 41 | 48 | Ian Holliday/Jane Wright | Suzuki SwiftGTi | 1 | 7:00 | 0:02 | 1:51 |
| 42 | 43 | Christopher Cook/Phill Sanders | Peugeot 106XT | 1 | 7:21 | 0:21 | 2:12 |
| 43 | 47 | Liam Butler/Pete Butler | Peugeot 106 | 1 | 7:24 | 0:03 | 2:15 |
| 44 | 44 | Martin Hill/Darren Hill | Peugeot 106 | 1 | 10:00 | 2:36 | 4:51 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Historic | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Historic | Change Event |