EVENTSIGNS MEWLA NATIONAL RALLY

Final Times for stage 2 - Field Fare

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   times positions for this stage  

Stage Bogey: 2:28.0. Stage Target: 7:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   4 Damian Cole/Craig Drew Hyundai Accent WRC A8 2:35.4    
2   2 Peter Lloyd/Graham Handley Subaru WRC A8 2:37.6 0:02.2 0:02.2
3   3 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 2:38.9 0:01.3 0:03.5
4   5 Mark Morgan/Tony Fisher Mitsubishi Evo 8 N4 2:43.9 0:05.0 0:08.5
5   11 Terry Brown/Kevin Evans Ford Escort Mk2 B11 2:47.7 0:03.8 0:12.3
6   18 Chris Marshall/Simon Hunter Mitsubishi Evo 8 B13 2:48.3 0:00.6 0:12.9
7   10 Gareth Richards/Steve Pugh Escort Rs B11 2:48.5 0:00.2 0:13.1
8   46 Adam Gould/Scott Martin Ford Fiesta N3 2:49.1 0:00.6 0:13.7
9   50 Peter Hughes/Christopher Evans Ford Escort B11 2:49.2 0:00.1 0:13.8
10   7 Paul Kirtley/David Jones Impreza WRC A8 2:49.5 0:00.3 0:14.1
11= 12 Chris Tooze/Jo Tooze Mitsubishi Evo 9 N4 2:51.2 0:01.7 0:15.8
11= 14 Andy Baker/Stuart Powell Peugeot Gti B11 2:51.2   0:15.8
13   28 Ian James/Bob Stokoe BMW M3 B12 2:52.1 0:00.9 0:16.7
14   15 Mark Worley/Michael Stewart Subaru Impreza N4 2:53.3 0:01.2 0:17.9
15   19 Martin Fox/Michael Jenkins Subaru Impreza B13 2:54.4 0:01.1 0:19.0
16= 16 Evan Jones/Kath Curzon Darrian T9 B10 2:55.3 0:00.9 0:19.9
16= 21 Geoff Kitney/Ken Gibbard Mitsubishi Evo 6 N4 2:55.3   0:19.9
18   43 Alastair Fisher/Paul Morris Ford Fiesta ST N3 2:55.8 0:00.5 0:20.4
19   32 Adrian Spencer/Mark Hewitt Subaru Impreza B13 2:56.1 0:00.3 0:20.7
20   44 Tom Walster/Tim Sturla Ford Fiesta ST N3 2:56.2 0:00.1 0:20.8
21   41 Nigel Jones/Tracy Giddings Subaru Impreza Sti A8 2:56.6 0:00.4 0:21.2
22   26 Carwyn Harries/Owain Davies Susuki Ignis B9 2:56.7 0:00.1 0:21.3
23   24 Toby Adam/Byron Jones Ford Sierra B12 2:57.0 0:00.3 0:21.6
24= 31 Gary Bell/Harvey Bell Subaru Impreza WRC A8 2:57.1 0:00.1 0:21.7
24= 78 Mark Morgan/Ian Morgan Ford Escort B11 2:57.1   0:21.7
26= 20 Dave Brick/Rob Woodhouse Ford Escort RS B12 2:57.7 0:00.6 0:22.3
26= 29 Christopher White/Craig Thomas Vauxhall Corsa B11 2:57.7   0:22.3
26= 38 Chris Rice/Bill Robertson Subaru Impreza GC8 N4 2:57.7   0:22.3
29   48 Max Utting/Huw Mathias Ford Fiesta ST N3 2:57.9 0:00.2 0:22.5
30   23 Brian Davies/Hu Kent Toyota Corolla B10 2:58.0 0:00.1 0:22.6
31   42 Jonny Greer/Jonny Hart Ford Fiesta ST N3 2:58.1 0:00.1 0:22.7
32   30 Geoff McQuilling/Rob Hopewell Honda Civic B10 2:58.2 0:00.1 0:22.8
33   22 Nick Beckett/Richard Jones Vauxhall Nova B9 2:58.6 0:00.4 0:23.2
34   8 Gary Le Coadou/Paul Hollingham Toyota Celica Gt4 B13 2:58.7 0:00.1 0:23.3
35   59 John Bray/Lowri James Darrian T9 B9 2:59.1 0:00.4 0:23.7
36= 45 Elfyn Evans/Richard Edwards Ford Fiesta ST N3 2:59.4 0:00.3 0:24.0
36= 51 Paul Clapham/Gavin Haycock Peugeot 106 A6 2:59.4   0:24.0
38   49 Richard Archer/Christopher Brooks Ford Fiesta N3 2:59.5 0:00.1 0:24.1
39   25 Roger Hicks/Ian Meakin Ford Escort B12 3:00.0 0:00.5 0:24.6
40   9 Tony Thomas/Brian Thomas Darrian T9 B11 3:00.5 0:00.5 0:25.1
41   76 John Woodward/Andy Woodward Ford Escort GAC B11 3:00.6 0:00.1 0:25.2
42   47 Liam Regan/Mark Ammonds Ford Fiesta ST N3 3:00.7 0:00.1 0:25.3
43   27 Royston Carey/Steve Hodgson Renault Clio 172 B11 3:01.0 0:00.3 0:25.6
44   40 Richard Clews/Barry James Peugeot 106 B10 3:01.3 0:00.3 0:25.9
45   69 Gary Morgan/Tony Derrick Subaru Impreza B13 3:03.0 0:01.7 0:27.6
46   52 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:03.2 0:00.2 0:27.8
47   99 Paul Cooper/Paul Whittaker Ford Focus B13 3:03.8 0:00.6 0:28.4
48   62 James Everard/David Jobling Ford Fiesta ST N3 3:04.3 0:00.5 0:28.9
49= 36 Gareth Jones/Eurig Davies Ford Escort R14 3:04.6 0:00.3 0:29.2
49= 63 Bobby Mitchell/Seb Marshall Ford Fiesta ST N3 3:04.6   0:29.2
49= 87 Geraint Tandy/David Tandy Peugeot 205 B11 3:04.6   0:29.2
52   33 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:04.7 0:00.1 0:29.3
53   55 David Boden/Sarah Wills Sapphire Cosworth B13 3:04.9 0:00.2 0:29.5
54   60 Karl Davies/Chris Davies Subaru Impreza B13 3:05.6 0:00.7 0:30.2
55   65 Richard Parry-Jones/Hugh Parry-Jones Ford Fiesta ST N3 3:06.3 0:00.7 0:30.9
56   39 Hugh Jones/Dylan Jones Ford Escort B12 3:06.8 0:00.5 0:31.4
57   79 Wayne Palmer/Mark Hatton Rover Gti B10 3:07.2 0:00.4 0:31.8
58   75 Paul Davey/Andy Todd MG ZR B10 3:08.0 0:00.8 0:32.6
59   66 Rory Hall/Gareth Roberts Ford Fiesta ST N3 3:09.0 0:01.0 0:33.6
60   67 Eduardo Valdes/Diego Rumbo Ford Fiesta N3 3:09.2 0:00.2 0:33.8
61   81 Craig Jose/Chris Howells Peugeot 205 B10 3:09.5 0:00.3 0:34.1
62   57 Stuart Spyer/Peter Williams Vauxhall Nova B9 3:10.4 0:00.9 0:35.0
63   97 Llyr Jones/Andrew Edwards Vauxhall Astra B11 3:12.0 0:01.6 0:36.6
64   64 Barry Greer/John Lemon Ford Fiesta ST N3 3:12.2 0:00.2 0:36.8
65   68 Clive Hilton/Dylan Jenkins Ford Fiesta ST N3 3:12.8 0:00.6 0:37.4
66   54 Andy Ewings/Amanda Ewings Opel Manta 400 B12 3:13.2 0:00.4 0:37.8
67   61 Pat Jerome/Michael Calvert Vauxhall Corsa Endurance N1 3:13.6 0:00.4 0:38.2
68= 56 Graham Watkins/Mark Powell VW Golf B11 3:14.6 0:01.0 0:39.2
68= 73 Scott Smith/Ian Withecombe Talbot Sunbeam B10 3:14.6   0:39.2
70= 37 Tim Mewett/Liz Jordan Vauxhall Astra B11 3:15.3 0:00.7 0:39.9
70= 82 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:15.3   0:39.9
72   89 Sara Williams/Jonathan Williams Honda Civic B11 3:15.7 0:00.4 0:40.3
73   70 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:16.2 0:00.5 0:40.8
74= 35 Peter Donnachie/Andrew Smith Subaru Impreza B13 3:16.6 0:00.4 0:41.2
74= 84 Kelly Llewellyn/Gavin Marsh Mitsubishi Lancer Evo 8 B13 3:16.6   0:41.2
76   92 Richard Marston/Wyn Jenkins Vauxhall Corsa B9 3:17.1 0:00.5 0:41.7
77   96 Kevin Ikin/Dave Stocking Ford RS2000 R14 3:17.9 0:00.8 0:42.5
78   71 Stephen Booth/Ken Owen Toyota MR2 B10 3:19.4 0:01.5 0:44.0
79   83 Ian Copping/Dave Rowley Ford Fiesta ST RWD B11 3:20.0 0:00.6 0:44.6
80   86 Paul Cumpstone/Dominic Ricci Rover 25 B11 3:22.2 0:02.2 0:46.8
81   88 Phillip Jones/Peter Chappelle Nissan Micra B10 3:27.2 0:05.0 0:51.8
82   74 James Tout/Dan Holley Peugeot 106 Gti B10 3:28.3 0:01.1 0:52.9
83   93 John Evans/Neil Featherstone Ford Escort B10 3:29.9 0:01.6 0:54.5
84   90 George Cooke/Alexander Woodley Citroen Saxo Vts N2 3:32.1 0:02.2 0:56.7
85   91 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:38.8 0:06.7 1:03.4

Page Author: