EVENTSIGNS MEWLA NATIONAL RALLY

Final Category Positions after stage 2 - Field Fare

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   Stage times for this stage  

BTRDA Overall - Drivers   BTRDA Overall - Co-drivers   Forest Series Overall Drivers  

Forest Series Overall Co-drivers   Ford Fiesta ST Championship  

BTRDA Overall - Drivers

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   3   32 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:07:18.9    
2   4   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   0:07:26.8 0:00:07.9 0:00:07.9
3   6   60 Karl Davies Chris Davies Subaru Impreza B13   0:07:46.2 0:00:19.4 0:00:27.3
4   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:07:47.7 0:00:01.5 0:00:28.8
5   8   81 Craig Jose Chris Howells Peugeot 205 B10   0:07:53.5 0:00:05.8 0:00:34.6
6   9   75 Paul Davey Andy Todd MG ZR B10   0:07:54.7 0:00:01.2 0:00:35.8
7   4   57 Stuart Spyer Peter Williams Vauxhall Nova B9   0:08:06.1 0:00:11.4 0:00:47.2
8   9   35 Peter Donnachie Andrew Smith Subaru Impreza B13   0:08:09.1 0:00:03.0 0:00:50.2
9   13   83 Ian Copping Dave Rowley Ford Fiesta ST RWD B11   0:08:09.7 0:00:00.6 0:00:50.8
10   15   56 Graham Watkins Mark Powell VW Golf B11   0:08:12.2 0:00:02.5 0:00:53.3
11   6   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   0:08:30.3 0:00:18.1 0:01:11.4

Return to top

BTRDA Overall - Co-drivers

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   3   32 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:07:18.9    
2   6   60 Karl Davies Chris Davies Subaru Impreza B13   0:07:46.2 0:00:27.3 0:00:27.3
3   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:07:47.7 0:00:01.5 0:00:28.8
4   8   81 Craig Jose Chris Howells Peugeot 205 B10   0:07:53.5 0:00:05.8 0:00:34.6
5   9   75 Paul Davey Andy Todd MG ZR B10   0:07:54.7 0:00:01.2 0:00:35.8
6   4   57 Stuart Spyer Peter Williams Vauxhall Nova B9   0:08:06.1 0:00:11.4 0:00:47.2
7   13   83 Ian Copping Dave Rowley Ford Fiesta ST RWD B11   0:08:09.7 0:00:03.6 0:00:50.8
8   15   56 Graham Watkins Mark Powell VW Golf B11   0:08:12.2 0:00:02.5 0:00:53.3
9   6   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   0:08:30.3 0:00:18.1 0:01:11.4

Return to top

Forest Series Overall Drivers

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   46 Adam Gould Scott Martin Ford Fiesta N3   0:07:13.5    
2   3   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:07:24.4 0:00:10.9 0:00:10.9
3   4   48 Max Utting Huw Mathias Ford Fiesta ST N3   0:07:26.6 0:00:02.2 0:00:13.1
4   5   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:07:27.6 0:00:01.0 0:00:14.1
5   6   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:07:29.6 0:00:02.0 0:00:16.1
6   4   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 0:07:35.9 0:00:06.3 0:00:22.4
7   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12   0:08:05.0 0:00:29.1 0:00:51.5
8   14   93 John Evans Neil Featherstone Ford Escort B10   0:08:47.1 0:00:42.1 0:01:33.6

Return to top

Forest Series Overall Co-drivers

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   3   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:07:24.4    
2   5   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:07:27.6 0:00:03.2 0:00:03.2
3   6   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:07:29.6 0:00:02.0 0:00:05.2
4   4   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 0:07:35.9 0:00:06.3 0:00:11.5
5   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12   0:08:05.0 0:00:29.1 0:00:40.6
6   14   93 John Evans Neil Featherstone Ford Escort B10   0:08:47.1 0:00:42.1 0:01:22.7

Return to top

Ford Fiesta ST Championship

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   46 Adam Gould Scott Martin Ford Fiesta N3   0:07:13.5    
2   2   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   0:07:22.4 0:00:08.9 0:00:08.9
3   3   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:07:24.4 0:00:02.0 0:00:10.9
4   4   48 Max Utting Huw Mathias Ford Fiesta ST N3   0:07:26.6 0:00:02.2 0:00:13.1
5   5   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:07:27.6 0:00:01.0 0:00:14.1
6   6   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:07:29.6 0:00:02.0 0:00:16.1
7   7   49 Richard Archer Christopher Brooks Ford Fiesta N3   0:07:37.0 0:00:07.4 0:00:23.5
8   8   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   0:07:39.1 0:00:02.1 0:00:25.6
9   9   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   0:07:42.3 0:00:03.2 0:00:28.8
10   10   62 James Everard David Jobling Ford Fiesta ST N3   0:07:43.6 0:00:01.3 0:00:30.1
11   11   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   0:07:57.8 0:00:14.2 0:00:44.3
12   12   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3   0:08:03.3 0:00:05.5 0:00:49.8
13   13   64 Barry Greer John Lemon Ford Fiesta ST N3   0:08:04.9 0:00:01.6 0:00:51.4
14   14   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   0:08:05.3 0:00:00.4 0:00:51.8
15   15   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   0:08:36.2 0:00:30.9 0:01:22.7

Return to top


Page Author: