EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 2 - Field Fare

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   4 Damian Cole Craig Drew Hyundai Accent WRC A8   0:06:33.3    
2   2   2 Peter Lloyd Graham Handley Subaru WRC A8   0:06:39.4 0:00:06.1 0:00:06.1
3   3   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:06:39.5 0:00:00.1 0:00:06.2
4   4   7 Paul Kirtley David Jones Impreza WRC A8   0:06:59.7 0:00:20.2 0:00:26.4
5   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   0:07:02.2 0:00:02.5 0:00:28.9
6   1   11 Terry Brown Kevin Evans Ford Escort Mk2 B11   0:07:02.9 0:00:00.7 0:00:29.6
7   1   18 Chris Marshall Simon Hunter Mitsubishi Evo 8 B13   0:07:03.6 0:00:00.7 0:00:30.3
8   2   50 Peter Hughes Christopher Evans Ford Escort B11   0:07:06.9 0:00:03.3 0:00:33.6
9   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   0:07:09.7 0:00:02.8 0:00:36.4
10   3   10 Gareth Richards Steve Pugh Escort Rs B11   0:07:09.7   0:00:36.4
11   2   19 Martin Fox Michael Jenkins Subaru Impreza B13   0:07:10.5 0:00:00.8 0:00:37.2
12   4   14 Andy Baker Stuart Powell Peugeot Gti B11   0:07:13.2 0:00:02.7 0:00:39.9
13   1   46 Adam Gould Scott Martin Ford Fiesta N3   0:07:13.5 0:00:00.3 0:00:40.2
14   1   28 Ian James Bob Stokoe BMW M3 B12   0:07:16.4 0:00:02.9 0:00:43.1
15   3   15 Mark Worley Michael Stewart Subaru Impreza N4   0:07:17.6 0:00:01.2 0:00:44.3
16   4   21 Geoff Kitney Ken Gibbard Mitsubishi Evo 6 N4   0:07:18.5 0:00:00.9 0:00:45.2
17   3   32 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:07:18.9 0:00:00.4 0:00:45.6
18   2   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   0:07:22.4 0:00:03.5 0:00:49.1
19   5   31 Gary Bell Harvey Bell Subaru Impreza WRC A8   0:07:22.9 0:00:00.5 0:00:49.6
20   2   24 Toby Adam Byron Jones Ford Sierra B12   0:07:23.3 0:00:00.4 0:00:50.0
21   3   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:07:24.4 0:00:01.1 0:00:51.1
22   1   59 John Bray Lowri James Darrian T9 B9   0:07:25.0 0:00:00.6 0:00:51.7
23   1   16 Evan Jones Kath Curzon Darrian T9 B10   0:07:26.2 0:00:01.2 0:00:52.9
24   4   48 Max Utting Huw Mathias Ford Fiesta ST N3   0:07:26.6 0:00:00.4 0:00:53.3
25   4   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   0:07:26.8 0:00:00.2 0:00:53.5
26   5   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:07:27.6 0:00:00.8 0:00:54.3
27   5   38 Chris Rice Bill Robertson Subaru Impreza GC8 N4   0:07:27.9 0:00:00.3 0:00:54.6
28   6   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8   0:07:27.9   0:00:54.6
29   5   78 Mark Morgan Ian Morgan Ford Escort B11   0:07:29.1 0:00:01.2 0:00:55.8
30   6   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:07:29.6 0:00:00.5 0:00:56.3
31   6   9 Tony Thomas Brian Thomas Darrian T9 B11   0:07:30.0 0:00:00.4 0:00:56.7
32   2   30 Geoff McQuilling Rob Hopewell Honda Civic B10   0:07:30.3 0:00:00.3 0:00:57.0
33   3   23 Brian Davies Hu Kent Toyota Corolla B10   0:07:30.3   0:00:57.0
34   2   26 Carwyn Harries Owain Davies Susuki Ignis B9   0:07:30.8 0:00:00.5 0:00:57.5
35   7   27 Royston Carey Steve Hodgson Renault Clio 172 B11   0:07:31.0 0:00:00.2 0:00:57.7
36   3   25 Roger Hicks Ian Meakin Ford Escort B12   0:07:33.5 0:00:02.5 0:01:00.2
37   3   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:10.0 0:07:35.2 0:00:01.7 0:01:01.9
38   4   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 0:07:35.9 0:00:00.7 0:01:02.6
39   4   40 Richard Clews Barry James Peugeot 106 B10   0:07:36.4 0:00:00.5 0:01:03.1
40   8   76 John Woodward Andy Woodward Ford Escort GAC B11   0:07:36.6 0:00:00.2 0:01:03.3
41   7   49 Richard Archer Christopher Brooks Ford Fiesta N3   0:07:37.0 0:00:00.4 0:01:03.7
42   9   87 Geraint Tandy David Tandy Peugeot 205 B11   0:07:38.4 0:00:01.4 0:01:05.1
43   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   0:07:38.9 0:00:00.5 0:01:05.6
44   8   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   0:07:39.1 0:00:00.2 0:01:05.8
45   10   29 Christopher White Craig Thomas Vauxhall Corsa B11   0:07:40.3 0:00:01.2 0:01:07.0
46   9   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   0:07:42.3 0:00:02.0 0:01:09.0
47   5   39 Hugh Jones Dylan Jones Ford Escort B12   0:07:42.4 0:00:00.1 0:01:09.1
48   10   62 James Everard David Jobling Ford Fiesta ST N3   0:07:43.6 0:00:01.2 0:01:10.3
49   5   55 David Boden Sarah Wills Sapphire Cosworth B13   0:07:45.0 0:00:01.4 0:01:11.7
50   1   36 Gareth Jones Eurig Davies Ford Escort R14   0:07:46.0 0:00:01.0 0:01:12.7
51   6   60 Karl Davies Chris Davies Subaru Impreza B13   0:07:46.2 0:00:00.2 0:01:12.9
52   7   69 Gary Morgan Tony Derrick Subaru Impreza B13   0:07:46.7 0:00:00.5 0:01:13.4
53   5   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:07:47.7 0:00:01.0 0:01:14.4
54   6   52 Gwilym Owen Simon Anthony Talbot Sunbeam B10   0:07:48.2 0:00:00.5 0:01:14.9
55   7   79 Wayne Palmer Mark Hatton Rover Gti B10   0:07:51.0 0:00:02.8 0:01:17.7
56   8   99 Paul Cooper Paul Whittaker Ford Focus B13   0:07:53.3 0:00:02.3 0:01:20.0
57   8   81 Craig Jose Chris Howells Peugeot 205 B10   0:07:53.5 0:00:00.2 0:01:20.2
58   9   75 Paul Davey Andy Todd MG ZR B10   0:07:54.7 0:00:01.2 0:01:21.4
59   11   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   0:07:57.8 0:00:03.1 0:01:24.5
60   10   74 James Tout Dan Holley Peugeot 106 Gti B10   0:07:59.7 0:00:01.9 0:01:26.4
61   12   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3   0:08:03.3 0:00:03.6 0:01:30.0
62   13   64 Barry Greer John Lemon Ford Fiesta ST N3   0:08:04.9 0:00:01.6 0:01:31.6
63   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12   0:08:05.0 0:00:00.1 0:01:31.7
64   14   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   0:08:05.3 0:00:00.3 0:01:32.0
65   11   89 Sara Williams Jonathan Williams Honda Civic B11   0:08:05.4 0:00:00.1 0:01:32.1
66   12   97 Llyr Jones Andrew Edwards Vauxhall Astra B11   0:08:06.0 0:00:00.6 0:01:32.7
67   4   57 Stuart Spyer Peter Williams Vauxhall Nova B9   0:08:06.1 0:00:00.1 0:01:32.8
68   9   35 Peter Donnachie Andrew Smith Subaru Impreza B13   0:08:09.1 0:00:03.0 0:01:35.8
69   13   83 Ian Copping Dave Rowley Ford Fiesta ST RWD B11   0:08:09.7 0:00:00.6 0:01:36.4
70   14   37 Tim Mewett Liz Jordan Vauxhall Astra B11   0:08:11.4 0:00:01.7 0:01:38.1
71   15   56 Graham Watkins Mark Powell VW Golf B11   0:08:12.2 0:00:00.8 0:01:38.9
72   10   84 Kelly Llewellyn Gavin Marsh Mitsubishi Lancer Evo 8 B13   0:08:14.9 0:00:02.7 0:01:41.6
73   11   73 Scott Smith Ian Withecombe Talbot Sunbeam B10   0:08:16.0 0:00:01.1 0:01:42.7
74   5   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   0:08:16.3 0:00:00.3 0:01:43.0
75   6   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   0:08:16.7 0:00:00.4 0:01:43.4
76   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   0:08:18.2 0:00:01.5 0:01:44.9
77   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   0:08:19.1 0:00:00.9 0:01:45.8
78   6   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   0:08:30.3 0:00:11.2 0:01:57.0
79   12   71 Stephen Booth Ken Owen Toyota MR2 B10   0:08:34.8 0:00:04.5 0:02:01.5
80   15   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   0:08:36.2 0:00:01.4 0:02:02.9
81   13   88 Phillip Jones Peter Chappelle Nissan Micra B10   0:08:42.8 0:00:06.6 0:02:09.5
82   16   86 Paul Cumpstone Dominic Ricci Rover 25 B11 0:10.0 0:08:43.0 0:00:00.2 0:02:09.7
83   14   93 John Evans Neil Featherstone Ford Escort B10   0:08:47.1 0:00:04.1 0:02:13.8
84   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   0:08:49.0 0:00:01.9 0:02:15.7
85   7   91 Alison Lock Russel Joseph Austin Mini Cooper B9   0:09:21.2 0:00:32.2 0:02:47.9

Page Author: