EVENTSIGNS MEWLA NATIONAL RALLY

Final Overall Positions after stage 1 - Eventsigns

Results final at 18:48 on 26 August 2007

Next stage

Class positions for this stage   Overall positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   4 Damian Cole Craig Drew Hyundai Accent WRC A8   0:03:57.9    
2   2   3 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:04:00.6 0:00:02.7 0:00:02.7
3   3   2 Peter Lloyd Graham Handley Subaru WRC A8   0:04:01.8 0:00:01.2 0:00:03.9
4   4   7 Paul Kirtley David Jones Impreza WRC A8   0:04:10.2 0:00:08.4 0:00:12.3
5   1   11 Terry Brown Kevin Evans Ford Escort Mk2 B11   0:04:15.2 0:00:05.0 0:00:17.3
6   1   18 Chris Marshall Simon Hunter Mitsubishi Evo 8 B13   0:04:15.3 0:00:00.1 0:00:17.4
7   2   19 Martin Fox Michael Jenkins Subaru Impreza B13   0:04:16.1 0:00:00.8 0:00:18.2
8   2   50 Peter Hughes Christopher Evans Ford Escort B11   0:04:17.7 0:00:01.6 0:00:19.8
9   1   5 Mark Morgan Tony Fisher Mitsubishi Evo 8 N4   0:04:18.3 0:00:00.6 0:00:20.4
10   2   12 Chris Tooze Jo Tooze Mitsubishi Evo 9 N4   0:04:18.5 0:00:00.2 0:00:20.6
11   3   10 Gareth Richards Steve Pugh Escort Rs B11   0:04:21.2 0:00:02.7 0:00:23.3
12   4   14 Andy Baker Stuart Powell Peugeot Gti B11   0:04:22.0 0:00:00.8 0:00:24.1
13   3   32 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:04:22.8 0:00:00.8 0:00:24.9
14   3   21 Geoff Kitney Ken Gibbard Mitsubishi Evo 6 N4   0:04:23.2 0:00:00.4 0:00:25.3
15= 4   15 Mark Worley Michael Stewart Subaru Impreza N4   0:04:24.3 0:00:01.1 0:00:26.4
15= 1   28 Ian James Bob Stokoe BMW M3 B12   0:04:24.3   0:00:26.4
17   1   46 Adam Gould Scott Martin Ford Fiesta N3   0:04:24.4 0:00:00.1 0:00:26.5
18   5   31 Gary Bell Harvey Bell Subaru Impreza WRC A8   0:04:25.8 0:00:01.4 0:00:27.9
19   1   59 John Bray Lowri James Darrian T9 B9   0:04:25.9 0:00:00.1 0:00:28.0
20   2   24 Toby Adam Byron Jones Ford Sierra B12   0:04:26.3 0:00:00.4 0:00:28.4
21   2   43 Alastair Fisher Paul Morris Ford Fiesta ST N3   0:04:26.6 0:00:00.3 0:00:28.7
22   4   8 Gary Le Coadou Paul Hollingham Toyota Celica Gt4 B13   0:04:28.1 0:00:01.5 0:00:30.2
23   3   44 Tom Walster Tim Sturla Ford Fiesta ST N3   0:04:28.2 0:00:00.1 0:00:30.3
24   4   48 Max Utting Huw Mathias Ford Fiesta ST N3   0:04:28.7 0:00:00.5 0:00:30.8
25= 5   9 Tony Thomas Brian Thomas Darrian T9 B11   0:04:29.5 0:00:00.8 0:00:31.6
25= 5   42 Jonny Greer Jonny Hart Ford Fiesta ST N3   0:04:29.5   0:00:31.6
27   6   27 Royston Carey Steve Hodgson Renault Clio 172 B11   0:04:30.0 0:00:00.5 0:00:32.1
28= 5   38 Chris Rice Bill Robertson Subaru Impreza GC8 N4   0:04:30.2 0:00:00.2 0:00:32.3
28= 6   45 Elfyn Evans Richard Edwards Ford Fiesta ST N3   0:04:30.2   0:00:32.3
30   1   16 Evan Jones Kath Curzon Darrian T9 B10   0:04:30.9 0:00:00.7 0:00:33.0
31   6   41 Nigel Jones Tracy Giddings Subaru Impreza Sti A8   0:04:31.3 0:00:00.4 0:00:33.4
32   2   74 James Tout Dan Holley Peugeot 106 Gti B10   0:04:31.4 0:00:00.1 0:00:33.5
33   7   78 Mark Morgan Ian Morgan Ford Escort B11   0:04:32.0 0:00:00.6 0:00:34.1
34   3   30 Geoff McQuilling Rob Hopewell Honda Civic B10   0:04:32.1 0:00:00.1 0:00:34.2
35   4   23 Brian Davies Hu Kent Toyota Corolla B10   0:04:32.3 0:00:00.2 0:00:34.4
36   3   25 Roger Hicks Ian Meakin Ford Escort B12   0:04:33.5 0:00:01.2 0:00:35.6
37   8   87 Geraint Tandy David Tandy Peugeot 205 B11   0:04:33.8 0:00:00.3 0:00:35.9
38   2   26 Carwyn Harries Owain Davies Susuki Ignis B9   0:04:34.1 0:00:00.3 0:00:36.2
39   5   40 Richard Clews Barry James Peugeot 106 B10   0:04:35.1 0:00:01.0 0:00:37.2
40   4   39 Hugh Jones Dylan Jones Ford Escort B12   0:04:35.6 0:00:00.5 0:00:37.7
41   9   76 John Woodward Andy Woodward Ford Escort GAC B11   0:04:36.0 0:00:00.4 0:00:38.1
42   3   22 Nick Beckett Richard Jones Vauxhall Nova B9 0:10.0 0:04:36.6 0:00:00.6 0:00:38.7
43   7   49 Richard Archer Christopher Brooks Ford Fiesta N3   0:04:37.5 0:00:00.9 0:00:39.6
44   8   63 Bobby Mitchell Seb Marshall Ford Fiesta ST N3   0:04:37.7 0:00:00.2 0:00:39.8
45   5   20 Dave Brick Rob Woodhouse Ford Escort RS B12 0:10.0 0:04:38.2 0:00:00.5 0:00:40.3
46   9   47 Liam Regan Mark Ammonds Ford Fiesta ST N3   0:04:38.4 0:00:00.2 0:00:40.5
47   10   62 James Everard David Jobling Ford Fiesta ST N3   0:04:39.3 0:00:00.9 0:00:41.4
48   1   51 Paul Clapham Gavin Haycock Peugeot 106 A6   0:04:39.5 0:00:00.2 0:00:41.6
49   10   77 Richard Egger Pat Egger Vauxhall Nova B11   0:04:39.7 0:00:00.2 0:00:41.8
50   5   55 David Boden Sarah Wills Sapphire Cosworth B13   0:04:40.1 0:00:00.4 0:00:42.2
51   6   60 Karl Davies Chris Davies Subaru Impreza B13   0:04:40.6 0:00:00.5 0:00:42.7
52   1   36 Gareth Jones Eurig Davies Ford Escort R14   0:04:41.4 0:00:00.8 0:00:43.5
53   11   29 Christopher White Craig Thomas Vauxhall Corsa B11   0:04:42.6 0:00:01.2 0:00:44.7
54   6   33 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:04:43.0 0:00:00.4 0:00:45.1
55   7   69 Gary Morgan Tony Derrick Subaru Impreza B13   0:04:43.7 0:00:00.7 0:00:45.8
56   7   79 Wayne Palmer Mark Hatton Rover Gti B10   0:04:43.8 0:00:00.1 0:00:45.9
57   8   81 Craig Jose Chris Howells Peugeot 205 B10   0:04:44.0 0:00:00.2 0:00:46.1
58   9   52 Gwilym Owen Simon Anthony Talbot Sunbeam B10   0:04:45.0 0:00:01.0 0:00:47.1
59   10   75 Paul Davey Andy Todd MG ZR B10   0:04:46.7 0:00:01.7 0:00:48.8
60   11   66 Rory Hall Gareth Roberts Ford Fiesta ST N3   0:04:48.8 0:00:02.1 0:00:50.9
61   8   99 Paul Cooper Paul Whittaker Ford Focus B13   0:04:49.5 0:00:00.7 0:00:51.6
62= 12= 83 Ian Copping Dave Rowley Ford Fiesta ST RWD B11   0:04:49.7 0:00:00.2 0:00:51.8
62= 12= 89 Sara Williams Jonathan Williams Honda Civic B11   0:04:49.7   0:00:51.8
64   6   54 Andy Ewings Amanda Ewings Opel Manta 400 B12   0:04:51.8 0:00:02.1 0:00:53.9
65= 9   35 Peter Donnachie Andrew Smith Subaru Impreza B13   0:04:52.5 0:00:00.7 0:00:54.6
65= 12   68 Clive Hilton Dylan Jenkins Ford Fiesta ST N3   0:04:52.5   0:00:54.6
67   13   64 Barry Greer John Lemon Ford Fiesta ST N3   0:04:52.7 0:00:00.2 0:00:54.8
68   14   97 Llyr Jones Andrew Edwards Vauxhall Astra B11   0:04:54.0 0:00:01.3 0:00:56.1
69   14   67 Eduardo Valdes Diego Rumbo Ford Fiesta N3   0:04:54.1 0:00:00.1 0:00:56.2
70   11   95 Dan Corner Ade Camp Peugeot 205 B10   0:04:54.6 0:00:00.5 0:00:56.7
71   4   57 Stuart Spyer Peter Williams Vauxhall Nova B9   0:04:55.7 0:00:01.1 0:00:57.8
72   15   37 Tim Mewett Liz Jordan Vauxhall Astra B11   0:04:56.1 0:00:00.4 0:00:58.2
73   16   56 Graham Watkins Mark Powell VW Golf B11   0:04:57.6 0:00:01.5 0:00:59.7
74   10   84 Kelly Llewellyn Gavin Marsh Mitsubishi Lancer Evo 8 B13   0:04:58.3 0:00:00.7 0:01:00.4
75   5   92 Richard Marston Wyn Jenkins Vauxhall Corsa B9   0:04:59.2 0:00:00.9 0:01:01.3
76   2   96 Kevin Ikin Dave Stocking Ford RS2000 R14   0:05:01.2 0:00:02.0 0:01:03.3
77= 12   73 Scott Smith Ian Withecombe Talbot Sunbeam B10   0:05:01.4 0:00:00.2 0:01:03.5
77= 6   82 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   0:05:01.4   0:01:03.5
79   1   61 Pat Jerome Michael Calvert Vauxhall Corsa Endurance N1   0:05:04.6 0:00:03.2 0:01:06.7
80   6   70 Andrew Gregory Huw Davies Nissan Micra K11 B9   0:05:14.1 0:00:09.5 0:01:16.2
81   13   71 Stephen Booth Ken Owen Toyota MR2 B10   0:05:15.4 0:00:01.3 0:01:17.5
82   14   88 Phillip Jones Peter Chappelle Nissan Micra B10   0:05:15.6 0:00:00.2 0:01:17.7
83   1   90 George Cooke Alexander Woodley Citroen Saxo Vts N2   0:05:16.9 0:00:01.3 0:01:19.0
84   15   93 John Evans Neil Featherstone Ford Escort B10   0:05:17.2 0:00:00.3 0:01:19.3
85   17   86 Paul Cumpstone Dominic Ricci Rover 25 B11 0:10.0 0:05:20.8 0:00:03.6 0:01:22.9
86   15   65 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST N3   0:05:29.9 0:00:09.1 0:01:32.0
87   7   91 Alison Lock Russel Joseph Austin Mini Cooper B9   0:05:42.4 0:00:12.5 0:01:44.5

Page Author: