EVENTSIGNS MEWLA NATIONAL RALLY

Final Times for stage 3 - Ford Fiesta

Results final at 18:48 on 26 August 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage   times positions for this stage  

Stage Bogey: 8:55.0. Stage Target: 24:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   2 Peter Lloyd/Graham Handley Subaru WRC A8 9:05.6    
2   3 Eian Pritchard/Martin Jones Subaru Impreza WRC A8 9:09.8 0:04.2 0:04.2
3   5 Mark Morgan/Tony Fisher Mitsubishi Evo 8 N4 9:37.1 0:27.3 0:31.5
4   7 Paul Kirtley/David Jones Impreza WRC A8 9:45.1 0:08.0 0:39.5
5   11 Terry Brown/Kevin Evans Ford Escort Mk2 B11 9:52.3 0:07.2 0:46.7
6   12 Chris Tooze/Jo Tooze Mitsubishi Evo 9 N4 9:53.2 0:00.9 0:47.6
7   19 Martin Fox/Michael Jenkins Subaru Impreza B13 9:55.3 0:02.1 0:49.7
8   10 Gareth Richards/Steve Pugh Escort Rs B11 9:57.9 0:02.6 0:52.3
9   28 Ian James/Bob Stokoe BMW M3 B12 9:59.9 0:02.0 0:54.3
10   4 Damian Cole/Craig Drew Hyundai Accent WRC A8 10:02.7 0:02.8 0:57.1
11   14 Andy Baker/Stuart Powell Peugeot Gti B11 10:05.7 0:03.0 1:00.1
12   21 Geoff Kitney/Ken Gibbard Mitsubishi Evo 6 N4 10:07.1 0:01.4 1:01.5
13   15 Mark Worley/Michael Stewart Subaru Impreza N4 10:08.0 0:00.9 1:02.4
14   32 Adrian Spencer/Mark Hewitt Subaru Impreza B13 10:10.5 0:02.5 1:04.9
15   46 Adam Gould/Scott Martin Ford Fiesta N3 10:13.0 0:02.5 1:07.4
16   50 Peter Hughes/Christopher Evans Ford Escort B11 10:13.1 0:00.1 1:07.5
17   22 Nick Beckett/Richard Jones Vauxhall Nova B9 10:13.4 0:00.3 1:07.8
18   24 Toby Adam/Byron Jones Ford Sierra B12 10:14.1 0:00.7 1:08.5
19   38 Chris Rice/Bill Robertson Subaru Impreza GC8 N4 10:16.2 0:02.1 1:10.6
20   43 Alastair Fisher/Paul Morris Ford Fiesta ST N3 10:17.2 0:01.0 1:11.6
21   31 Gary Bell/Harvey Bell Subaru Impreza WRC A8 10:17.5 0:00.3 1:11.9
22   16 Evan Jones/Kath Curzon Darrian T9 B10 10:19.9 0:02.4 1:14.3
23   41 Nigel Jones/Tracy Giddings Subaru Impreza Sti A8 10:22.1 0:02.2 1:16.5
24   44 Tom Walster/Tim Sturla Ford Fiesta ST N3 10:22.6 0:00.5 1:17.0
25   29 Christopher White/Craig Thomas Vauxhall Corsa B11 10:23.5 0:00.9 1:17.9
26   45 Elfyn Evans/Richard Edwards Ford Fiesta ST N3 10:25.3 0:01.8 1:19.7
27   23 Brian Davies/Hu Kent Toyota Corolla B10 10:25.4 0:00.1 1:19.8
28   59 John Bray/Lowri James Darrian T9 B9 10:26.3 0:00.9 1:20.7
29   42 Jonny Greer/Jonny Hart Ford Fiesta ST N3 10:27.3 0:01.0 1:21.7
30   27 Royston Carey/Steve Hodgson Renault Clio 172 B11 10:28.4 0:01.1 1:22.8
31   78 Mark Morgan/Ian Morgan Ford Escort B11 10:30.3 0:01.9 1:24.7
32   40 Richard Clews/Barry James Peugeot 106 B10 10:32.0 0:01.7 1:26.4
33   20 Dave Brick/Rob Woodhouse Ford Escort RS B12 10:33.1 0:01.1 1:27.5
34   30 Geoff McQuilling/Rob Hopewell Honda Civic B10 10:33.5 0:00.4 1:27.9
35   26 Carwyn Harries/Owain Davies Susuki Ignis B9 10:33.6 0:00.1 1:28.0
36   48 Max Utting/Huw Mathias Ford Fiesta ST N3 10:34.4 0:00.8 1:28.8
37   9 Tony Thomas/Brian Thomas Darrian T9 B11 10:37.0 0:02.6 1:31.4
38   8 Gary Le Coadou/Paul Hollingham Toyota Celica Gt4 B13 10:37.9 0:00.9 1:32.3
39   52 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 10:40.5 0:02.6 1:34.9
40   25 Roger Hicks/Ian Meakin Ford Escort B12 10:40.7 0:00.2 1:35.1
41   47 Liam Regan/Mark Ammonds Ford Fiesta ST N3 10:41.8 0:01.1 1:36.2
42   76 John Woodward/Andy Woodward Ford Escort GAC B11 10:42.2 0:00.4 1:36.6
43= 60 Karl Davies/Chris Davies Subaru Impreza B13 10:45.0 0:02.8 1:39.4
43= 69 Gary Morgan/Tony Derrick Subaru Impreza B13 10:45.0   1:39.4
45   33 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 10:46.4 0:01.4 1:40.8
46   49 Richard Archer/Christopher Brooks Ford Fiesta N3 10:47.3 0:00.9 1:41.7
47   99 Paul Cooper/Paul Whittaker Ford Focus B13 10:48.5 0:01.2 1:42.9
48   62 James Everard/David Jobling Ford Fiesta ST N3 10:49.9 0:01.4 1:44.3
49   79 Wayne Palmer/Mark Hatton Rover Gti B10 10:50.6 0:00.7 1:45.0
50   39 Hugh Jones/Dylan Jones Ford Escort B12 10:50.9 0:00.3 1:45.3
51   63 Bobby Mitchell/Seb Marshall Ford Fiesta ST N3 10:56.2 0:05.3 1:50.6
52   65 Richard Parry-Jones/Hugh Parry-Jones Ford Fiesta ST N3 10:57.0 0:00.8 1:51.4
53   51 Paul Clapham/Gavin Haycock Peugeot 106 A6 10:58.8 0:01.8 1:53.2
54   75 Paul Davey/Andy Todd MG ZR B10 11:05.4 0:06.6 1:59.8
55   66 Rory Hall/Gareth Roberts Ford Fiesta ST N3 11:05.5 0:00.1 1:59.9
56   36 Gareth Jones/Eurig Davies Ford Escort R14 11:06.2 0:00.7 2:00.6
57   64 Barry Greer/John Lemon Ford Fiesta ST N3 11:06.8 0:00.6 2:01.2
58   87 Geraint Tandy/David Tandy Peugeot 205 B11 11:07.9 0:01.1 2:02.3
59   81 Craig Jose/Chris Howells Peugeot 205 B10 11:12.1 0:04.2 2:06.5
60   54 Andy Ewings/Amanda Ewings Opel Manta 400 B12 11:19.6 0:07.5 2:14.0
61   35 Peter Donnachie/Andrew Smith Subaru Impreza B13 11:20.2 0:00.6 2:14.6
62   89 Sara Williams/Jonathan Williams Honda Civic B11 11:20.7 0:00.5 2:15.1
63   84 Kelly Llewellyn/Gavin Marsh Mitsubishi Lancer Evo 8 B13 11:22.3 0:01.6 2:16.7
64   68 Clive Hilton/Dylan Jenkins Ford Fiesta ST N3 11:23.7 0:01.4 2:18.1
65   56 Graham Watkins/Mark Powell VW Golf B11 11:26.3 0:02.6 2:20.7
66   37 Tim Mewett/Liz Jordan Vauxhall Astra B11 11:28.7 0:02.4 2:23.1
67   92 Richard Marston/Wyn Jenkins Vauxhall Corsa B9 11:30.5 0:01.8 2:24.9
68   86 Paul Cumpstone/Dominic Ricci Rover 25 B11 11:31.1 0:00.6 2:25.5
69   71 Stephen Booth/Ken Owen Toyota MR2 B10 11:36.5 0:05.4 2:30.9
70= 57 Stuart Spyer/Peter Williams Vauxhall Nova B9 11:38.7 0:02.2 2:33.1
70= 97 Llyr Jones/Andrew Edwards Vauxhall Astra B11 11:38.7   2:33.1
72   61 Pat Jerome/Michael Calvert Vauxhall Corsa Endurance N1 11:40.0 0:01.3 2:34.4
73   67 Eduardo Valdes/Diego Rumbo Ford Fiesta N3 11:40.5 0:00.5 2:34.9
74   82 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 11:42.7 0:02.2 2:37.1
75   70 Andrew Gregory/Huw Davies Nissan Micra K11 B9 11:42.8 0:00.1 2:37.2
76   96 Kevin Ikin/Dave Stocking Ford RS2000 R14 11:45.0 0:02.2 2:39.4
77   83 Ian Copping/Dave Rowley Ford Fiesta ST RWD B11 11:46.4 0:01.4 2:40.8
78   74 James Tout/Dan Holley Peugeot 106 Gti B10 11:49.6 0:03.2 2:44.0
79   90 George Cooke/Alexander Woodley Citroen Saxo Vts N2 12:15.0 0:25.4 3:09.4
80   88 Phillip Jones/Peter Chappelle Nissan Micra B10 12:34.5 0:19.5 3:28.9
81   93 John Evans/Neil Featherstone Ford Escort B10 12:43.3 0:08.8 3:37.7
82   91 Alison Lock/Russel Joseph Austin Mini Cooper B9 12:52.8 0:09.5 3:47.2
83   18 Chris Marshall/Simon Hunter Mitsubishi Evo 8 B13 13:08.3 0:15.5 4:02.7
84   55 David Boden/Sarah Wills Sapphire Cosworth B13 13:52.0 0:43.7 4:46.4
85   73 Scott Smith/Ian Withecombe Talbot Sunbeam B10 23:03.6 9:11.6 13:58.0

Page Author: