JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 13 - Epynt 13

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:24.0. Stage Target: 6:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 2:31.1    
2 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:51.3 0:20.2 0:20.2
3 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:51.9 0:00.6 0:20.8
4 10 John Stone/Lee Carter Hyundai Accent B13 2:55.1 0:03.2 0:24.0
5 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:55.6 0:00.5 0:24.5
6 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:56.9 0:01.3 0:25.8
7 43 Gareth James/Alan Jones Ford Escort MKII B11 2:58.2 0:01.3 0:27.1
8 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:58.3 0:00.1 0:27.2
9 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:00.7 0:02.4 0:29.6
10 1 Melvyn Evans/Sean Mullally Subaru WRC A8 3:01.5 0:00.8 0:30.4
11 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 3:01.6 0:00.1 0:30.5
12 57 Richard Clews/Barry James Peugeot 106 B10 3:02.2 0:00.6 0:31.1
13 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 3:02.7 0:00.5 0:31.6
14 8 Stephen Simpson/Mark Booth Hyundai Accent A8 3:03.1 0:00.4 0:32.0
15 19 Graham Hollis/Gareth Short Ford Escort MkII B11 3:04.6 0:01.5 0:33.5
16 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 3:11.1 0:06.5 0:40.0
17 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 3:12.9 0:01.8 0:41.8
18 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 3:12.9   0:41.8
19 73 Roger Priestnall/Jammie Forrest Proton Satria A6 3:14.2 0:01.3 0:43.1
20 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:15.2 0:01.0 0:44.1
21 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:15.4 0:00.2 0:44.3
22 28 Gareth Richards/Steve Pugh Ford Escort RS B11 3:16.4 0:01.0 0:45.3
23 51 Neal James/Kevin Jones Ford Escort 14 3:18.1 0:01.7 0:47.0
24 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:18.1   0:47.0
25 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 3:18.4 0:00.3 0:47.3
26 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:19.3 0:00.9 0:48.2
27 52 Pete Hughes/Chris Evans Ford Escort B11 3:20.8 0:01.5 0:49.7
28 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:21.4 0:00.6 0:50.3
29 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:21.8 0:00.4 0:50.7
30 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 3:22.2 0:00.4 0:51.1
31 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 3:23.5 0:01.3 0:52.4
32 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:23.5   0:52.4
33 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:24.7 0:01.2 0:53.6
34 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:24.7   0:53.6
35 17 Evan Jones/Kath Curzon Darrian T9 B10 3:25.5 0:00.8 0:54.4
36 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:25.8 0:00.3 0:54.7
37 59 Martin Newson/Peter Morris MG ZR A5 3:26.1 0:00.3 0:55.0
38 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:28.4 0:02.3 0:57.3
39 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:28.7 0:00.3 0:57.6
40 62 Karl Davies/Chris Davies Subaru Impreza B13 3:28.9 0:00.2 0:57.8
41 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:29.8 0:00.9 0:58.7
42 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:30.7 0:00.9 0:59.6
43 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:31.0 0:00.3 0:59.9
44 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:31.1 0:00.1 1:00.0
45 35 Les Skeet/Theresa Fossey Ford Escort B11 3:31.9 0:00.8 1:00.8
46 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:34.7 0:02.8 1:03.6
47 69 Ian Copping/Keith Barker Ford Fiesta B11 3:35.2 0:00.5 1:04.1
48 42 Brian Davies/Hu Kent Toyota Corolla B10 3:36.4 0:01.2 1:05.3
49 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:39.8 0:03.4 1:08.7
50 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:42.0 0:02.2 1:10.9
51 95 David Bishop/Simon Crew Trevor TVR B12 3:51.5 0:09.5 1:20.4
52 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:52.2 0:00.7 1:21.1
53 71 Paul Davey/Andy Todd MG ZR B10 3:52.5 0:00.3 1:21.4
54 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:53.8 0:01.3 1:22.7
55 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 3:59.8 0:06.0 1:28.7
56 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 4:06.5 0:06.7 1:35.4
57 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 4:13.3 0:06.8 1:42.2
58 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 6:00.0 1:46.7 3:28.9

Page Author: