JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 12 - Epynt 12

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:29.0. Stage Target: 21:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 9:26.9    
2 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 9:42.6 0:15.7 0:15.7
3 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 9:50.5 0:07.9 0:23.6
4 6 Steve Hendy/Aled Davies Ford Focus WRC A8 9:55.5 0:05.0 0:28.6
5 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 10:05.5 0:10.0 0:38.6
6 23 Mark Worley/Hamish Campbell Subaru Impreza N4 10:08.4 0:02.9 0:41.5
7 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 10:09.8 0:01.4 0:42.9
8 8 Stephen Simpson/Mark Booth Hyundai Accent A8 10:11.4 0:01.6 0:44.5
9 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 10:14.1 0:02.7 0:47.2
10 43 Gareth James/Alan Jones Ford Escort MKII B11 10:16.3 0:02.2 0:49.4
11 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 10:19.6 0:03.3 0:52.7
12 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 10:26.7 0:07.1 0:59.8
13 19 Graham Hollis/Gareth Short Ford Escort MkII B11 10:27.5 0:00.8 1:00.6
14 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 10:32.9 0:05.4 1:06.0
15 57 Richard Clews/Barry James Peugeot 106 B10 10:34.2 0:01.3 1:07.3
16 10 John Stone/Lee Carter Hyundai Accent B13 10:43.9 0:09.7 1:17.0
17 52 Pete Hughes/Chris Evans Ford Escort B11 10:44.7 0:00.8 1:17.8
18 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 10:58.6 0:13.9 1:31.7
19 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 11:08.8 0:10.2 1:41.9
20 73 Roger Priestnall/Jammie Forrest Proton Satria A6 11:09.2 0:00.4 1:42.3
21 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 11:11.6 0:02.4 1:44.7
22 51 Neal James/Kevin Jones Ford Escort 14 11:12.0 0:00.4 1:45.1
23 72 Dave Corris/Mark Perryman Ford Escort WRC B13 11:13.0 0:01.0 1:46.1
24 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 11:15.5 0:02.5 1:48.6
25 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 11:16.4 0:00.9 1:49.5
26 86 Richard Connolly/Andy Hardman Ford Sierra B13 11:21.0 0:04.6 1:54.1
27 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 11:22.1 0:01.1 1:55.2
28 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 11:22.5 0:00.4 1:55.6
29 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 11:22.7 0:00.2 1:55.8
30 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 11:24.1 0:01.4 1:57.2
31 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 11:24.9 0:00.8 1:58.0
32 77 Paul Clapham/Tim Currie Peugeot 106 A6 11:25.4 0:00.5 1:58.5
33 50 Richard Butler/Matt Dubber Honda Civic Type R N3 11:30.1 0:04.7 2:03.2
34 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 11:34.4 0:04.3 2:07.5
35 17 Evan Jones/Kath Curzon Darrian T9 B10 11:38.7 0:04.3 2:11.8
36 69 Ian Copping/Keith Barker Ford Fiesta B11 11:43.5 0:04.8 2:16.6
37 28 Gareth Richards/Steve Pugh Ford Escort RS B11 11:43.7 0:00.2 2:16.8
38 35 Les Skeet/Theresa Fossey Ford Escort B11 11:43.7   2:16.8
39 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 11:47.0 0:03.3 2:20.1
40 41 Bernhard Charles/Chris Phillips Ford Escort B11 11:50.5 0:03.5 2:23.6
41 62 Karl Davies/Chris Davies Subaru Impreza B13 11:52.6 0:02.1 2:25.7
42 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 11:54.9 0:02.3 2:28.0
43 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 11:56.9 0:02.0 2:30.0
44 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 11:57.1 0:00.2 2:30.2
45 89 David Tandy/Geraint Tandy Peugeot 205 B11 11:58.8 0:01.7 2:31.9
46 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 12:02.1 0:03.3 2:35.2
47 59 Martin Newson/Peter Morris MG ZR A5 12:02.4 0:00.3 2:35.5
48 42 Brian Davies/Hu Kent Toyota Corolla B10 12:06.5 0:04.1 2:39.6
49 61 Richard Egger/Pat Egger Vauxhall Nova B11 12:10.9 0:04.4 2:44.0
50 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 12:11.6 0:00.7 2:44.7
51 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 12:25.3 0:13.7 2:58.4
52 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 12:52.0 0:26.7 3:25.1
53 71 Paul Davey/Andy Todd MG ZR B10 12:54.7 0:02.7 3:27.8
54 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 12:56.5 0:01.8 3:29.6
55 70 Mike Pugsley/Helen Pugsley Ford Escort 14 13:16.8 0:20.3 3:49.9
56 95 David Bishop/Simon Crew Trevor TVR B12 13:31.5 0:14.7 4:04.6
57 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 13:59.5 0:28.0 4:32.6
58 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 14:55.1 0:55.6 5:28.2

Page Author: