JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 12 - Epynt 12

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Melvyn Evans Sean Mullally Subaru WRC A8 1:00.0 0:57:56.9    
2 2 11 Bob Fowden Marrtin Jones Subaru Impreza A8   0:59:34.0 0:01:37.1 0:01:37.1
3 3 6 Steve Hendy Aled Davies Ford Focus WRC A8   0:59:47.1 0:00:13.1 0:01:50.2
4 4 8 Stephen Simpson Mark Booth Hyundai Accent A8   1:01:27.0 0:01:39.9 0:03:30.1
5 1 22 Robert Tout Dan Holley Mitsubishi Evo 9 N4   1:01:47.5 0:00:20.5 0:03:50.6
6 1 18 Mark Solloway Den Golding Ford Escort RS1600 B11   1:02:05.6 0:00:18.1 0:04:08.7
7 2 23 Mark Worley Hamish Campbell Subaru Impreza N4   1:02:47.1 0:00:41.5 0:04:50.2
8 2 43 Gareth James Alan Jones Ford Escort MKII B11   1:02:53.9 0:00:06.8 0:04:57.0
9 3 19 Graham Hollis Gareth Short Ford Escort MkII B11   1:02:55.1 0:00:01.2 0:04:58.2
10 1 10 John Stone Lee Carter Hyundai Accent B13   1:03:06.8 0:00:11.7 0:05:09.9
11 5 24 Dave Pattison Paul Whittaker Mitsubishi Evo 6 A8   1:04:13.2 0:01:06.4 0:06:16.3
12 4 36 Simon Mauger Brian Cammack Ford Escort MKII B11   1:04:46.6 0:00:33.4 0:06:49.7
13 3 21 Nick James Kenny Owen Mitsubishi Evo 8 N4   1:04:55.8 0:00:09.2 0:06:58.9
14 4 26 Geoff Kitney Ken Gibbard Mitsubishi Evo VI N4   1:05:06.9 0:00:11.1 0:07:10.0
15 1 57 Richard Clews Barry James Peugeot 106 B10   1:05:13.6 0:00:06.7 0:07:16.7
16 2 47 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:05:52.7 0:00:39.1 0:07:55.8
17 5 49 Rob Alderman Paula Alderman Ford Escort MKll B11   1:05:57.6 0:00:04.9 0:08:00.7
18 3 12 Mark Jasper Don Whyatt Ford Escort WRC B13   1:06:18.7 0:00:21.1 0:08:21.8
19 6 28 Gareth Richards Steve Pugh Ford Escort RS B11   1:07:07.0 0:00:48.3 0:09:10.1
20 1 48 Geoff Tremblett Dylan Jenkins Ford Escort MKII B12   1:07:29.8 0:00:22.8 0:09:32.9
21 2 46 Geoff McQuilling Rob Hopewell Honda Civic B10   1:08:11.1 0:00:41.3 0:10:14.2
22 1 53 Paul Harewood Simon Bawden Vauxhall Astra Gsi N3   1:08:28.0 0:00:16.9 0:10:31.1
23 4 32 Tommy Graham Mike Baily Mitsubishi EVO 9 B13   1:08:29.9 0:00:01.9 0:10:33.0
24 1 51 Neal James Kevin Jones Ford Escort 14 2:00.0 1:08:54.7 0:00:24.8 0:10:57.8
25 5 25 Roger Binyon Nick Chapman MG Metro DAM 4100 B13   1:09:00.3 0:00:05.6 0:11:03.4
26 3 67 Steve Griggs Chris Crocker Vauxhall Nova B10   1:09:09.8 0:00:09.5 0:11:12.9
27 7 55 Geoff Glover Charlie Turner Vauxhall Astra RWD B11   1:09:10.5 0:00:00.7 0:11:13.6
28 8 52 Pete Hughes Chris Evans Ford Escort B11 1:00.0 1:09:14.0 0:00:03.5 0:11:17.1
29 4 66 Emanuele Borrelli Mike Jenkins Peugeot 106 Gti B10   1:09:23.5 0:00:09.5 0:11:26.6
30 1 77 Paul Clapham Tim Currie Peugeot 106 A6   1:09:35.0 0:00:11.5 0:11:38.1
31 2 73 Roger Priestnall Jammie Forrest Proton Satria A6   1:09:42.6 0:00:07.6 0:11:45.7
32 9 41 Bernhard Charles Chris Phillips Ford Escort B11   1:09:44.3 0:00:01.7 0:11:47.4
33 6 38 Pete Donnachie Glyn Thomas Subaru Impreza B13   1:10:45.2 0:01:00.9 0:12:48.3
34 2 50 Richard Butler Matt Dubber Honda Civic Type R N3   1:10:51.3 0:00:06.1 0:12:54.4
35 7 86 Richard Connolly Andy Hardman Ford Sierra B13   1:10:53.3 0:00:02.0 0:12:56.4
36 10 35 Les Skeet Theresa Fossey Ford Escort B11   1:11:01.0 0:00:07.7 0:13:04.1
37 5 17 Evan Jones Kath Curzon Darrian T9 B10   1:11:02.3 0:00:01.3 0:13:05.4
38 2 95 David Bishop Simon Crew Trevor TVR B12   1:11:34.7 0:00:32.4 0:13:37.8
39 11 69 Ian Copping Keith Barker Ford Fiesta B11   1:11:50.8 0:00:16.1 0:13:53.9
40 6 42 Brian Davies Hu Kent Toyota Corolla B10 0:10.0 1:12:07.1 0:00:16.3 0:14:10.2
41 1 45 Chris Moseley Vince Moseley Davrian Mk8 B9   1:12:08.4 0:00:01.3 0:14:11.5
42 7 64 Gwilym Owen Simon Anthony Talbot Sunbeam B10   1:12:29.3 0:00:20.9 0:14:32.4
43 8 92 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:12:32.1 0:00:02.8 0:14:35.2
44 12 83 Graham Watkins Mark Powell Volkswagon Golf Gti MKll B11   1:13:05.3 0:00:33.2 0:15:08.4
45 1 59 Martin Newson Peter Morris MG ZR A5   1:13:14.9 0:00:09.6 0:15:18.0
46 13 89 David Tandy Geraint Tandy Peugeot 205 B11 1:00.0 1:13:52.9 0:00:38.0 0:15:56.0
47 8 62 Karl Davies Chris Davies Subaru Impreza B13 2:00.0 1:14:04.9 0:00:12.0 0:16:08.0
48 14 61 Richard Egger Pat Egger Vauxhall Nova B11   1:14:06.9 0:00:02.0 0:16:10.0
49 1 94 Pat Jerome Mal Stuart Vauxhall Corsa Sri N1   1:14:39.8 0:00:32.9 0:16:42.9
50 9 72 Dave Corris Mark Perryman Ford Escort WRC B13 1:00.0 1:14:59.3 0:00:19.5 0:17:02.4
51 2 90 Alun Jones Dylan Harris Peugeot 1.9 Gti 14   1:16:48.0 0:01:48.7 0:18:51.1
52 9 71 Paul Davey Andy Todd MG ZR B10   1:16:49.5 0:00:01.5 0:18:52.6
53 2 91 Andrew Gregory Huw Davies Nissan Micra K11 B9 1:00.0 1:17:01.1 0:00:11.6 0:19:04.2
54 5 58 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:17:12.7 0:00:11.6 0:19:15.8
55 3 70 Mike Pugsley Helen Pugsley Ford Escort 14   1:21:43.5 0:04:30.8 0:23:46.6
56 15 97 Chris Garner Craig Finch Peugeot 205 Gti B11 2:00.0 1:23:47.1 0:02:03.6 0:25:50.2
57 3 96 Alison Lock Russel Joseph Austin Mini Cooper B9   1:24:02.2 0:00:15.1 0:26:05.3
58 2 85 Anwen Lloyd Gweneira Davies Peugeot 205 XS N1   1:36:08.7 0:12:06.5 0:38:11.8

Page Author: