JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 11 - Epynt 11

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:04.0. Stage Target: 5:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:25.2    
2 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:28.2 0:03.0 0:03.0
3 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 2:29.2 0:01.0 0:04.0
4 6 Steve Hendy/Aled Davies Ford Focus WRC A8 2:34.8 0:05.6 0:09.6
5 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:37.4 0:02.6 0:12.2
6 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:38.4 0:01.0 0:13.2
7 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:39.5 0:01.1 0:14.3
8 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:40.3 0:00.8 0:15.1
9 43 Gareth James/Alan Jones Ford Escort MKII B11 2:40.3   0:15.1
10 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 2:40.6 0:00.3 0:15.4
11 10 John Stone/Lee Carter Hyundai Accent B13 2:40.7 0:00.1 0:15.5
12 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:43.4 0:02.7 0:18.2
13 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 2:43.5 0:00.1 0:18.3
14 57 Richard Clews/Barry James Peugeot 106 B10 2:43.6 0:00.1 0:18.4
15 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:44.1 0:00.5 0:18.9
16 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 2:48.0 0:03.9 0:22.8
17 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 2:49.2 0:01.2 0:24.0
18 28 Gareth Richards/Steve Pugh Ford Escort RS B11 2:49.7 0:00.5 0:24.5
19 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 2:51.4 0:01.7 0:26.2
20 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 2:51.5 0:00.1 0:26.3
21 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 2:51.9 0:00.4 0:26.7
22 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 2:52.1 0:00.2 0:26.9
23 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 2:55.5 0:03.4 0:30.3
24 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 2:56.0 0:00.5 0:30.8
25 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 2:56.0   0:30.8
26 51 Neal James/Kevin Jones Ford Escort 14 2:56.2 0:00.2 0:31.0
27 73 Roger Priestnall/Jammie Forrest Proton Satria A6 2:59.1 0:02.9 0:33.9
28 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:01.1 0:02.0 0:35.9
29 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:01.2 0:00.1 0:36.0
30 52 Pete Hughes/Chris Evans Ford Escort B11 3:02.5 0:01.3 0:37.3
31 42 Brian Davies/Hu Kent Toyota Corolla B10 3:03.7 0:01.2 0:38.5
32 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:03.7   0:38.5
33 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:03.8 0:00.1 0:38.6
34 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:04.1 0:00.3 0:38.9
35 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:05.3 0:01.2 0:40.1
36 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:05.3   0:40.1
37 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:05.3   0:40.1
38 95 David Bishop/Simon Crew Trevor TVR B12 3:05.3   0:40.1
39 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:05.9 0:00.6 0:40.7
40 17 Evan Jones/Kath Curzon Darrian T9 B10 3:07.5 0:01.6 0:42.3
41 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:07.5   0:42.3
42 62 Karl Davies/Chris Davies Subaru Impreza B13 3:08.0 0:00.5 0:42.8
43 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:08.2 0:00.2 0:43.0
44 69 Ian Copping/Keith Barker Ford Fiesta B11 3:08.5 0:00.3 0:43.3
45 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:09.2 0:00.7 0:44.0
46 59 Martin Newson/Peter Morris MG ZR A5 3:09.4 0:00.2 0:44.2
47 56 Chris O'Connor/Mark Mason Darrian GTR B12 3:10.2 0:00.8 0:45.0
48 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:10.2   0:45.0
49 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:13.2 0:03.0 0:48.0
50 35 Les Skeet/Theresa Fossey Ford Escort B11 3:18.2 0:05.0 0:53.0
51 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 3:18.2   0:53.0
52 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:19.1 0:00.9 0:53.9
53 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:22.6 0:03.5 0:57.4
54 71 Paul Davey/Andy Todd MG ZR B10 3:24.5 0:01.9 0:59.3
55 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:25.0 0:00.5 0:59.8
56 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:25.8 0:00.8 1:00.6
57 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:29.7 0:03.9 1:04.5
58 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:35.0 0:05.3 1:09.8
59 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:36.4 0:01.4 1:11.2
60 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 4:00.6 0:24.2 1:35.4
61 3 David Kynaston/Andy Russell Audi A3 Quattro B13 5:00.0 0:59.4 2:34.8

Page Author: