JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 14 - Epynt 14

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 2:04.0. Stage Target: 5:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 2:32.1    
2 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 2:38.7 0:06.6 0:06.6
3 23 Mark Worley/Hamish Campbell Subaru Impreza N4 2:40.2 0:01.5 0:08.1
4 10 John Stone/Lee Carter Hyundai Accent B13 2:40.7 0:00.5 0:08.6
5 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 2:43.2 0:02.5 0:11.1
6 8 Stephen Simpson/Mark Booth Hyundai Accent A8 2:43.3 0:00.1 0:11.2
7 43 Gareth James/Alan Jones Ford Escort MKII B11 2:43.9 0:00.6 0:11.8
8 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 2:44.7 0:00.8 0:12.6
9 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 2:44.7   0:12.6
10 1 Melvyn Evans/Sean Mullally Subaru WRC A8 2:46.6 0:01.9 0:14.5
11 57 Richard Clews/Barry James Peugeot 106 B10 2:47.0 0:00.4 0:14.9
12 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 2:47.9 0:00.9 0:15.8
13 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 2:51.2 0:03.3 0:19.1
14 19 Graham Hollis/Gareth Short Ford Escort MkII B11 2:53.4 0:02.2 0:21.3
15 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 2:56.3 0:02.9 0:24.2
16 73 Roger Priestnall/Jammie Forrest Proton Satria A6 2:56.4 0:00.1 0:24.3
17 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 2:56.7 0:00.3 0:24.6
18 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 2:57.3 0:00.6 0:25.2
19 28 Gareth Richards/Steve Pugh Ford Escort RS B11 2:59.6 0:02.3 0:27.5
20 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 3:00.0 0:00.4 0:27.9
21 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 3:00.1 0:00.1 0:28.0
22 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 3:02.0 0:01.9 0:29.9
23 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 3:02.1 0:00.1 0:30.0
24 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 3:02.5 0:00.4 0:30.4
25 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:02.9 0:00.4 0:30.8
26 51 Neal James/Kevin Jones Ford Escort 14 3:05.0 0:02.1 0:32.9
27 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 3:05.0   0:32.9
28 52 Pete Hughes/Chris Evans Ford Escort B11 3:06.3 0:01.3 0:34.2
29 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 3:06.3   0:34.2
30 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 3:07.0 0:00.7 0:34.9
31 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 3:08.5 0:01.5 0:36.4
32 86 Richard Connolly/Andy Hardman Ford Sierra B13 3:08.5   0:36.4
33 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 3:08.7 0:00.2 0:36.6
34 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 3:08.8 0:00.1 0:36.7
35 35 Les Skeet/Theresa Fossey Ford Escort B11 3:09.0 0:00.2 0:36.9
36 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 3:11.0 0:02.0 0:38.9
37 72 Dave Corris/Mark Perryman Ford Escort WRC B13 3:11.7 0:00.7 0:39.6
38 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 3:11.8 0:00.1 0:39.7
39 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 3:12.0 0:00.2 0:39.9
40 17 Evan Jones/Kath Curzon Darrian T9 B10 3:12.3 0:00.3 0:40.2
41 50 Richard Butler/Matt Dubber Honda Civic Type R N3 3:12.7 0:00.4 0:40.6
42 59 Martin Newson/Peter Morris MG ZR A5 3:13.0 0:00.3 0:40.9
43 89 David Tandy/Geraint Tandy Peugeot 205 B11 3:15.6 0:02.6 0:43.5
44 69 Ian Copping/Keith Barker Ford Fiesta B11 3:16.0 0:00.4 0:43.9
45 77 Paul Clapham/Tim Currie Peugeot 106 A6 3:17.2 0:01.2 0:45.1
46 61 Richard Egger/Pat Egger Vauxhall Nova B11 3:21.6 0:04.4 0:49.5
47 41 Bernhard Charles/Chris Phillips Ford Escort B11 3:22.0 0:00.4 0:49.9
48 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 3:24.3 0:02.3 0:52.2
49 42 Brian Davies/Hu Kent Toyota Corolla B10 3:25.9 0:01.6 0:53.8
50 71 Paul Davey/Andy Todd MG ZR B10 3:30.4 0:04.5 0:58.3
51 70 Mike Pugsley/Helen Pugsley Ford Escort 14 3:34.0 0:03.6 1:01.9
52 95 David Bishop/Simon Crew Trevor TVR B12 3:34.1 0:00.1 1:02.0
53 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 3:34.3 0:00.2 1:02.2
54 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 3:34.8 0:00.5 1:02.7
55 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 3:45.1 0:10.3 1:13.0
56 62 Karl Davies/Chris Davies Subaru Impreza B13 3:54.0 0:08.9 1:21.9
57 6 Steve Hendy/Aled Davies Ford Focus WRC A8 5:00.0 1:06.0 2:27.9
58 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 5:00.0   2:27.9

Page Author: