JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 14 - Epynt 14

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Melvyn Evans Sean Mullally Subaru WRC A8 1:00.0 1:03:45.0    
2 2 8 Stephen Simpson Mark Booth Hyundai Accent A8   1:07:13.4 0:03:28.4 0:03:28.4
3 3 11 Bob Fowden Marrtin Jones Subaru Impreza A8   1:07:25.9 0:00:12.5 0:03:40.9
4 4 6 Steve Hendy Aled Davies Ford Focus WRC A8   1:07:42.7 0:00:16.8 0:03:57.7
5 1 18 Mark Solloway Den Golding Ford Escort RS1600 B11   1:07:51.9 0:00:09.2 0:04:06.9
6 1 22 Robert Tout Dan Holley Mitsubishi Evo 9 N4   1:08:07.7 0:00:15.8 0:04:22.7
7 2 23 Mark Worley Hamish Campbell Subaru Impreza N4   1:08:24.2 0:00:16.5 0:04:39.2
8 2 43 Gareth James Alan Jones Ford Escort MKII B11   1:08:36.0 0:00:11.8 0:04:51.0
9 1 10 John Stone Lee Carter Hyundai Accent B13   1:08:42.6 0:00:06.6 0:04:57.6
10 3 19 Graham Hollis Gareth Short Ford Escort MkII B11   1:08:53.1 0:00:10.5 0:05:08.1
11 5 24 Dave Pattison Paul Whittaker Mitsubishi Evo 6 A8   1:09:36.6 0:00:43.5 0:05:51.6
12 3 21 Nick James Kenny Owen Mitsubishi Evo 8 N4   1:10:05.6 0:00:29.0 0:06:20.6
13 4 36 Simon Mauger Brian Cammack Ford Escort MKII B11   1:10:37.2 0:00:31.6 0:06:52.2
14 1 57 Richard Clews Barry James Peugeot 106 B10   1:11:02.8 0:00:25.6 0:07:17.8
15 4 26 Geoff Kitney Ken Gibbard Mitsubishi Evo VI N4   1:11:49.9 0:00:47.1 0:08:04.9
16 2 12 Mark Jasper Don Whyatt Ford Escort WRC B13   1:12:01.7 0:00:11.8 0:08:16.7
17 5 49 Rob Alderman Paula Alderman Ford Escort MKll B11   1:12:05.0 0:00:03.3 0:08:20.0
18 3 47 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:12:11.2 0:00:06.2 0:08:26.2
19 6 28 Gareth Richards Steve Pugh Ford Escort RS B11   1:13:23.0 0:01:11.8 0:09:38.0
20 2 46 Geoff McQuilling Rob Hopewell Honda Civic B10   1:14:35.3 0:01:12.3 0:10:50.3
21 4 32 Tommy Graham Mike Baily Mitsubishi EVO 9 B13   1:14:40.1 0:00:04.8 0:10:55.1
22 1 53 Paul Harewood Simon Bawden Vauxhall Astra Gsi N3   1:14:48.2 0:00:08.1 0:11:03.2
23 5 25 Roger Binyon Nick Chapman MG Metro DAM 4100 B13   1:15:04.4 0:00:16.2 0:11:19.4
24 1 51 Neal James Kevin Jones Ford Escort 14 2:00.0 1:15:17.8 0:00:13.4 0:11:32.8
25 3 67 Steve Griggs Chris Crocker Vauxhall Nova B10   1:15:30.2 0:00:12.4 0:11:45.2
26 7 55 Geoff Glover Charlie Turner Vauxhall Astra RWD B11   1:15:34.8 0:00:04.6 0:11:49.8
27 4 66 Emanuele Borrelli Mike Jenkins Peugeot 106 Gti B10   1:15:38.7 0:00:03.9 0:11:53.7
28 8 52 Pete Hughes Chris Evans Ford Escort B11 1:00.0 1:15:41.1 0:00:02.4 0:11:56.1
29 1 73 Roger Priestnall Jammie Forrest Proton Satria A6   1:15:53.2 0:00:12.1 0:12:08.2
30 9 41 Bernhard Charles Chris Phillips Ford Escort B11   1:16:07.0 0:00:13.8 0:12:22.0
31 2 77 Paul Clapham Tim Currie Peugeot 106 A6   1:16:11.5 0:00:04.5 0:12:26.5
32 1 48 Geoff Tremblett Dylan Jenkins Ford Escort MKII B12   1:16:38.5 0:00:27.0 0:12:53.5
33 6 38 Pete Donnachie Glyn Thomas Subaru Impreza B13   1:17:23.8 0:00:45.3 0:13:38.8
34 7 86 Richard Connolly Andy Hardman Ford Sierra B13   1:17:25.3 0:00:01.5 0:13:40.3
35 2 50 Richard Butler Matt Dubber Honda Civic Type R N3   1:17:28.7 0:00:03.4 0:13:43.7
36 5 17 Evan Jones Kath Curzon Darrian T9 B10   1:17:40.1 0:00:11.4 0:13:55.1
37 10 35 Les Skeet Theresa Fossey Ford Escort B11   1:17:41.9 0:00:01.8 0:13:56.9
38 11 69 Ian Copping Keith Barker Ford Fiesta B11   1:18:42.0 0:01:00.1 0:14:57.0
39 1 45 Chris Moseley Vince Moseley Davrian Mk8 B9   1:18:48.9 0:00:06.9 0:15:03.9
40 2 95 David Bishop Simon Crew Trevor TVR B12   1:19:00.3 0:00:11.4 0:15:15.3
41 6 64 Gwilym Owen Simon Anthony Talbot Sunbeam B10   1:19:03.6 0:00:03.3 0:15:18.6
42 7 42 Brian Davies Hu Kent Toyota Corolla B10 0:10.0 1:19:09.4 0:00:05.8 0:15:24.4
43 8 92 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:19:10.2 0:00:00.8 0:15:25.2
44 12 83 Graham Watkins Mark Powell Volkswagon Golf Gti MKll B11   1:19:40.0 0:00:29.8 0:15:55.0
45 1 59 Martin Newson Peter Morris MG ZR A5   1:19:54.0 0:00:14.0 0:16:09.0
46 13 61 Richard Egger Pat Egger Vauxhall Nova B11   1:21:03.2 0:01:09.2 0:17:18.2
47 1 94 Pat Jerome Mal Stuart Vauxhall Corsa Sri N1   1:21:07.0 0:00:03.8 0:17:22.0
48 8 62 Karl Davies Chris Davies Subaru Impreza B13 2:00.0 1:21:27.8 0:00:20.8 0:17:42.8
49 9 72 Dave Corris Mark Perryman Ford Escort WRC B13 1:00.0 1:21:32.8 0:00:05.0 0:17:47.8
50 2 90 Alun Jones Dylan Harris Peugeot 1.9 Gti 14   1:23:30.7 0:01:57.9 0:19:45.7
51 2 91 Andrew Gregory Huw Davies Nissan Micra K11 B9 1:00.0 1:23:51.9 0:00:21.2 0:20:06.9
52 9 71 Paul Davey Andy Todd MG ZR B10   1:24:12.4 0:00:20.5 0:20:27.4
53 5 58 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:24:19.0 0:00:06.6 0:20:34.0
54 3 70 Mike Pugsley Helen Pugsley Ford Escort 14   1:29:09.7 0:04:50.7 0:25:24.7
55 14 97 Chris Garner Craig Finch Peugeot 205 Gti B11 2:00.0 1:31:15.2 0:02:05.5 0:27:30.2
56 3 96 Alison Lock Russel Joseph Austin Mini Cooper B9   1:31:43.5 0:00:28.3 0:27:58.5
57 2 85 Anwen Lloyd Gweneira Davies Peugeot 205 XS N1   1:44:07.1 0:12:23.6 0:40:22.1

Page Author: