JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 13 - Epynt 13

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Melvyn Evans Sean Mullally Subaru WRC A8 1:00.0 1:00:58.4    
2 2 11 Bob Fowden Marrtin Jones Subaru Impreza A8   1:02:25.9 0:01:27.5 0:01:27.5
3 3 6 Steve Hendy Aled Davies Ford Focus WRC A8   1:02:42.7 0:00:16.8 0:01:44.3
4 4 8 Stephen Simpson Mark Booth Hyundai Accent A8   1:04:30.1 0:01:47.4 0:03:31.7
5 1 18 Mark Solloway Den Golding Ford Escort RS1600 B11   1:05:07.2 0:00:37.1 0:04:08.8
6 1 22 Robert Tout Dan Holley Mitsubishi Evo 9 N4   1:05:11.0 0:00:03.8 0:04:12.6
7 2 23 Mark Worley Hamish Campbell Subaru Impreza N4   1:05:44.0 0:00:33.0 0:04:45.6
8 2 43 Gareth James Alan Jones Ford Escort MKII B11   1:05:52.1 0:00:08.1 0:04:53.7
9 3 19 Graham Hollis Gareth Short Ford Escort MkII B11   1:05:59.7 0:00:07.6 0:05:01.3
10 1 10 John Stone Lee Carter Hyundai Accent B13   1:06:01.9 0:00:02.2 0:05:03.5
11 5 24 Dave Pattison Paul Whittaker Mitsubishi Evo 6 A8   1:07:04.5 0:01:02.6 0:06:06.1
12 3 21 Nick James Kenny Owen Mitsubishi Evo 8 N4   1:07:26.9 0:00:22.4 0:06:28.5
13 4 36 Simon Mauger Brian Cammack Ford Escort MKII B11   1:07:49.3 0:00:22.4 0:06:50.9
14 1 57 Richard Clews Barry James Peugeot 106 B10   1:08:15.8 0:00:26.5 0:07:17.4
15 4 26 Geoff Kitney Ken Gibbard Mitsubishi Evo VI N4   1:09:06.7 0:00:50.9 0:08:08.3
16 5 49 Rob Alderman Paula Alderman Ford Escort MKll B11   1:09:08.7 0:00:02.0 0:08:10.3
17 2 47 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:09:11.1 0:00:02.4 0:08:12.7
18 3 12 Mark Jasper Don Whyatt Ford Escort WRC B13   1:09:17.0 0:00:05.9 0:08:18.6
19 6 28 Gareth Richards Steve Pugh Ford Escort RS B11   1:10:23.4 0:01:06.4 0:09:25.0
20 2 46 Geoff McQuilling Rob Hopewell Honda Civic B10   1:11:33.3 0:01:09.9 0:10:34.9
21 4 32 Tommy Graham Mike Baily Mitsubishi EVO 9 B13   1:11:42.8 0:00:09.5 0:10:44.4
22 1 53 Paul Harewood Simon Bawden Vauxhall Astra Gsi N3   1:11:46.1 0:00:03.3 0:10:47.7
23 1 51 Neal James Kevin Jones Ford Escort 14 2:00.0 1:12:12.8 0:00:26.7 0:11:14.4
24 5 25 Roger Binyon Nick Chapman MG Metro DAM 4100 B13   1:12:13.2 0:00:00.4 0:11:14.8
25 3 67 Steve Griggs Chris Crocker Vauxhall Nova B10   1:12:25.2 0:00:12.0 0:11:26.8
26 7 55 Geoff Glover Charlie Turner Vauxhall Astra RWD B11   1:12:31.9 0:00:06.7 0:11:33.5
27 8 52 Pete Hughes Chris Evans Ford Escort B11 1:00.0 1:12:34.8 0:00:02.9 0:11:36.4
28 4 66 Emanuele Borrelli Mike Jenkins Peugeot 106 Gti B10   1:12:38.7 0:00:03.9 0:11:40.3
29 9 41 Bernhard Charles Chris Phillips Ford Escort B11   1:12:45.0 0:00:06.3 0:11:46.6
30 1 77 Paul Clapham Tim Currie Peugeot 106 A6   1:12:54.3 0:00:09.3 0:11:55.9
31 2 73 Roger Priestnall Jammie Forrest Proton Satria A6   1:12:56.8 0:00:02.5 0:11:58.4
32 1 48 Geoff Tremblett Dylan Jenkins Ford Escort MKII B12   1:13:29.8 0:00:33.0 0:12:31.4
33 6 38 Pete Donnachie Glyn Thomas Subaru Impreza B13   1:14:15.0 0:00:45.2 0:13:16.6
34 2 50 Richard Butler Matt Dubber Honda Civic Type R N3   1:14:16.0 0:00:01.0 0:13:17.6
35 7 86 Richard Connolly Andy Hardman Ford Sierra B13   1:14:16.8 0:00:00.8 0:13:18.4
36 5 17 Evan Jones Kath Curzon Darrian T9 B10   1:14:27.8 0:00:11.0 0:13:29.4
37 10 35 Les Skeet Theresa Fossey Ford Escort B11   1:14:32.9 0:00:05.1 0:13:34.5
38 11 69 Ian Copping Keith Barker Ford Fiesta B11   1:15:26.0 0:00:53.1 0:14:27.6
39 2 95 David Bishop Simon Crew Trevor TVR B12   1:15:26.2 0:00:00.2 0:14:27.8
40 1 45 Chris Moseley Vince Moseley Davrian Mk8 B9   1:15:37.1 0:00:10.9 0:14:38.7
41 6 42 Brian Davies Hu Kent Toyota Corolla B10 0:10.0 1:15:43.5 0:00:06.4 0:14:45.1
42 7 64 Gwilym Owen Simon Anthony Talbot Sunbeam B10   1:15:55.1 0:00:11.6 0:14:56.7
43 8 92 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:16:03.2 0:00:08.1 0:15:04.8
44 12 83 Graham Watkins Mark Powell Volkswagon Golf Gti MKll B11   1:16:33.7 0:00:30.5 0:15:35.3
45 1 59 Martin Newson Peter Morris MG ZR A5   1:16:41.0 0:00:07.3 0:15:42.6
46 13 89 David Tandy Geraint Tandy Peugeot 205 B11 1:00.0 1:17:23.9 0:00:42.9 0:16:25.5
47 8 62 Karl Davies Chris Davies Subaru Impreza B13 2:00.0 1:17:33.8 0:00:09.9 0:16:35.4
48 14 61 Richard Egger Pat Egger Vauxhall Nova B11   1:17:41.6 0:00:07.8 0:16:43.2
49 1 94 Pat Jerome Mal Stuart Vauxhall Corsa Sri N1   1:18:04.5 0:00:22.9 0:17:06.1
50 9 72 Dave Corris Mark Perryman Ford Escort WRC B13 1:00.0 1:18:21.1 0:00:16.6 0:17:22.7
51 2 90 Alun Jones Dylan Harris Peugeot 1.9 Gti 14   1:20:18.7 0:01:57.6 0:19:20.3
52 2 91 Andrew Gregory Huw Davies Nissan Micra K11 B9 1:00.0 1:20:40.9 0:00:22.2 0:19:42.5
53 9 71 Paul Davey Andy Todd MG ZR B10   1:20:42.0 0:00:01.1 0:19:43.6
54 5 58 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:20:54.7 0:00:12.7 0:19:56.3
55 3 70 Mike Pugsley Helen Pugsley Ford Escort 14   1:25:35.7 0:04:41.0 0:24:37.3
56 15 97 Chris Garner Craig Finch Peugeot 205 Gti B11 2:00.0 1:27:40.9 0:02:05.2 0:26:42.5
57 3 96 Alison Lock Russel Joseph Austin Mini Cooper B9   1:28:08.7 0:00:27.8 0:27:10.3
58 2 85 Anwen Lloyd Gweneira Davies Peugeot 205 XS N1   1:40:22.0 0:12:13.3 0:39:23.6

Page Author: