MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 8 - Donington

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   82 John Grant/Charles Elwell GB/GB Chevron B16 7 13:08.8    
2   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 13:14.5 0:05.7 0:05.7
3   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 13:23.9 0:09.4 0:15.1
4   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 13:25.1 0:01.2 0:16.3
5   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 13:36.4 0:11.3 0:27.6
6   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 13:39.7 0:03.3 0:30.9
7   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 13:56.3 0:16.6 0:47.5
8   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 14:07.0 0:10.7 0:58.2
9   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 14:13.1 0:06.1 1:04.3
10   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 14:13.4 0:00.3 1:04.6
11   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 14:23.3 0:09.9 1:14.5
12   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 14:23.9 0:00.6 1:15.1
13   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 14:24.8 0:00.9 1:16.0
14   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 14:27.8 0:03.0 1:19.0
15   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 14:28.7 0:00.9 1:19.9
16   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 14:29.8 0:01.1 1:21.0
17   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 14:37.5 0:07.7 1:28.7
18= 56 Yves Junne/Elke Middledorp F/D Porsche 911 5 14:39.7 0:02.2 1:30.9
18= 99 John Evans/Jeff Moyes GB/GB Porsche 911 6 14:39.7   1:30.9
20   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 14:48.2 0:08.5 1:39.4
21   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 14:49.9 0:01.7 1:41.1
22   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 14:50.2 0:00.3 1:41.4
23   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 14:52.6 0:02.4 1:43.8
24   63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 14:53.4 0:00.8 1:44.6
25   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 14:58.7 0:05.3 1:49.9
26   64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 15:00.9 0:02.2 1:52.1
27   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 15:22.1 0:21.2 2:13.3
28   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 15:24.4 0:02.3 2:15.6
29   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 15:31.4 0:07.0 2:22.6
30   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 16:02.0 0:30.6 2:53.2
31   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 16:02.7 0:00.7 2:53.9
32   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 16:03.4 0:00.7 2:54.6
33= 67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 16:08.1 0:04.7 2:59.3
33= 69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 16:08.1   2:59.3
35   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 16:08.6 0:00.5 2:59.8
36   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 16:12.5 0:03.9 3:03.7
37   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 16:13.7 0:01.2 3:04.9
38   57 Caroline Betts/Celia Drabble GB/GB MGB 3 16:17.9 0:04.2 3:09.1
39   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 16:33.3 0:15.4 3:24.5
40   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 16:58.1 0:24.8 3:49.3
41   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 17:57.9 0:59.8 4:49.1
42= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 28:04.0 10:06.1 14:55.2
42= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 28:04.0   14:55.2


Page Author: