MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 8 - Donington

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:32:50.5    
2   1   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:32:55.6 0:00:05.1 0:00:05.1
3   2   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:33:02.9 0:00:07.3 0:00:12.4
4   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:33:46.5 0:00:43.6 0:00:56.0
5   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:33:48.6 0:00:02.1 0:00:58.1
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:34:23.3 0:00:34.7 0:01:32.8
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:34:35.2 0:00:11.9 0:01:44.7
8   2   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:35:12.8 0:00:37.6 0:02:22.3
9   3   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:35:23.7 0:00:10.9 0:02:33.2
10   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:35:38.1 0:00:14.4 0:02:47.6
11   4   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:35:49.4 0:00:11.3 0:02:58.9
12   5   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:35:52.8 0:00:03.4 0:03:02.3
13   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:35:56.8 0:00:04.0 0:03:06.3
14   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:36:11.3 0:00:14.5 0:03:20.8
15   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:36:14.1 0:00:02.8 0:03:23.6
16   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:36:34.7 0:00:20.6 0:03:44.2
17   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:36:45.9 0:00:11.2 0:03:55.4
18   2   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4   0:36:48.8 0:00:02.9 0:03:58.3
19   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:36:54.7 0:00:05.9 0:04:04.2
20   3   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:37:16.6 0:00:21.9 0:04:26.1
21   8   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:37:24.4 0:00:07.8 0:04:33.9
22   9   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:37:33.5 0:00:09.1 0:04:43.0
23   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:38:17.4 0:00:43.9 0:05:26.9
24   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:38:21.7 0:00:04.3 0:05:31.2
25   2   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 0:40.0 0:39:06.5 0:00:44.8 0:06:16.0
26   4   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 0:10.0 0:39:07.6 0:00:01.1 0:06:17.1
27   5   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   0:39:21.9 0:00:14.3 0:06:31.4
28   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:39:37.7 0:00:15.8 0:06:47.2
29   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:39:50.5 0:00:12.8 0:07:00.0
30   3   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:40:40.7 0:00:50.2 0:07:50.2
31   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:40:59.3 0:00:18.6 0:08:08.8
32   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   0:41:09.9 0:00:10.6 0:08:19.4
33   4   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:41:28.4 0:00:18.5 0:08:37.9
34   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:41:41.6 0:00:13.2 0:08:51.1
35   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:41:42.6 0:00:01.0 0:08:52.1
36   5   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:41:58.1 0:00:15.5 0:09:07.6
37   6   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:42:59.2 0:01:01.1 0:10:08.7
38   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 0:47:52.3 0:04:53.1 0:15:01.8
39   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   0:51:45.0 0:03:52.7 0:18:54.5
40   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   0:52:58.6 0:01:13.6 0:20:08.1
41   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 1:29:33.0 0:36:34.4 0:56:42.5
42   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 60:00.0 2:12:36.4 0:43:03.4 1:39:45.9
43   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 65:00.0 2:34:10.8 0:21:34.4 2:01:20.3

Page Author: