MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 9 - Belvoir 1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:33:52.6    
2   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:33:54.6 0:00:02.0 0:00:02.0
3   2   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:34:07.1 0:00:12.5 0:00:14.5
4   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:34:49.4 0:00:42.3 0:00:56.8
5   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:34:49.8 0:00:00.4 0:00:57.2
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:35:26.6 0:00:36.8 0:01:34.0
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:35:39.3 0:00:12.7 0:01:46.7
8   2   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:36:19.8 0:00:40.5 0:02:27.2
9   3   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:36:34.8 0:00:15.0 0:02:42.2
10   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:36:39.9 0:00:05.1 0:02:47.3
11   4   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:36:54.7 0:00:14.8 0:03:02.1
12   5   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:37:00.2 0:00:05.5 0:03:07.6
13   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:37:04.5 0:00:04.3 0:03:11.9
14   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:37:20.6 0:00:16.1 0:03:28.0
15   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:37:26.4 0:00:05.8 0:03:33.8
16   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:37:40.7 0:00:14.3 0:03:48.1
17   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:37:52.2 0:00:11.5 0:03:59.6
18   2   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4   0:37:55.5 0:00:03.3 0:04:02.9
19   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:38:03.2 0:00:07.7 0:04:10.6
20   3   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:38:20.8 0:00:17.6 0:04:28.2
21   8   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:38:30.3 0:00:09.5 0:04:37.7
22   9   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:38:45.8 0:00:15.5 0:04:53.2
23   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:39:23.9 0:00:38.1 0:05:31.3
24   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:39:35.6 0:00:11.7 0:05:43.0
25   2   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 0:40.0 0:40:19.2 0:00:43.6 0:06:26.6
26   4   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 0:10.0 0:40:20.4 0:00:01.2 0:06:27.8
27   5   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   0:40:31.0 0:00:10.6 0:06:38.4
28   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:40:45.0 0:00:14.0 0:06:52.4
29   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:40:59.4 0:00:14.4 0:07:06.8
30   3   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:41:58.6 0:00:59.2 0:08:06.0
31   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:42:14.8 0:00:16.2 0:08:22.2
32   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   0:42:21.5 0:00:06.7 0:08:28.9
33   4   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:42:41.0 0:00:19.5 0:08:48.4
34   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:42:44.9 0:00:03.9 0:08:52.3
35   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:42:55.8 0:00:10.9 0:09:03.2
36   5   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:43:18.7 0:00:22.9 0:09:26.1
37   6   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:44:15.0 0:00:56.3 0:10:22.4
38   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 0:49:08.0 0:04:53.0 0:15:15.4
39   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   0:52:54.8 0:03:46.8 0:19:02.2
40   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   0:54:12.0 0:01:17.2 0:20:19.4
41   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 1:30:43.1 0:36:31.1 0:56:50.5
42   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 65:00.0 2:22:36.4 0:51:53.3 1:48:43.8
43   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 70:00.0 2:44:10.8 0:21:34.4 2:10:18.2

Page Author: