MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 7 - MIRA 2

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 0:58.8    
2   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 0:59.2 0:00.4 0:00.4
3   82 John Grant/Charles Elwell GB/GB Chevron B16 7 1:00.6 0:01.4 0:01.8
4   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 1:01.5 0:00.9 0:02.7
5   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 1:01.8 0:00.3 0:03.0
6   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 1:02.9 0:01.1 0:04.1
7   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:03.3 0:00.4 0:04.5
8   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 1:04.2 0:00.9 0:05.4
9   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:04.4 0:00.2 0:05.6
10   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 1:06.9 0:02.5 0:08.1
11= 61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 1:07.4 0:00.5 0:08.6
11= 63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 1:07.4   0:08.6
13   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 1:07.6 0:00.2 0:08.8
14   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 1:07.7 0:00.1 0:08.9
15   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 1:07.8 0:00.1 0:09.0
16   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 1:08.7 0:00.9 0:09.9
17   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 1:09.2 0:00.5 0:10.4
18   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 1:09.8 0:00.6 0:11.0
19   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 1:10.0 0:00.2 0:11.2
20   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 1:10.5 0:00.5 0:11.7
21   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 1:11.0 0:00.5 0:12.2
22   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 1:11.5 0:00.5 0:12.7
23   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 1:12.0 0:00.5 0:13.2
24= 64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 1:12.4 0:00.4 0:13.6
24= 99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:12.4   0:13.6
26   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 1:13.2 0:00.8 0:14.4
27   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 1:14.2 0:01.0 0:15.4
28   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 1:14.3 0:00.1 0:15.5
29   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 1:14.4 0:00.1 0:15.6
30   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 1:14.7 0:00.3 0:15.9
31   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 1:14.8 0:00.1 0:16.0
32   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 1:15.1 0:00.3 0:16.3
33   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 1:15.6 0:00.5 0:16.8
34   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 1:16.6 0:01.0 0:17.8
35   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 1:17.0 0:00.4 0:18.2
36   57 Caroline Betts/Celia Drabble GB/GB MGB 3 1:17.2 0:00.2 0:18.4
37   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 1:17.5 0:00.3 0:18.7
38   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 1:18.6 0:01.1 0:19.8
39   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 1:18.8 0:00.2 0:20.0
40   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 1:21.6 0:02.8 0:22.8
41   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 1:22.7 0:01.1 0:23.9
42= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 5:00.0 3:37.3 4:01.2
42= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 5:00.0   4:01.2


Page Author: