MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 2 - Brooklands 1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 1:05.4    
2   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 1:07.6 0:02.2 0:02.2
3   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:08.4 0:00.8 0:03.0
4   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 1:08.9 0:00.5 0:03.5
5   82 John Grant/Charles Elwell GB/GB Chevron B16 7 1:09.0 0:00.1 0:03.6
6   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:11.7 0:02.7 0:06.3
7   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 1:12.2 0:00.5 0:06.8
8   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 1:12.6 0:00.4 0:07.2
9   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 1:12.8 0:00.2 0:07.4
10   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 1:13.4 0:00.6 0:08.0
11   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 1:13.8 0:00.4 0:08.4
12   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 1:15.5 0:01.7 0:10.1
13   63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 1:15.8 0:00.3 0:10.4
14   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 1:15.9 0:00.1 0:10.5
15= 46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 1:16.0 0:00.1 0:10.6
15= 66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 1:16.0   0:10.6
17   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 1:16.1 0:00.1 0:10.7
18   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 1:16.4 0:00.3 0:11.0
19   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 1:16.5 0:00.1 0:11.1
20   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:16.9 0:00.4 0:11.5
21   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 1:17.1 0:00.2 0:11.7
22= 55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 1:17.2 0:00.1 0:11.8
22= 77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 1:17.2   0:11.8
24   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 1:17.4 0:00.2 0:12.0
25   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 1:18.2 0:00.8 0:12.8
26   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 1:19.1 0:00.9 0:13.7
27   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 1:21.1 0:02.0 0:15.7
28   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 1:21.4 0:00.3 0:16.0
29   57 Caroline Betts/Celia Drabble GB/GB MGB 3 1:22.5 0:01.1 0:17.1
30   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 1:23.2 0:00.7 0:17.8
31   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 1:24.5 0:01.3 0:19.1
32   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 1:25.1 0:00.6 0:19.7
33   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 1:25.4 0:00.3 0:20.0
34= 67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 1:25.8 0:00.4 0:20.4
34= 69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 1:25.8   0:20.4
36   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 1:26.3 0:00.5 0:20.9
37   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 1:26.5 0:00.2 0:21.1
38   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 1:29.3 0:02.8 0:23.9
39   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 1:31.1 0:01.8 0:25.7
40   39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 1:35.6 0:04.5 0:30.2
41   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 1:35.9 0:00.3 0:30.5
42= 64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 5:00.0 3:24.1 3:54.6
42= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 5:00.0   3:54.6


Page Author: