MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 1 - Brands Hatch

Results final at 20:05 on 6 September 2007

Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   82 John Grant/Charles Elwell GB/GB Chevron B16 7 11:06.8    
2   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 11:11.1 0:04.3 0:04.3
3   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 11:17.7 0:06.6 0:10.9
4   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 11:20.3 0:02.6 0:13.5
5   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 11:25.1 0:04.8 0:18.3
6   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 11:28.7 0:03.6 0:21.9
7   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 11:41.5 0:12.8 0:34.7
8   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 11:46.8 0:05.3 0:40.0
9   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 11:49.2 0:02.4 0:42.4
10   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 11:53.5 0:04.3 0:46.7
11   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 11:55.1 0:01.6 0:48.3
12   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 11:56.6 0:01.5 0:49.8
13   64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 11:57.5 0:00.9 0:50.7
14   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 11:59.9 0:02.4 0:53.1
15   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 12:01.2 0:01.3 0:54.4
16   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 12:13.8 0:12.6 1:07.0
17   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 12:18.8 0:05.0 1:12.0
18   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 12:19.3 0:00.5 1:12.5
19   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 12:19.5 0:00.2 1:12.7
20   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 12:22.1 0:02.6 1:15.3
21   63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 12:27.2 0:05.1 1:20.4
22   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 12:30.1 0:02.9 1:23.3
23   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 12:47.5 0:17.4 1:40.7
24   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 12:49.3 0:01.8 1:42.5
25   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 12:50.9 0:01.6 1:44.1
26   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 12:52.9 0:02.0 1:46.1
27   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 12:53.1 0:00.2 1:46.3
28   39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 12:56.8 0:03.7 1:50.0
29   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 13:11.0 0:14.2 2:04.2
30   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 13:27.6 0:16.6 2:20.8
31   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 13:31.9 0:04.3 2:25.1
32   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 13:33.1 0:01.2 2:26.3
33   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 13:34.7 0:01.6 2:27.9
34   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 13:57.8 0:23.1 2:51.0
35   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 14:16.6 0:18.8 3:09.8
36   57 Caroline Betts/Celia Drabble GB/GB MGB 3 14:17.3 0:00.7 3:10.5
37   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 14:22.9 0:05.6 3:16.1
38   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 14:23.8 0:00.9 3:17.0
39   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 14:40.9 0:17.1 3:34.1
40   32 Julian Bronson/Barry Cannell GB/GB Riley Blue Streak 1 15:47.5 1:06.6 4:40.7
41   53 Nick Faure/Mary Faure GB/GB Porsche 356 2 16:35.0 0:47.5 5:28.2
42   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 18:05.9 1:30.9 6:59.1
43   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 25:11.0 7:05.1 14:04.2
44= 29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 26:06.8 0:55.8 15:00.0
44= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 26:06.8   15:00.0


Page Author: