MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 3 - Brooklands 2

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 1:04.2    
2   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 1:05.1 0:00.9 0:00.9
3   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:06.9 0:01.8 0:02.7
4   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 1:07.9 0:01.0 0:03.7
5   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 1:08.1 0:00.2 0:03.9
6   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 1:08.6 0:00.5 0:04.4
7   82 John Grant/Charles Elwell GB/GB Chevron B16 7 1:09.0 0:00.4 0:04.8
8   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 1:10.4 0:01.4 0:06.2
9   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:10.6 0:00.2 0:06.4
10   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 1:10.9 0:00.3 0:06.7
11   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 1:11.5 0:00.6 0:07.3
12   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 1:11.8 0:00.3 0:07.6
13   63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 1:12.3 0:00.5 0:08.1
14   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 1:12.9 0:00.6 0:08.7
15   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 1:13.1 0:00.2 0:08.9
16   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 1:13.6 0:00.5 0:09.4
17   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 1:13.8 0:00.2 0:09.6
18   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 1:13.9 0:00.1 0:09.7
19   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 1:14.0 0:00.1 0:09.8
20   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 1:14.7 0:00.7 0:10.5
21   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 1:15.6 0:00.9 0:11.4
22   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 1:15.7 0:00.1 0:11.5
23   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 1:16.0 0:00.3 0:11.8
24   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 1:16.4 0:00.4 0:12.2
25   52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 1:17.0 0:00.6 0:12.8
26   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 1:17.1 0:00.1 0:12.9
27   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 1:17.3 0:00.2 0:13.1
28   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 1:17.5 0:00.2 0:13.3
29   57 Caroline Betts/Celia Drabble GB/GB MGB 3 1:18.7 0:01.2 0:14.5
30   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 1:19.5 0:00.8 0:15.3
31   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 1:19.7 0:00.2 0:15.5
32   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 1:19.8 0:00.1 0:15.6
33   41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 1:20.9 0:01.1 0:16.7
34   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 1:21.0 0:00.1 0:16.8
35   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 1:21.7 0:00.7 0:17.5
36   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 1:23.0 0:01.3 0:18.8
37   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 1:23.9 0:00.9 0:19.7
38   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 1:25.2 0:01.3 0:21.0
39   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:50.1 0:24.9 0:45.9
40   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 2:01.4 0:11.3 0:57.2
41= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 5:00.0 2:58.6 3:55.8
41= 64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 5:00.0   3:55.8
41= 84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 5:00.0   3:55.8


Page Author: