MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 13 - Cholmondeley2

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:44:53.7    
2   1   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:44:54.1 0:00:00.4 0:00:00.4
3   2   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:45:23.8 0:00:29.7 0:00:30.1
4   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:46:14.4 0:00:50.6 0:01:20.7
5   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:46:15.2 0:00:00.8 0:01:21.5
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:46:56.0 0:00:40.8 0:02:02.3
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:47:26.2 0:00:30.2 0:02:32.5
8   2   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:48:40.3 0:01:14.1 0:03:46.6
9   3   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:48:44.6 0:00:04.3 0:03:50.9
10   4   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:48:57.4 0:00:12.8 0:04:03.7
11   5   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:49:07.1 0:00:09.7 0:04:13.4
12   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:49:07.1   0:04:13.4
13   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:49:24.9 0:00:17.8 0:04:31.2
14   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:49:34.3 0:00:09.4 0:04:40.6
15   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:49:46.1 0:00:11.8 0:04:52.4
16   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:49:50.0 0:00:03.9 0:04:56.3
17   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:50:14.9 0:00:24.9 0:05:21.2
18   2   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:50:25.3 0:00:10.4 0:05:31.6
19   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:50:39.1 0:00:13.8 0:05:45.4
20   8   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:51:13.4 0:00:34.3 0:06:19.7
21   9   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:51:31.1 0:00:17.7 0:06:37.4
22   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:51:50.8 0:00:19.7 0:06:57.1
23   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:52:48.2 0:00:57.4 0:07:54.5
24   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:53:28.1 0:00:39.9 0:08:34.4
25   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:53:58.1 0:00:30.0 0:09:04.4
26   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:54:57.8 0:00:59.7 0:10:04.1
27   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:56:00.4 0:01:02.6 0:11:06.7
28   2   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:56:49.5 0:00:49.1 0:11:55.8
29   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:57:05.8 0:00:16.3 0:12:12.1
30   3   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:57:47.9 0:00:42.1 0:12:54.2
31   4   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:58:06.4 0:00:18.5 0:13:12.7
32   5   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:58:29.4 0:00:23.0 0:13:35.7
33   3   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   1:00:21.0 0:01:51.6 0:15:27.3
34   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   1:00:33.6 0:00:12.6 0:15:39.9
35   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 1:03:02.2 0:02:28.6 0:18:08.5
36   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   1:05:46.4 0:02:44.2 0:20:52.7
37   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   1:08:01.5 0:02:15.1 0:23:07.8
38   4   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4 15:00.0 1:14:11.9 0:06:10.4 0:29:18.2
39   6   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 20:40.0 1:21:48.5 0:07:36.6 0:36:54.8
40   5   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 20:10.0 1:22:15.0 0:00:26.5 0:37:21.3
41   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 1:43:13.4 0:20:58.4 0:58:19.7
42   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 71:30.0 3:15:59.7 1:32:46.3 2:31:06.0
43   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 85:00.0 3:21:33.8 0:05:34.1 2:36:40.1

Page Author: