MOTUL TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 12 - Cholmondeley1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   82 John Grant Charles Elwell GB/GB Chevron B16 7   0:43:24.2    
2   1   80 Nick Whale Sally Wood GB/GB Porsche 911 Carrera RS 8   0:43:28.2 0:00:04.0 0:00:04.0
3   2   81 Howard Redhouse Richard Shaw IRL/GB Porsche 911 8   0:43:57.6 0:00:29.4 0:00:33.4
4   1   83 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:44:45.3 0:00:47.7 0:01:21.1
5   2   77 Joe Twyman Oliver Bryant GB/GB Lotus 7 Series 3 7   0:44:46.6 0:00:01.3 0:01:22.4
6   1   58 John Clark Chris Clark GB/GB Jaguar E-Type 6   0:45:21.8 0:00:35.2 0:01:57.6
7   3   79 Geoff Lister John Davenport GB/GB Porsche 911 RS 8   0:45:51.6 0:00:29.8 0:02:27.4
8   2   66 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro Z28 6   0:47:03.6 0:01:12.0 0:03:39.4
9   3   62 Paul Howells Neil Primrose GB/GB Porsche 911 6   0:47:08.2 0:00:04.6 0:03:44.0
10   4   70 Steve Tandy Mariella Tandy GB/GB Jaguar E Type Lightweight 6   0:47:24.6 0:00:16.4 0:04:00.4
11   5   61 Mike Newman Alec Newsham GB/GB Jaguar E Type 6   0:47:31.2 0:00:06.6 0:04:07.0
12   4   73 Callum Guy Neil Dashfield GB/GB Porsche Carrera RSR 8   0:47:36.9 0:00:05.7 0:04:12.7
13   1   65 Ted Williams Chris Clarkson GB/GB Chevrolet Corvette 4   0:47:51.4 0:00:14.5 0:04:27.2
14   1   46 Robi Bernberg Steve Winter GB/GB Porsche 911 5   0:47:53.9 0:00:02.5 0:04:29.7
15   2   42 Richard Frankel Peter Flood GB/GB Alfa Romeo GTAm 5   0:48:01.7 0:00:07.8 0:04:37.5
16   6   60 Jeremy Cooke Robert Rawe GB/GB Porsche 911 RS 6   0:48:12.6 0:00:10.9 0:04:48.4
17   7   75 Tim Bryan Angus Archer GB/GB Porsche 911S 6   0:48:33.6 0:00:21.0 0:05:09.4
18   2   71 Eric Wooley Tim Rogers GB/GB Austin Healey 3000 4   0:48:52.3 0:00:18.7 0:05:28.1
19   3   56 Yves Junne Elke Middledorp F/D Porsche 911 5   0:48:57.5 0:00:05.2 0:05:33.3
20   8   99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:49:34.9 0:00:37.4 0:06:10.7
21   9   49 Tony Fall Yvonne Mehta GB/GB Datsun 240Z 6   0:49:51.4 0:00:16.5 0:06:27.2
22   4   34 Harvey Death Elaine Macleod GB/GB Morris Mini Cooper S 5   0:50:14.6 0:00:23.2 0:06:50.4
23   1   47 Oliver Harris Bobby Bell GB/GB Austin Healey 100/4 2   0:50:58.2 0:00:43.6 0:07:34.0
24   2   51 Richard Jackson Rob Pilcher GB/GB Porsche 911 3   0:51:51.0 0:00:52.8 0:08:26.8
25   5   55 Mike Anderson Alan Brown GB/GB Porsche 911S 5   0:52:21.2 0:00:30.2 0:08:57.0
26   10   68 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:53:23.7 0:01:02.5 0:09:59.5
27   6   67 Kurt Engelhorn Wil Arif CH/GB AC Cobra 289 5   0:54:15.0 0:00:51.3 0:10:50.8
28   3   57 Caroline Betts Celia Drabble GB/GB MGB 3   0:54:33.6 0:00:18.6 0:11:09.4
29   2   59 Jonathan Turner Rupert Bullock GB/GB AC Ace 2   0:54:59.0 0:00:25.4 0:11:34.8
30   1   33 Michael Strasoldo Ed McDonough D/USA Talbot 105 1   0:55:15.7 0:00:16.7 0:11:51.5
31   3   37 Mark Midgley Andrew Siddall GB/GB Aston Martin DB2 2   0:55:56.9 0:00:41.2 0:12:32.7
32   4   72 David Wenman Andrew Wenman GB/GB Aston Martin DB2/4 2   0:56:19.9 0:00:23.0 0:12:55.7
33   5   36 Kim Taylor-Smith David Cooke GB/GB Ferrari 250GT TdF 2   0:56:33.9 0:00:14.0 0:13:09.7
34   3   69 Dennis Singleton Charlot Singleton USA/USA Ferrari 275 GTB 4   0:58:36.4 0:02:02.5 0:15:12.2
35   2   30 Patrick Blakeney-Edwards Andrew Hall GB/GB Frazer Nash 1 7:40.0 1:01:18.5 0:02:42.1 0:17:54.3
36   4   63 David Betts John Whitley GB/GB Shelby Mustang GT350 4 10:00.0 1:03:11.9 0:01:53.4 0:19:47.7
37   3   29 Gareth Burnett Maurice Hamilton GB/GB Talbot 105 1   1:04:05.9 0:00:54.0 0:20:41.7
38   11   44 Derek Hood Steve Riedling GB/GB Datsun 240Z 6   1:06:15.7 0:02:09.8 0:22:51.5
39   6   41 Malcolm Ricketts Robin Longdon GB/GB Lotus Elite 2 15:40.0 1:10:48.5 0:04:32.8 0:27:24.3
40   5   52 Tim Lewis Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 15:10.0 1:11:15.0 0:00:26.5 0:27:50.8
41   6   64 Paul McMorran Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 35:00.0 1:41:32.9 0:30:17.9 0:58:08.7
42   7   39 Bryan Brophy Robert Brophy IRL/IRL Alpine Renault A110 5 80:00.0 3:10:33.8 1:29:00.9 2:27:09.6
43   5   84 Frederic Chambon Dave Mountford F/GB Porsche 911 Turbo 8 70:00.0 3:12:42.7 0:02:08.9 2:29:18.5

Page Author: