MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 13 - Cholmondeley2

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 1:25.9    
2   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 1:26.2 0:00.3 0:00.3
3   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 1:28.6 0:02.4 0:02.7
4   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:29.1 0:00.5 0:03.2
5   82 John Grant/Charles Elwell GB/GB Chevron B16 7 1:29.5 0:00.4 0:03.6
6   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 1:30.2 0:00.7 0:04.3
7   62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 1:32.1 0:01.9 0:06.2
8   70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 1:32.8 0:00.7 0:06.9
9   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 1:33.0 0:00.2 0:07.1
10   65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 1:33.5 0:00.5 0:07.6
11   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:34.1 0:00.6 0:08.2
12   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 1:34.2 0:00.1 0:08.3
13   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 1:34.6 0:00.4 0:08.7
14   61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 1:35.9 0:01.3 0:10.0
15   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 1:36.2 0:00.3 0:10.3
16   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 1:36.9 0:00.7 0:11.0
17   51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 1:37.1 0:00.2 0:11.2
18   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 1:37.4 0:00.3 0:11.5
19   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:38.5 0:01.1 0:12.6
20   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 1:39.7 0:01.2 0:13.8
21   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 1:40.4 0:00.7 0:14.5
22= 29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 1:40.5 0:00.1 0:14.6
22= 64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 1:40.5   0:14.6
24   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 1:41.0 0:00.5 0:15.1
25   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 1:41.3 0:00.3 0:15.4
26   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 1:41.6 0:00.3 0:15.7
27   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 1:43.7 0:02.1 0:17.8
28   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 1:44.4 0:00.7 0:18.5
29   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 1:44.6 0:00.2 0:18.7
30   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 1:45.4 0:00.8 0:19.5
31   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 1:45.8 0:00.4 0:19.9
32   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 1:46.5 0:00.7 0:20.6
33   84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 1:47.0 0:00.5 0:21.1
34   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 1:50.0 0:03.0 0:24.1
35   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 1:50.1 0:00.1 0:24.2
36   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 1:50.5 0:00.4 0:24.6
37   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 1:51.0 0:00.5 0:25.1
38   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 1:55.5 0:04.5 0:29.6
39= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 6:00.0 4:04.5 4:34.1
39= 41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 6:00.0   4:34.1
39= 52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 6:00.0   4:34.1
39= 57 Caroline Betts/Celia Drabble GB/GB MGB 3 6:00.0   4:34.1
39= 63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 6:00.0   4:34.1


Page Author: